| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | Product Status | Type | Number of Circuits | Ratio-Input:Output | Differential-Input:Output | Input | Output | Frequency-Max | Voltage-Supply | OperatingTemperature | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 74FCT38074SDCGI8SOIC 4.90X3.90X1.50 MM, 1.27MM P | 3288 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | 74FCT | Active | Fanout Buffer (Distribution) | 1 | 1:4 | No/No | LVTTL | LVCMOS, LVTTL | 200 MHz | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | PI6C4911505-04LIEXIC CLOCK BUFFER MUX 2:5 20TSSOP | 3347 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution), Multiplexer | 1 | 2:5 | Yes/Yes | LVCMOS | LVPECL | 1.5 GHz | 2.375V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | PI6C4911505-07LIEXIC CLOCK BUFFER MUX 2:5 20TSSOP | 2869 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution), Multiplexer | 1 | 2:5 | Yes/Yes | Clock | LVPECL | 1.5 GHz | 2.375V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | SN65LVEL11DRIC CLK BUFFER 1:2 2.9GHZ 8SOIC | 122500 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Bulk | - | Active | Fanout Buffer (Distribution) | 1 | 1:2 | Yes/Yes | ECL, PECL | ECL, PECL | 2.9 GHz | 3V ~ 3.8V | -40°C ~ 85°C | Surface Mount | 
|  | SN65LVEL11DGKRIC CLK BUFFER 1:2 2.9GHZ 8VSSOP | 2304 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution) | 1 | 1:2 | Yes/Yes | ECL, PECL | ECL, PECL | 2.9 GHz | 3V ~ 3.8V | -40°C ~ 85°C | Surface Mount | 
|   | SI5330G-B00217-GMRIC CLK BUFFER 1:8 CMOS 24QFN | 2916 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution), Translator | 1 | 1:8 | Yes/No | CML, HCSL, LVDS, LVPECL | CMOS | 200 MHz | 1.71V ~ 3.63V | -40°C ~ 85°C | Surface Mount | 
|   | SI5330G-B00218-GMRIC CLK BUFFER 1:8 CMOS 24QFN | 3665 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution), Translator | 1 | 1:8 | Yes/No | CML, HCSL, LVDS, LVPECL | CMOS | 200 MHz | 1.71V ~ 3.63V | -40°C ~ 85°C | Surface Mount | 
|   | SI5330G-B00219-GMRIC CLK BUFFER 1:8 CMOS 24QFN | 3577 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution), Translator | 1 | 1:8 | Yes/No | CML, HCSL, LVDS, LVPECL | CMOS | 200 MHz | 1.71V ~ 3.63V | -40°C ~ 85°C | Surface Mount | 
|   | SI5330F-B00215-GMRIC CLK BUFFER 1:8 CMOS 24QFN | 2892 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Fanout Buffer (Distribution), Translator | 1 | 1:8 | No/No | CMOS, HSTL, LVTTL, SSTL | CMOS | 200 MHz | 1.71V ~ 3.63V | -40°C ~ 85°C | Surface Mount | 
|   | 5PB1104CMGI8IC CLOCK BUFFER 1:4 8DFN | 3727 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution) | 1 | 1:4 | No/No | LVCMOS | LVCMOS | 200 MHz | 1.71V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|   | 5PB1104CMGI/WCOL 2.00X2.00X0.50 MM, 0.50MM PI | 3958 | AñadirInvestigación | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution) | 1 | 1:4 | No/No | LVCMOS | LVCMOS | 200 MHz | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | 5PB1204CMGK8COL 2.50X2.50X0.50 MM, 0.40MM PI | 2611 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Clock Buffer | 1 | 1:4 | No/No | LVCMOS | LVCMOS | 200 MHz | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 105°C (TA) | Surface Mount | 
|  | 5PB1104PGGI8TSSOP 3.10X4.40X1.00 MM, 0.65MM | 3178 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution) | 1 | 1:4 | No/No | LVCMOS | LVCMOS | 200 MHz | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 5PB1214CMGK8COL 2.50X2.50X0.50 MM, 0.40MM PI | 2061 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Clock Buffer | 1 | 1:4 | No/No | LVCMOS | LVCMOS | 200 MHz | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | SI53327-B-GMR2:6 LVPECL BUFFER (1.25GHZ), 2:1 | 2767 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution), Multiplexer | 1 | 2:6 | Yes/Yes | CML, HCSL, LVCMOS, LVDS, LVPECL | LVPECL | 1.25 GHz | 2.38V ~ 3.63V | -40°C ~ 85°C | Surface Mount | 
|   | SI53342-B-GMR2:6 LVDS BUFFER (1.25GHZ), 2:1 I | 3655 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution), Multiplexer | 1 | 2:6 | Yes/Yes | CML, HCSL, LVCMOS, LVDS, LVPECL | CML, HCSL, LVCMOS, LVDS, LVPECL | 1.25 GHz | 1.71V ~ 3.63V | -40°C ~ 85°C | Surface Mount | 
|  | 49FCT3805DPYGI8IC CLK BUFFER 1:5 166MHZ 20SSOP | 3975 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | 49FCT | Active | Fanout Buffer (Distribution) | 2 | 1:5 | No/No | CMOS, LVTTL | CMOS, LVTTL | 166 MHz | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|  | 74FCT3807DQGI8IC CLK BUFFER 1:10 166MHZ 20QSOP | 2907 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | 74FCT | Active | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | LVTTL | CMOS, TTL | 166 MHz | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|  | LV810FILFIC CLK BUFFER 1:10 133MHZ 20SSOP | 2611 | AñadirInvestigación |   Datasheet | Tube | - | Active | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | Clock | TTL | 133 MHz | 1.425V ~ 2.625V | -40°C ~ 85°C | Surface Mount | 
|   | PI6C4911505LIEXIC CLOCK BUFFER MUX 2:5 20TSSOP | 2333 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution), Multiplexer | 1 | 2:5 | Yes/Yes | LVCMOS, LVTTL | LVPECL | 1.5 GHz | 3.135V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
Teléfono