| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | Product Status | Type | Number of Circuits | Ratio-Input:Output | Differential-Input:Output | Input | Output | Frequency-Max | Voltage-Supply | OperatingTemperature | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | SI53308-B-GMRIC BUFFER/LEVEL XLATOR 1:3 32QFN | 3855 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution), Translator | 2 | 1:3 | Yes/Yes | CML, HCSL, LVCMOS, LVDS, LVPECL | CML, HCSL, LVCMOS, LVDS, LVPECL | 725 MHz | 1.71V ~ 3.63V | -40°C ~ 85°C | Surface Mount | 
|   | 5PB1214CMGKMULTIMKT-TIMING | 2867 | AñadirInvestigación |   Datasheet | Strip | - | Active | Fanout Buffer (Distribution) | 1 | 1:4 | No/No | LVCMOS | LVCMOS | 200 MHz | 1.71V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | SI53254A-D02AMAUTO 2-IN MUX4-OUT PCIE CLOCK BU | 2769 | AñadirInvestigación | Tray | Automotive, AEC-Q100 | Active | Clock Buffer | 1 | 2:4 | Yes/Yes | HCSL | HCSL | 100 MHz | 1.71V ~ 3.46V | -40°C ~ 105°C (TA) | Surface Mount | |
|   | ZL40200LDG1IC CLK BUFFER 1:2 750MHZ 16QFN | 3243 | AñadirInvestigación |   Datasheet | Tray | - | Active | Fanout Buffer (Distribution) | 1 | 1:2 | Yes/Yes | CML, HCSL, LVCMOS, LVDS, LVPECL | LVPECL | 750 MHz | 2.375V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|   | ZL40201LDG1IC CLK BUFFER 1:2 750MHZ 16QFN | 3909 | AñadirInvestigación |   Datasheet | Tray | - | Active | Fanout Buffer (Distribution) | 1 | 1:2 | Yes/Yes | CML, HCSL, LVCMOS, LVDS, LVPECL | LVPECL | 750 MHz | 2.375V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|   | ZL40201LDF1IC CLK BUFFER 1:2 750MHZ 16QFN | 3817 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution) | 1 | 1:2 | Yes/Yes | CML, HCSL, LVCMOS, LVDS, LVPECL | LVPECL | 750 MHz | 2.375V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|   | ZL40212LDF1IC CLK BUFFER 1:2 750MHZ 16QFN | 3358 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution) | 1 | 1:2 | Yes/Yes | CML, HCSL, LVCMOS, LVDS, LVPECL | LVDS | 750 MHz | 2.375V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|  | 74FCT3807DPYGIIC CLK BUFFER 1:10 166MHZ 20SSOP | 4000 | AñadirInvestigación |   Datasheet | Tube | 74FCT | Active | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | LVTTL | CMOS, TTL | 166 MHz | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | 8L30205NLGINETWORK TIMING | 3338 | AñadirInvestigación |   Datasheet | Tray | - | Active | Clock Buffer | 1 | 1:5 | Yes/No | HCSL, LVCMOS, LVDS, LVPECL, LVTTL, Crystal | LVCMOS, LVTTL | 200 MHz | 1.4V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | MC100EL11DR2GIC CLK BUFFER 1:2 1.5GHZ 8SOIC | 12500 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Bulk | 100EL | Active | Fanout Buffer (Distribution) | 1 | 1:2 | Yes/Yes | ECL, PECL | ECL, PECL | 1.5 GHz | 4.2V ~ 5.7V | -40°C ~ 85°C | Surface Mount | 
|   | 8535AG-01LFIC CLK BUFFER 2:4 266MHZ 20TSSOP | 2618 | AñadirInvestigación |   Datasheet | Tube | - | Active | Fanout Buffer (Distribution), Multiplexer | 1 | 2:4 | No/Yes | LVCMOS, LVTTL | LVPECL | 266 MHz | 3.135V ~ 3.465V | 0°C ~ 70°C | Surface Mount | 
|   | 2309NZ-1HPGGI8IC CLK BUF 1:9 133.33MHZ 16TSSOP | 3073 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution) | 1 | 1:9 | No/No | LVTTL | LVTTL | 133.33 MHz | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | SY89645LK4G-TRIC CLK BUFFER 1:4 650MHZ 20TSSOP | 3512 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | Precision Edge® | Active | Fanout Buffer (Distribution) | 1 | 1:4 | No/Yes | LVCMOS, LVTTL | LVDS | 650 MHz | 3.135V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|   | 9112AM-27LFIC CLK BUFFER 1:4 140MHZ 8SOIC | 2343 | AñadirInvestigación |   Datasheet | Tube | - | Last Time Buy | Fanout Buffer (Distribution) | 1 | 1:4 | No/No | Clock | Clock | 140 MHz | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | 5P83908PGGKTSSOP 6.50X4.40X1.00 MM, 0.65MM | 3178 | AñadirInvestigación |   Datasheet | Tube | - | Active | Fanout Buffer (Distribution) | 1 | 1:8 | No/No | Crystal | LVCMOS | 200 MHz | 1.71V ~ 3.465V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | PI6C4911504D2LIEIC CLOCK BUFFER 2:4 20TSSOP | 2863 | AñadirInvestigación |   Datasheet | Tube | - | Active | Fanout Buffer (Distribution), Multiplexer | 1 | 2:4 | Yes/Yes | LVCMOS | LVPECL | 650 MHz | 2.375V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|  | PI6C49S1504LIEIC CLOCK BUFFER 3:4 28TSSOP | 2779 | AñadirInvestigación |   Datasheet | Tube | - | Active | Fanout Buffer (Distribution), Multiplexer | 1 | 3:4 | Yes/Yes | Clock, Crystal | HCSL, LVDS, LVPECL | 1.5 GHz | 2.375V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|   | 853S011BGILFTIC CLK BUFFER 1:2 2.5GHZ 8TSSOP | 3305 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution) | 1 | 1:2 | Yes/Yes | CML, LVDS, LVPECL, SSTL | ECL, LVPECL | 2.5 GHz | 2.375V ~ 3.8V | -40°C ~ 85°C | Surface Mount | 
|   | 5PB1110PGGK8TSSOP 6.50X4.40X1.00 MM, 0.65MM | 2187 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | LVCMOS | LVCMOS | 200 MHz | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | 5PB1110NDGK8VFQFPN 3.00X3.00X0.90 MM, 0.40MM | 3023 | AñadirInvestigación | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | LVCMOS | LVCMOS | 200 MHz | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 105°C (TA) | Surface Mount | 
Teléfono