| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | Applications | Features | Class | ApprovalAgency | OperatingTemperature | BreakingCapacity@RatedVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FP425FUSE 20A 600V 2 PACK | 3030 | AñadirInvestigación | Cartridge | Bulk | - | Obsolete | Holder | - | - | - | - | - | Multi-Meters | - | - | - | - | - | |
|   | FP600FUSE 600V 15A 2 PACK | 2076 | AñadirInvestigación | - | - | - | Obsolete | - | - | - | - | - | - | Multi-Meters | - | - | - | - | - | |
|   | FP900FUSE 200MA 700VAC 2 PER PACK | 3289 | AñadirInvestigación | - | - | - | Obsolete | - | - | - | 700 V | - | - | Multi-Meters | - | - | - | - | - | |
|   | KLK15FUSE 600V 15A | 2219 | AñadirInvestigación | - | - | - | Obsolete | - | - | - | - | - | - | Multi-Meters | - | - | - | - | - | |
|   | 380.25-6X32FUSE 250MA 380VAC | 3227 | AñadirInvestigación | - | Bulk | - | Obsolete | - | - | 250mA | 380 V | - | Fast Blow | Multi-Meters | - | - | - | - | - | |
|   | 3AG-312FUSE GLASS 250MA 250VAC | 3479 | AñadirInvestigación | - | Bulk | - | Obsolete | - | - | - | - | - | - | Multi-Meters | - | - | - | - | - | |
|   | 3AG-313FUSE 0.2 AMP 250V | 3715 | AñadirInvestigación | - | - | - | Obsolete | - | - | - | - | - | - | Multi-Meters | - | - | - | - | - | |
|   | 3AG-313.062FUSE FOR CT | 2138 | AñadirInvestigación | - | - | - | Obsolete | - | - | - | - | - | - | Multi-Meters | - | - | - | - | - | |
|   | FP125FUSE 0.1A 250VAC FAST BLOW 4 PER | 3544 | AñadirInvestigación | - | - | - | Obsolete | - | - | - | 250 V | - | - | Multi-Meters | - | - | - | - | - | |
|   | 0305.050TFUSE BRD MNT 50MA 277VAC/VDC RAD | 3308 | AñadirInvestigación |   Datasheet | Radial, Can, Horizontal | Bulk | PICO® 305 | Obsolete | Through Hole | Board Mount | 50mA | 277 V | 277 V | - | Hazardous Locations | Intrinsically Safe | - | ATEX, cURus, IECEx | -40°C ~ 50°C | 1.5kA | 
|   | 0305.080TFUSE BRD MNT 80MA 277VAC/VDC RAD | 3905 | AñadirInvestigación |   Datasheet | Radial, Can, Horizontal | Bulk | PICO® 305 | Obsolete | Through Hole | Board Mount | 80mA | 277 V | 277 V | - | Hazardous Locations | Intrinsically Safe | - | ATEX, cURus, IECEx | -40°C ~ 50°C | 1.5kA | 
|   | 0305.100TFUSE BRD MNT 100MA 277VAC/VDC | 3602 | AñadirInvestigación |   Datasheet | Radial, Can, Horizontal | Bulk | PICO® 305 | Obsolete | Through Hole | Board Mount | 100mA | 277 V | 277 V | - | Hazardous Locations | Intrinsically Safe | - | ATEX, cURus, IECEx | -40°C ~ 50°C | 1.5kA | 
|   | 0305.160TFUSE BRD MNT 160MA 277VAC/VDC | 2296 | AñadirInvestigación |   Datasheet | Radial, Can, Horizontal | Bulk | PICO® 305 | Obsolete | Through Hole | Board Mount | 160mA | 277 V | 277 V | - | Hazardous Locations | Intrinsically Safe | - | ATEX, cURus, IECEx | -40°C ~ 50°C | 1.5kA | 
|   | 0305.200TFUSE BRD MNT 200MA 277VAC/VDC | 2674 | AñadirInvestigación |   Datasheet | Radial, Can, Horizontal | Bulk | PICO® 305 | Obsolete | Through Hole | Board Mount | 200mA | 277 V | 277 V | - | Hazardous Locations | Intrinsically Safe | - | ATEX, cURus, IECEx | -40°C ~ 50°C | 1.5kA | 
|   | 0305.250TFUSE BRD MNT 250MA 277VAC/VDC | 2481 | AñadirInvestigación |   Datasheet | Radial, Can, Horizontal | Bulk | PICO® 305 | Obsolete | Through Hole | Board Mount | 250mA | 277 V | 277 V | - | Hazardous Locations | Intrinsically Safe | - | ATEX, cURus, IECEx | -40°C ~ 46°C | 1.5kA | 
|   | 0305.500TFUSE BRD MNT 500MA 277VAC/VDC | 2382 | AñadirInvestigación |   Datasheet | Radial, Can, Horizontal | Bulk | PICO® 305 | Obsolete | Through Hole | Board Mount | 500mA | 277 V | 277 V | - | Hazardous Locations | Intrinsically Safe | - | ATEX, cURus, IECEx | -40°C ~ 74°C | 1.5kA | 
|   | BK1/TCP70-5-RFUSE CARTRIDGE 5A 70VDC | 2469 | AñadirInvestigación |   Datasheet | Cartridge, Non-Standard | Bulk | TCP70 | Obsolete | Holder | Cartridge | 5A | - | 70 V | - | Telecom | - | - | cURus | -55°C ~ 125°C | 2.5kA | 
|   | BK1/TCP70-6-RFUSE CARTRIDGE 6A 70VDC | 3200 | AñadirInvestigación |   Datasheet | Cartridge, Non-Standard | Bulk | TCP70 | Obsolete | Holder | Cartridge | 6A | - | 70 V | - | Telecom | - | - | cURus | -55°C ~ 125°C | 2.5kA | 
|   | BK1/TCP70-10-RFUSE CARTRIDGE 10A 70VDC | 2591 | AñadirInvestigación |   Datasheet | Cartridge, Non-Standard | Bulk | TCP70 | Obsolete | Holder | Cartridge | 10A | - | 70 V | - | Telecom | - | - | cURus | -55°C ~ 125°C | 2.5kA | 
|   | BK1/TCP70-15-RFUSE CARTRIDGE 15A 70VDC | 3356 | AñadirInvestigación |   Datasheet | Cartridge, Non-Standard | Bulk | TCP70 | Obsolete | Holder | Cartridge | 15A | - | 70 V | - | Telecom | - | - | cURus | -55°C ~ 125°C | 2.5kA | 
Teléfono