| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Protocol | NumberofDrivers/Receivers | Duplex | ReceiverHysteresis | DataRate | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX3040ESE+IC DRIVER 4/0 16SO | 120 | AñadirInvestigación |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Driver | RS422, RS485 | 4/0 | - | - | 250kbps | 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 
|   | DS92CK16TMTC/NOPBIC TRANSCEIVER HALF 1/1 24TSSOP | 1053 | AñadirInvestigación |   Datasheet | 24-TSSOP (0.173, 4.40mm Width) | Tube | - | Active | Transceiver | LVDS | 1/1 | Half | - | - | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|  | MAX3463CSA+IC TRANSCEIVER HALF 1/1 8SOIC | 158 | AñadirInvestigación |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 50 mV | 20Mbps | 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 
|   | MAX234CWE+IC DRIVER 4/0 16SOIC | 162 | AñadirInvestigación |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Driver | RS232 | 4/0 | - | - | 120Kbps | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | MAX3316ECUP+IC TRANSCEIVER FULL 2/2 20TSSOP | 384 | AñadirInvestigación |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Tube | - | Active | Transceiver | RS232 | 2/2 | Full | 300 mV | 460Kbps | 2.25V ~ 3V | 0°C ~ 70°C | Surface Mount | 
|   | MAX3491EPD+IC TRANSCEIVER FULL 1/1 14DIP | 210 | AñadirInvestigación |   Datasheet | 14-DIP (0.300, 7.62mm) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 50 mV | 10Mbps | 3V ~ 3.6V | -40°C ~ 85°C | Through Hole | 
|  | 88E3018-A2-NNC1C000IC TXRX FULL/HALF 4/4 64QFN | 6481 | AñadirInvestigación |   Datasheet | 64-VFQFN Exposed Pad | Tray | Alaska® | Active | Transceiver | IEEE 1149.1, IEEE 802.3 | 4/4 | Full, Half | - | 10Mbps, 100Mbps | 1.14V ~ 1.26V, 2.38V ~ 2.62V, 3.14V ~ 3.46V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | MAX3075EEPA+IC TRANSCEIVER HALF 1/1 8DIP | 171 | AñadirInvestigación |   Datasheet | 8-DIP (0.300, 7.62mm) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 100 mV | 500kbps | 3V ~ 3.6V | -40°C ~ 85°C | Through Hole | 
|   | MAX3078EEPA+IC TRANSCEIVER HALF 1/1 8DIP | 110 | AñadirInvestigación |   Datasheet | 8-DIP (0.300, 7.62mm) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 100 mV | 16Mbps | 3V ~ 3.6V | -40°C ~ 85°C | Through Hole | 
|   | MAX3077EAPA+IC TRANSCEIVER FULL 1/1 8DIP | 101 | AñadirInvestigación |   Datasheet | 8-DIP (0.300, 7.62mm) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 100 mV | 16Mbps | 3V ~ 3.6V | -40°C ~ 125°C | Through Hole | 
|   | MAX3320ACAP+IC TXRX RS232 250KBPS 20-SSOP | 140 | AñadirInvestigación |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tube | - | Active | Transceiver | RS232 | 2/2 | Full | 300 mV | 250kbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | MAX3461ESD+IC TRANSCEIVER FULL 1/1 14SOIC | 152 | AñadirInvestigación |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 50 mV | 20Mbps | 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 
|   | MAX3441EEPA+IC TRANSCEIVER HALF 1/1 8DIP | 200 | AñadirInvestigación |   Datasheet | 8-DIP (0.300, 7.62mm) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 25 mV | 10Mbps | 4.75V ~ 5.25V | -40°C ~ 85°C | Through Hole | 
|   | MAX3440EEPA+IC TRANSCEIVER HALF 1/1 8DIP | 178 | AñadirInvestigación |   Datasheet | 8-DIP (0.300, 7.62mm) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 25 mV | 250kbps | 4.75V ~ 5.25V | -40°C ~ 85°C | Through Hole | 
|   | LT1537CG#PBFIC TRANSCEIVER FULL 3/5 28SSOP | 122 | AñadirInvestigación |   Datasheet | 28-SSOP (0.209, 5.30mm Width) | Tube | - | Active | Transceiver | RS232 | 3/5 | Full | 400 mV | 250KBd | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | MAX44211ETP+IC DRIVER 1/0 20TQFN | 544 | AñadirInvestigación |   Datasheet | 20-WFQFN Exposed Pad | Tray | - | Active | Driver | - | 1/0 | - | - | - | 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MAX3095EPE+IC RECEIVER 0/4 16DIP | 385 | AñadirInvestigación |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube | - | Active | Receiver | RS422, RS485 | 0/4 | - | 45 mV | 10Mbps | 4.75V ~ 5.25V | -40°C ~ 85°C | Through Hole | 
|   | MAX3292CSD+IC TRANSCEIVER FULL 1/1 14SOIC | 200 | AñadirInvestigación |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 35 mV | 10Mbps | 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 
|   | MAX230CWP+IC DRIVER 5/0 20SOIC | 135 | AñadirInvestigación |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Driver | RS232 | 5/0 | - | - | 250kbps | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | LT1141ACSW#PBFIC TRANSCEIVER FULL 3/5 24SOIC | 427 | AñadirInvestigación |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Transceiver | RS232 | 3/5 | Full | 400 mV | 250KBd | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
Teléfono