| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Color | CCT(K) | Wavelength | Configuration | LuminousFlux@Current/Temperature | Current-Test | Temperature-Test | Voltage-Forward(Vf)(Typ) | Lumens/Watt@Current-Test | Current-Max | CRI(ColorRenderingIndex) | ViewingAngle | Features | Size/Dimension | Height | LightEmittingSurface(LES) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SPHWW1HDNA25YHU2B3LED COB LC013B 3500K SQUARE | 2900 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | LC013B Gen3 | Obsolete | Chip On Board (COB) | White, Warm | 3500K 2-Step MacAdam Ellipse | - | Square | 2080lm (1950lm ~ 2209lm) | 360mA | 25°C | 35.5V | 163 lm/W | 660mA | 80 | 115° | - | 17.00mm L x 17.00mm W | 1.60mm | 11.00mm Dia | 
|   | SPHWW1HDNA25YHU3B3LED COB LC013B 3500K SQUARE | 2668 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | LC013B Gen3 | Obsolete | Chip On Board (COB) | White, Warm | 3500K 3-Step MacAdam Ellipse | - | Square | 2080lm (1950lm ~ 2209lm) | 360mA | 25°C | 35.5V | 163 lm/W | 660mA | 80 | 115° | - | 17.00mm L x 17.00mm W | 1.60mm | 11.00mm Dia | 
|   | SPHWW1HDNA25YHV2B3LED COB LC013B 3000K SQUARE | 2638 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | LC013B Gen3 | Obsolete | Chip On Board (COB) | White, Warm | 3000K 2-Step MacAdam Ellipse | - | Square | 2020lm (1850lm ~ 2189lm) | 360mA | 25°C | 35.5V | 158 lm/W | 660mA | 80 | 115° | - | 17.00mm L x 17.00mm W | 1.60mm | 11.00mm Dia | 
|   | SPHWW1HDNA25YHV3B3LED COB LC013B 3000K SQUARE | 3186 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | LC013B Gen3 | Obsolete | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Square | 2020lm (1850lm ~ 2189lm) | 360mA | 25°C | 35.5V | 158 lm/W | 660mA | 80 | 115° | - | 17.00mm L x 17.00mm W | 1.60mm | 11.00mm Dia | 
|   | SPHWW1HDNA25YHW2B3LED COB LC013B 2700K SQUARE | 2017 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | LC013B Gen3 | Obsolete | Chip On Board (COB) | White, Warm | 2700K 2-Step MacAdam Ellipse | - | Square | 1969lm (1800lm ~ 2138lm) | 360mA | 25°C | 35.5V | 154 lm/W | 660mA | 80 | 115° | - | 17.00mm L x 17.00mm W | 1.60mm | 11.00mm Dia | 
|   | SPHWW1HDNA25YHW3B3LED COB LC013B 2700K SQUARE | 2525 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | LC013B Gen3 | Obsolete | Chip On Board (COB) | White, Warm | 2700K 3-Step MacAdam Ellipse | - | Square | 1969lm (1800lm ~ 2138lm) | 360mA | 25°C | 35.5V | 154 lm/W | 660mA | 80 | 115° | - | 17.00mm L x 17.00mm W | 1.60mm | 11.00mm Dia | 
|   | SPHWW1HDNA27YHT2B3LED COB LC013B 4000K SQUARE | 2576 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | LC013B Gen3 | Obsolete | Chip On Board (COB) | White, Neutral | 4000K 2-Step MacAdam Ellipse | - | Square | 1738lm (1520lm ~ 1955lm) | 360mA | 25°C | 35.5V | 136 lm/W | 660mA | 90 | 115° | - | 17.00mm L x 17.00mm W | 1.60mm | 11.00mm Dia | 
|   | SPHWW1HDNA27YHT3B3LED COB LC013B 4000K SQUARE | 3304 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | LC013B Gen3 | Obsolete | Chip On Board (COB) | White, Neutral | 4000K 3-Step MacAdam Ellipse | - | Square | 1738lm (1520lm ~ 1955lm) | 360mA | 25°C | 35.5V | 136 lm/W | 660mA | 90 | 115° | - | 17.00mm L x 17.00mm W | 1.60mm | 11.00mm Dia | 
|   | SPHWW1HDNA27YHU2B3LED COB LC013B 3500K SQUARE | 2794 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | LC013B Gen3 | Obsolete | Chip On Board (COB) | White, Warm | 3500K 2-Step MacAdam Ellipse | - | Square | 1690lm (1475lm ~ 1904lm) | 360mA | 25°C | 35.5V | 132 lm/W | 660mA | 90 | 115° | - | 17.00mm L x 17.00mm W | 1.60mm | 11.00mm Dia | 
|   | SPHWW1HDNA27YHU3B3LED COB LC013B 3500K SQUARE | 2057 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | LC013B Gen3 | Obsolete | Chip On Board (COB) | White, Warm | 3500K 3-Step MacAdam Ellipse | - | Square | 1690lm (1475lm ~ 1904lm) | 360mA | 25°C | 35.5V | 132 lm/W | 660mA | 90 | 115° | - | 17.00mm L x 17.00mm W | 1.60mm | 11.00mm Dia | 
|   | SPHWW1HDNA27YHV2B3LED COB LC013B 3000K SQUARE | 3905 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | LC013B Gen3 | Obsolete | Chip On Board (COB) | White, Warm | 3000K 2-Step MacAdam Ellipse | - | Square | 1652lm (1440lm ~ 1863lm) | 360mA | 25°C | 35.5V | 129 lm/W | 660mA | 90 | 115° | - | 17.00mm L x 17.00mm W | 1.60mm | 11.00mm Dia | 
|   | SPHWW1HDNA27YHV3B3LED COB LC013B 3000K SQUARE | 3351 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | LC013B Gen3 | Obsolete | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Square | 1652lm (1440lm ~ 1863lm) | 360mA | 25°C | 35.5V | 129 lm/W | 660mA | 90 | 115° | - | 17.00mm L x 17.00mm W | 1.60mm | 11.00mm Dia | 
|   | SPHWW1HDNA27YHW2B3LED COB LC013B 2700K SQUARE | 3041 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | LC013B Gen3 | Obsolete | Chip On Board (COB) | White, Warm | 2700K 2-Step MacAdam Ellipse | - | Square | 1614lm (1405lm ~ 1822lm) | 360mA | 25°C | 35.5V | 126 lm/W | 660mA | 90 | 115° | - | 17.00mm L x 17.00mm W | 1.60mm | 11.00mm Dia | 
|   | SPHWW1HDNA27YHW3B3LED COB LC013B 2700K SQUARE | 3152 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | LC013B Gen3 | Obsolete | Chip On Board (COB) | White, Warm | 2700K 3-Step MacAdam Ellipse | - | Square | 1614lm (1405lm ~ 1822lm) | 360mA | 25°C | 35.5V | 126 lm/W | 660mA | 90 | 115° | - | 17.00mm L x 17.00mm W | 1.60mm | 11.00mm Dia | 
|   | SPHWW1HDNB25YHT2B3LED COB LC019B 4000K SQUARE | 2636 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | LC019B Gen3 | Obsolete | Chip On Board (COB) | White, Neutral | 4000K 2-Step MacAdam Ellipse | - | Square | 3113lm (2805lm ~ 3420lm) | 540mA | 25°C | 35.5V | 162 lm/W | 980mA | 80 | 115° | - | 17.00mm L x 17.00mm W | 1.50mm | 12.40mm Dia | 
|   | SPHWW1HDNB25YHT3B3LED COB LC019B 4000K SQUARE | 3725 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | LC019B Gen3 | Obsolete | Chip On Board (COB) | White, Neutral | 4000K 3-Step MacAdam Ellipse | - | Square | 3113lm (2805lm ~ 3420lm) | 540mA | 25°C | 35.5V | 162 lm/W | 980mA | 80 | 115° | - | 17.00mm L x 17.00mm W | 1.50mm | 12.40mm Dia | 
|   | SPHWW1HDNB25YHU2B3LED COB LC019B 3500K SQUARE | 2718 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | LC019B Gen3 | Obsolete | Chip On Board (COB) | White, Warm | 3500K 2-Step MacAdam Ellipse | - | Square | 3022lm (2725lm ~ 3319lm) | 540mA | 25°C | 35.5V | 158 lm/W | 980mA | 80 | 115° | - | 17.00mm L x 17.00mm W | 1.50mm | 12.40mm Dia | 
|   | SPHWW1HDNB25YHU3B3LED COB LC019B 3500K SQUARE | 2412 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | LC019B Gen3 | Obsolete | Chip On Board (COB) | White, Warm | 3500K 3-Step MacAdam Ellipse | - | Square | 3022lm (2725lm ~ 3319lm) | 540mA | 25°C | 35.5V | 158 lm/W | 980mA | 80 | 115° | - | 17.00mm L x 17.00mm W | 1.50mm | 12.40mm Dia | 
|   | SPHWW1HDNB25YHV2B3LED COB LC019B 3000K SQUARE | 3908 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | LC019B Gen3 | Obsolete | Chip On Board (COB) | White, Warm | 3000K 2-Step MacAdam Ellipse | - | Square | 3023lm (2819lm ~ 3227lm) | 540mA | 25°C | 35.5V | 158 lm/W | 980mA | 80 | 115° | - | 17.00mm L x 17.00mm W | 1.50mm | 12.40mm Dia | 
|   | SPHWW1HDNB25YHV3B3LED COB LC019B 3000K SQUARE | 2305 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | LC019B Gen3 | Obsolete | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Square | 3023lm (2819lm ~ 3227lm) | 540mA | 25°C | 35.5V | 158 lm/W | 980mA | 80 | 115° | - | 17.00mm L x 17.00mm W | 1.50mm | 12.40mm Dia | 
Teléfono