| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | LogicType | OutputType | NumberofElements | NumberofBitsperElement | Function | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 74HC595PW,118IC SHIFT REGISTER 8BIT 16TSSOP | 2944 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Shift Register | Tri-State | 1 | 8 | Serial to Parallel, Serial | 2V ~ 6V | -40°C ~ 125°C | Surface Mount | 
|   | 74HC595PW,112IC 8BIT SHIFT REGISTER 16TSSOP | 2889 | AñadirInvestigación |   Datasheet | Bulk,Bulk,Tube | 74HC | Obsolete | Shift Register | Tri-State | 1 | 8 | Serial to Parallel, Serial | 2V ~ 6V | -40°C ~ 125°C | Surface Mount | 
|   | 74HC595D,118IC SHIFT REGISTER 8BIT 16SOIC | 3696 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Shift Register | Tri-State | 1 | 8 | Serial to Parallel, Serial | 2V ~ 6V | -40°C ~ 125°C | Surface Mount | 
|   | 74HC595D,112IC SHIFT REGISTER 8BIT 16SOIC | 2712 | AñadirInvestigación |   Datasheet | Tube | 74HC | Obsolete | Shift Register | Tri-State | 1 | 8 | Serial to Parallel, Serial | 2V ~ 6V | -40°C ~ 125°C | Surface Mount | 
|   | 74HC165D,653IC SHIFT REGST 8BIT PI-SO 16SOIC | 3647 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Shift Register | Complementary | 1 | 8 | Parallel or Serial to Serial | 2V ~ 6V | -40°C ~ 125°C | Surface Mount | 
|   | CD4094BEIC BUS REGISTER 8STAGE 16-DIP | 3146 | AñadirInvestigación |   Datasheet | Tube | 4000B | Active | Shift Register | Tri-State | 1 | 8 | Serial to Parallel | 3V ~ 18V | -55°C ~ 125°C | Through Hole | 
|   | CD74HC194EIC BI-DIR SHIFT REGISTER 16-DIP | 2789 | AñadirInvestigación |   Datasheet | Tube | 74HC | Active | Register, Bidirectional | Push-Pull | 1 | 4 | Universal | 2V ~ 6V | -55°C ~ 125°C | Through Hole | 
|   | MC74HC595ADTGIC SHIFT REGISTER 8BIT 16-TSSOP | 2509 | AñadirInvestigación |   Datasheet | Tube | 74HC | Active | Shift Register | Tri-State | 1 | 8 | Serial to Parallel, Serial | 2V ~ 6V | -55°C ~ 125°C | Surface Mount | 
|   | CD4014BEIC STATIC SHFT REG 8STG 16-DIP | 2177 | AñadirInvestigación |   Datasheet | Tube | 4000B | Active | Shift Register | Push-Pull | 1 | 8 | Parallel or Serial to Serial | 3V ~ 18V | -55°C ~ 125°C | Through Hole | 
|  | MC74HC589ADGIC SHIFT REGISTER 8BIT 16-SOIC | 3356 | AñadirInvestigación |   Datasheet | Tube | 74HC | Active | Shift Register | Tri-State | 1 | 8 | Parallel or Serial to Serial | 2V ~ 6V | -55°C ~ 125°C | Surface Mount | 
|   | 74HC165D,652IC SHIFT REGST 8BIT PI-SO 16SOIC | 2251 | AñadirInvestigación |   Datasheet | Tube | 74HC | Obsolete | Shift Register | Complementary | 1 | 8 | Parallel or Serial to Serial | 2V ~ 6V | -40°C ~ 125°C | Surface Mount | 
|   | MC74HC165ADTR2GIC SHIFT REGISTER 8BIT 16-TSSOP | 3185 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Shift Register | Complementary | 1 | 8 | Parallel or Serial to Serial | 2V ~ 6V | -55°C ~ 125°C | Surface Mount | 
|   | MC74HC595ADTR2GIC SHIFT REGSTR 8BIT 3ST 16TSSOP | 3175 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Shift Register | Tri-State | 1 | 8 | Serial to Parallel, Serial | 2V ~ 6V | -55°C ~ 125°C | Surface Mount | 
|   | 74HCT595PW,118IC SHIFT REGISTER 8BIT 16TSSOP | 2317 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HCT | Active | Shift Register | Tri-State | 1 | 8 | Serial to Parallel, Serial | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | 74LVC595ABQ,115IC 8BIT SHIFT REGISTER 16HVQFN | 2061 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | Shift Register | Tri-State | 1 | 8 | Serial to Parallel, Serial | 1.65V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | 74HCT595D,118IC SHIFT REGISTER 8BIT 16SOIC | 3355 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HCT | Active | Shift Register | Tri-State | 1 | 8 | Serial to Parallel, Serial | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | NPIC6C596ABQ-Q100XIC SHIFT REGISTER 8BIT 16DHVQFN | 2592 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Shift Register | Open Drain | 1 | 8 | Serial to Parallel, Serial | 2.3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|  | MC74HC165ADR2GIC SHIFT REGISTER 8BIT 16SOIC | 2894 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Shift Register | Complementary | 1 | 8 | Parallel or Serial to Serial | 2V ~ 6V | -55°C ~ 125°C | Surface Mount | 
|  | SN74LV166APWRIC SHIFT REGISTER 8-BIT 16-TSSOP | 2696 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74LV | Active | Shift Register | Push-Pull | 1 | 8 | Parallel or Serial to Serial | 2V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | 74HCT594D,118IC 8BIT SHIFT REGISTER 16SOIC | 2796 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HCT | Active | Shift Register | Push-Pull | 1 | 8 | Serial to Parallel, Serial | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
Teléfono