| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Axis | AccelerationRange | Sensitivity(LSB/g) | Sensitivity(mV/g) | Bandwidth | OutputType | Voltage-Supply | Features | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MMA6900KQACCELEROMETER 3.5G PCM/SPI 16QFN | 2706 | AñadirInvestigación |   Datasheet | Tube | Automotive, AEC-Q100 | Obsolete | Digital | X, Y | ±3.5g | 291 | - | 1.2kHz | PCM, SPI | 3.15V ~ 5.25V | Temperature Sensor | -40°C ~ 105°C (TA) | Surface Mount | 
|   | MMA6900KQR2ACCELEROMETER 3.5G PCM/SPI 16QFN | 3573 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q100 | Obsolete | Digital | X, Y | ±3.5g | 291 | - | 1.2kHz | PCM, SPI | 3.15V ~ 5.25V | Temperature Sensor | -40°C ~ 105°C (TA) | Surface Mount | 
|  | MMA8104KEGACCELEROMETER 40G DSI/SPI 16SOIC | 3745 | AñadirInvestigación | Tube | Automotive, AEC-Q100 | Obsolete | Digital | Z | ±40g | 10 | - | - | DSI, SPI | 6.3V ~ 30V | - | -40°C ~ 125°C (TA) | Surface Mount | |
|  | MMA8104KEGR2ACCELEROMETER 40G DSI/SPI 16SOIC | 2006 | AñadirInvestigación | Tape & Reel (TR) | Automotive, AEC-Q100 | Obsolete | Digital | Z | ±40g | 10 | - | - | DSI, SPI | 6.3V ~ 30V | - | -40°C ~ 125°C (TA) | Surface Mount | |
|  | MMA8204KEGACCELEROMETER 16SOIC | 2797 | AñadirInvestigación | Tube | - | Obsolete | Digital | - | - | 1 | - | - | - | - | - | -40°C ~ 125°C (TA) | Surface Mount | |
|  | MMA8204KEGR2ACCELEROMETER 16SOIC | 3967 | AñadirInvestigación | Tape & Reel (TR) | - | Obsolete | Digital | - | - | 1 | - | - | - | - | - | -40°C ~ 125°C (TA) | Surface Mount | |
|  | MMA8205KEGIC SENSOR ACCEL X-AXIS SOIC16 | 3441 | AñadirInvestigación | Tube | MMA82 | Obsolete | - | X or Y | ±50g | - | - | - | - | 6.3V ~ 30V | - | - | Surface Mount | |
|  | MMA8205KEGR2IC SENSOR ACCEL X-AXIS SOIC16 | 3306 | AñadirInvestigación | Tape & Reel (TR) | MMA82 | Obsolete | - | X or Y | ±50g | - | - | - | - | 6.3V ~ 30V | - | - | Surface Mount | |
|   | MMA1631NKGCWR2IC SENSOR ACCELEROMETER 16HQFN | 2208 | AñadirInvestigación | Tape & Reel (TR) | Automotive, AEC-Q100, MMA | Active | Digital | Z | ±312g | 1638 | - | - | PCM | 6.3V ~ 30V | Selectable Low Pass Filter | - | Surface Mount | |
|   | MMA2612NKGCWR2IC SENSOR ACCELEROMETER 16QFN | 3121 | AñadirInvestigación | Tape & Reel (TR) | Automotive, AEC-Q100, MMA | Active | Digital | X | ±125g | 4.096 | - | - | PCM | 6.3V ~ 30V | Selectable Low Pass Filter | -40°C ~ 105°C (TA) | Surface Mount | |
|   | MMA6823KCWR2IC SENSOR ACCEL DUAL AXIS 16QFN | 2981 | AñadirInvestigación | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Digital | X, Y | ±60g | 8192 (±60g) | - | - | SPI | 3.135V ~ 5.25V | - | -40°C ~ 105°C (TA) | Surface Mount | |
|   | MMA6825KVWR2IC SENSOR ACCEL DUAL AXIS 16QFN | 3541 | AñadirInvestigación | Tape & Reel (TR) | Automotive, AEC-Q100 | Last Time Buy | Digital | X, Y | ±60g | 8192 (±60g) | - | - | SPI | 3.135V ~ 5.25V | - | -40°C ~ 105°C (TA) | Surface Mount | |
|   | FXLS8965AFR11AXIS 2/4/8/16G 2X2DFN10 | 2762 | AñadirInvestigación | Tape & Reel (TR) | - | Obsolete | Digital | X | ±2g, 4g, 8g, 16g | - | - | - | - | - | - | - | Surface Mount | |
|   | MMA5106LWR2ACCELEROMETER 60G PCM/SPI 16QFN | 3185 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q100, MMA | Obsolete | Digital | Z | ±60g | 8 | - | - | PCM, SPI | 4.2V ~ 17V | Selectable Low Pass Filter | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MMA5112LWR2ACCELEROMETER 120G PCM/SPI 16QFN | 3643 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q100, MMA | Obsolete | Digital | Z | ±120g | 4 | - | - | PCM, SPI | 4.2V ~ 17V | Selectable Low Pass Filter | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MMA5106LWACCELEROMETER 60G PCM/SPI 16QFN | 2658 | AñadirInvestigación |   Datasheet | Tube | Automotive, AEC-Q100, MMA | Obsolete | Digital | Z | ±60g | 8 | - | - | PCM, SPI | 4.2V ~ 17V | Selectable Low Pass Filter | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MMA5112LWACCELEROMETER 120G PCM/SPI 16QFN | 2361 | AñadirInvestigación |   Datasheet | Tube | Automotive, AEC-Q100, MMA | Obsolete | Digital | Z | ±120g | 4 | - | - | PCM, SPI | 4.2V ~ 17V | Selectable Low Pass Filter | -40°C ~ 125°C (TA) | Surface Mount | 
|   | FXLS8964AFR1ACCELEROMETER 2-16G 10DFN | 3830 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Digital | X, Y, Z | ±2g, 4g, 8g, 16g | 1024 (±2g) ~ 128 (±16g) | - | 1.6kHz | I²C, SPI | 1.71V ~ 3.6V | Adjustable Bandwidth, Sleep Mode, Temperature Sensor | -40°C ~ 105°C | Surface Mount | 
|   | MMA1725WACCELEROMETER 250G PCM/SPI 16QFN | 2069 | AñadirInvestigación |   Datasheet | Tube | Automotive, AEC-Q100, MMA | Obsolete | Digital | Z | ±250g | 2.048 | - | - | PCM, SPI | 4V ~ 20V | Selectable Low Pass Filter | -40°C ~ 105°C (TA) | Surface Mount | 
|   | MMA1725WR2ACCELEROMETER 250G PCM/SPI 16QFN | 2854 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q100, MMA | Obsolete | Digital | Z | ±250g | 2.048 | - | - | PCM, SPI | 4V ~ 20V | Selectable Low Pass Filter | -40°C ~ 105°C (TA) | Surface Mount | 
Teléfono