| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Current-Supply | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LP3972SQ-A514POWER SUPPLY SUPPORT CIRCUIT, AD | 2640 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Processor | 60µA | 2.7V ~ 5.5V | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | ISL6443IRZ340KHZ PQCC28 | 3192 | AñadirInvestigación |   Datasheet | Tube | - | Active | Power Supplies | 50µA | 5.6V ~ 24V | -40°C ~ 85°C | Surface Mount | 
|   | GSI525CURRENT SENSING IGBT | 2038 | AñadirInvestigación | Bulk | * | Active | - | - | - | - | - | |
|   | ISL24008IRTZ-T13AMPLIFIERS MISC | 2615 | AñadirInvestigación | Bulk | - | Obsolete | - | 10mA | 5V ~ 18V | -40°C ~ 85°C | Surface Mount | |
|   | ISL24007IRZ-T13AMPLIFIERS MISC | 2961 | AñadirInvestigación | Bulk | - | Obsolete | - | 20mA | 5V ~ 18V | -40°C ~ 85°C | Surface Mount | |
|   | ISL6443AIVZDUAL SWITCHING CONTROLLER | 2962 | AñadirInvestigación |   Datasheet | Tube | - | Obsolete | Power Supplies | 2mA | 5.6V ~ 24V | -40°C ~ 85°C | Surface Mount | 
|   | GLF71311TNANO-CURRENT CONSUMED PWR SWITCH | 3925 | AñadirInvestigación |   Datasheet | Bulk | IQSmart™ | Active | Load Switch | 2A | 1.1V ~ 5.5V | - | Surface Mount | 
|   | GLF76311NANO CURRENT CONSUMED POWER ON/O | 2741 | AñadirInvestigación |   Datasheet | Bulk | IQSmart™ | Active | Load Switch | 2A | 2.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | GLF721113A TRCB NANO POWER LOAD SWITCH | 3929 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | IQSmart™ | Active | Load Switch | 3A | 1.5V ~ 5.5V | - | Surface Mount | 
|   | MIC94066YMLDUAL HIGH SIDE POWER SWITCHES | 3420 | AñadirInvestigación |   Datasheet | Bulk | * | Active | - | - | - | - | - | 
|   | TPD1S514-2YZRTPD1S514 - USB CHARGER OVERVOLTA | 3315 | AñadirInvestigación |   Datasheet | Bulk | * | Active | - | - | - | - | - | 
|   | MIC2810-4LSYMLDIGITAL POWER MANAGEMENT IC 2 MH | 2315 | AñadirInvestigación |   Datasheet | Bulk | * | Active | - | - | - | - | - | 
|   | MIC2810-4GSYMLDIGITAL POWER MANAGEMENT IC 2 MH | 3631 | AñadirInvestigación |   Datasheet | Bulk | * | Active | - | - | - | - | - | 
|   | MAX5903AAETT+MAX5903 +72V TDFN, SIMPLE SWAPPE | 3209 | AñadirInvestigación |   Datasheet | Bulk | * | Active | - | - | - | - | - | 
|   | MAX5903LCEUT+MAX5903 +72V TDFN, SIMPLE SWAPPE | 660 | AñadirInvestigación |   Datasheet | Bulk | * | Active | - | - | - | - | - | 
|   | UCC29002D/1UCC29002 ADVANCED 8-PIN LOAD SHA | 3154 | AñadirInvestigación |   Datasheet | Bulk | * | Active | - | - | - | - | - | 
|   | MAX6719UTTZD3+MAX6719 TRIPLE, ULTRA-LOW-VOLTAG | 2141 | AñadirInvestigación |   Datasheet | Bulk | * | Active | - | - | - | - | - | 
|   | MC13892JVKPOWER SUPPLY CIRCUIT, ADJ | 3242 | AñadirInvestigación |   Datasheet | Tray | - | Obsolete | Battery Management, Display (LED Drivers), Handheld/Mobile Devices, Power Supply | - | - | -40°C ~ 85°C | Surface Mount | 
|   | MC13892VLPOWER SUPPLY CIRCUIT, ADJ | 3787 | AñadirInvestigación |   Datasheet | Tray | - | Obsolete | Battery Management, Display (LED Drivers), Handheld/Mobile Devices, Power Supply | - | - | -40°C ~ 85°C | Surface Mount | 
|   | MC13892JVLPOWER SUPPLY CIRCUIT, ADJ | 3209 | AñadirInvestigación |   Datasheet | Tray | - | Obsolete | Battery Management, Display (LED Drivers), Handheld/Mobile Devices, Power Supply | - | - | -40°C ~ 85°C | Surface Mount | 
Teléfono