| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Current-Supply | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX14593EEWV+TG1AUSB CHARGER DETECTION WITH ENUME | 2863 | AñadirInvestigación | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | |
|   | MAX17135ETJ+TMULTI-OUTPUT DC-DC POWER SUPPLY | 2035 | AñadirInvestigación | Tape & Reel (TR) | - | Active | Power Supplies, VCOM Driver | - | 2.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX16971GTEB/V+TWAUTOMOTIVE USB PROTECTOR WITH CD | 3589 | AñadirInvestigación | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Automotive, USB Protection | - | 4.75V ~ 5.5V | -40°C ~ 105°C | Surface Mount | |
|   | MAX20024AGXXG/V+WPWR MGMT IC FOR PROCESSORS | 3840 | AñadirInvestigación | Tray | - | Active | - | - | - | - | - | |
|   | MAX20043FGEEB/V+TAUTOMOTIVE HI-SPEED USB 2.0 PROT | 2430 | AñadirInvestigación | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Automotive, USB Protection | 1A | 3V ~ 5.5V | -40°C ~ 105°C (TA) | Surface Mount | |
|   | MAX5051AAUI+PARALLELABLE, CLAMPED TWO-SWITCH | 2632 | AñadirInvestigación | Tube | - | Active | Power Supply Controller | 8mA | 11V ~ 76V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX77693GEWQ+TCFAPMIC FOR TABLETS AND SMARPHONES | 3870 | AñadirInvestigación | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | |
|   | MAX845C/DISOLATED TRANSFORMER DRIVER FOR | 3456 | AñadirInvestigación | Tray | - | Active | Transformer Driver | 1.1mA | 2.5V ~ 6V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX77828EWN+TPMIC FOR SMART PHONE | 3667 | AñadirInvestigación | Tape & Reel (TR) | - | Active | - | - | - | - | - | |
|   | S6BP401AJ2SN1B00AANALOG | 3969 | AñadirInvestigación | Tape & Reel (TR) | Automotive, AEC-Q100 | Obsolete | Automotive | 50µA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | |
|   | S6BP401AB1SN1B00AANALOG | 2844 | AñadirInvestigación | Tape & Reel (TR) | Automotive, AEC-Q100 | Obsolete | Automotive | 50µA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | |
|   | S6BP401AM2SN1B00AANALOG | 2312 | AñadirInvestigación | Tape & Reel (TR) | Automotive, AEC-Q100 | Obsolete | Automotive | 50µA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | |
|   | S6BP401AJ0SN1B00AANALOG | 3027 | AñadirInvestigación | Tape & Reel (TR) | Automotive, AEC-Q100 | Obsolete | Automotive | 50µA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | |
|   | SN1612008ZQZRIC USB REGULATOR SMD | 2200 | AñadirInvestigación | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | |
|   | TPS658624ZQZRIC REGULATOR CONV SMD | 3919 | AñadirInvestigación | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | |
|   | SJM-100102236IC POWER MANAGEMENT | 2995 | AñadirInvestigación | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | |
|   | SN1610042ZQZRIC USB REGULATOR SMD | 3220 | AñadirInvestigación | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | |
|   | SN1708024ZQZRIC USB REGULATOR SMD | 3114 | AñadirInvestigación | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | |
|   | SN1508015ZQZRIC USB REGULATOR SMD | 3908 | AñadirInvestigación | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | |
|   | TPS658624ZQZTIC REGULATOR CONV SMD | 2201 | AñadirInvestigación | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | 
Teléfono