| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Frequency | P1dB | Gain | NoiseFigure | RFType | Voltage-Supply | Current-Supply | TestFrequency | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | JS42-00101800-28-10P-SPAMPLIFIER | 2019 | AñadirInvestigación | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | JSD33-08001800-20-5PAMPLIFIER | 2056 | AñadirInvestigación | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | JS4-00102000-27-10P-C1AMPLIFIER | 2226 | AñadirInvestigación | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | JSD00530AMPLIFIER | 2960 | AñadirInvestigación | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | JS41-02004000-56-6P-RAMPLIFIER | 2122 | AñadirInvestigación | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | JS4-06001800-145-10AAMPLIFIER | 3732 | AñadirInvestigación | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | JS42-00101000-30-10PAMPLIFIER | 2291 | AñadirInvestigación |   Datasheet | Box | JS | Active | 100MHz ~ 10GHz | 10dBm | 47dB | 3dB | General Purpose | 15V | 295mA | 100MHz ~ 10GHz | - | 
|   | JS432-18004000-40-0P-PSAMPLIFIER | 2262 | AñadirInvestigación | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | JS4-060180-150-CRAMPLIFIER | 2434 | AñadirInvestigación | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | JS42-39004000-30-5P-SAMPLIFIER | 3385 | AñadirInvestigación | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | JS4-00401650-23-10PAMPLIFIER | 3623 | AñadirInvestigación | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | JS4-06001800-15-10PAMPLIFIER | 3958 | AñadirInvestigación | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | JSMF3-02K1500-40-10PAMPLIFIER | 2922 | AñadirInvestigación | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | JS4-15501650-19-8PAMPLIFIER | 2738 | AñadirInvestigación |   Datasheet | Box | JS | Active | 15.5GHz ~ 16.5GHz | 8dBm | 35dB | 1.9dB | General Purpose | 15V | 195mA | 15.5GHz ~ 16.5GHz | - | 
|   | JS42-18004000-30-8P-SAMPLIFIER | 2922 | AñadirInvestigación | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | JS4-16002600-23-10P-GWAMPLIFIER | 2397 | AñadirInvestigación | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | JS43-00101800-26-10PAMPLIFIER | 3217 | AñadirInvestigación | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | JSS2-00950145-10-10AAMPLIFIER | 2897 | AñadirInvestigación | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | JS3-08001800-16-8PAMPLIFIER | 2833 | AñadirInvestigación |   Datasheet | Box | JS | Active | 8GHz ~ 18GHz | 8dBm | 27dB | 1.6dB | General Purpose | 15V | 150mA | 8GHz ~ 18GHz | - | 
|   | JS44-26004000-40-5PAMPLIFIER | 3474 | AñadirInvestigación | Box | * | Active | - | - | - | - | - | - | - | - | - | 
Teléfono