| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Frequency | P1dB | Gain | NoiseFigure | RFType | Voltage-Supply | Current-Supply | TestFrequency | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | JDM2-29003600-30-10PAMPLIFIER | 3362 | AñadirInvestigación | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | JS2-00900120-12-10PAMPLIFIER | 3805 | AñadirInvestigación |   Datasheet | Box | JS | Active | 900MHz ~ 1.2GHz | 10dBm | 35dB | 1.2dB | General Purpose | 15V | 195mA | 900MHz ~ 1.2GHz | - | 
|   | JS1-02000400-20-12PAMPLIFIER | 2938 | AñadirInvestigación |   Datasheet | Box | JS | Active | 2GHz ~ 4GHz | 12dBm | 14dB | 2dB | General Purpose | 15V | 175mA | 2GHz ~ 4GHz | - | 
|   | JS1-00100600-40-8PAMPLIFIER | 3277 | AñadirInvestigación |   Datasheet | Box | JS | Active | 100MHz ~ 6GHz | 8dBm | 9dB | 4dB | General Purpose | 15V | 125mA | 100MHz ~ 6GHz | - | 
|   | JS2-00500200-05-10AAMPLIFIER - MULTIOCTAVE | 3569 | AñadirInvestigación | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | JS2-01700190-05-10PAMPLIFIER | 2013 | AñadirInvestigación |   Datasheet | Box | JS | Active | 1.7GHz ~ 1.9GHz | 10dBm | 34dB | 0.55dB | General Purpose | 15V | 225mA | 1.7GHz ~ 1.9GHz | - | 
|   | JS1-00101800-45-8PAMPLIFIER | 3359 | AñadirInvestigación |   Datasheet | Box | JS | Active | 100MHz ~ 18GHz | 8dBm | 8dB | 4.5dB | General Purpose | 15V | 125mA | 100MHz ~ 18GHz | - | 
|   | AWS-3F-08001500-60-25PAMPLIFIER | 2755 | AñadirInvestigación | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | JS2-03400420-05-10PAMPLIFIER | 3699 | AñadirInvestigación | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | JS1-06001200-28-8PAMPLIFIER | 2228 | AñadirInvestigación |   Datasheet | Box | JS | Active | 6GHz ~ 12GHz | 8dBm | 8dB | 2.8dB | General Purpose | 15V | 80mA | 6GHz ~ 12GHz | - | 
|   | JS2-12001800-20-8P-SP1AMPLIFIER | 2046 | AñadirInvestigación | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | JS2-02000800-10-4PAMPLIFIER | 3545 | AñadirInvestigación |   Datasheet | Box | JS | Active | 2GHz ~ 8GHz | 4dBm | 21dB | 1dB | General Purpose | 15V | 175mA | 2GHz ~ 8GHz | - | 
|   | JS2-00102000-45-8PAMPLIFIER | 3585 | AñadirInvestigación |   Datasheet | Box | JS | Active | 100MHz ~ 20GHz | 8dBm | 14dB | 4.5dB | General Purpose | 15V | 125mA | 100MHz ~ 20GHz | - | 
|   | JS1-06001800-30-8P-SAMPLIFIER | 3292 | AñadirInvestigación |   Datasheet | Box | JS | Active | 6GHz ~ 18GHz | 8dBm | 8dB | 3dB | General Purpose | 15V | 80mA | 6GHz ~ 18GHz | - | 
|   | JS3-02001200-24-10PAMPLIFIER | 3702 | AñadirInvestigación |   Datasheet | Box | JS | Active | 2GHz ~ 12GHz | 10dBm | 24dB | 2.4dB | General Purpose | 15V | 175mA | 2GHz ~ 12GHz | - | 
|   | JS2-02500680-40-0PAMPLIFIER | 2638 | AñadirInvestigación | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | JS2-00100200-09-10AAMPLIFIER - ULTRA WIDEBAND | 2082 | AñadirInvestigación | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | JS22-04000800-09-10PAMPLIFIER | 2496 | AñadirInvestigación |   Datasheet | Box | JS | Active | 4GHz ~ 8GHz | 10dBm | 42dB | 0.9dB | General Purpose | 15V | 325mA | 4GHz ~ 8GHz | - | 
|   | JS2-00500070-11-10PAMPLIFIER | 2233 | AñadirInvestigación |   Datasheet | Box | JS | Active | 500MHz ~ 700MHz | 10dBm | 35dB | 1.1dB | General Purpose | 15V | 175mA | 500MHz ~ 700MHz | - | 
|   | IFS3-00100600-15P-LPAMPLIFIER | 3678 | AñadirInvestigación | Box | * | Active | - | - | - | - | - | - | - | - | - | 
Teléfono