| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | ModulationorProtocol | Frequency | Applications | Interface | Sensitivity | Power-Output | DataRate(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | A03-Z816-D61-AS-SFIBER OPTIC TRANSCEIVER, OZ800 F | 2376 | AñadirInvestigación |   Datasheet | Box | - | Active | Transceiver | GPS, LTE | 20MHz ~ 6GHz | GPS, LTE | Connector, RS-232 | - | 6mW | 38.4kbps | 
|   | A03-Z816-D27-AS-SFIBER OPTIC TRANSCEIVER, OZ800 F | 2830 | AñadirInvestigación |   Datasheet | Box | - | Active | Transceiver | GPS, LTE | 20MHz ~ 6GHz | GPS, LTE | Connector, RS-232 | - | 6mW | 38.4kbps | 
|   | A03-Z816-D55-AS-SFIBER OPTIC TRANSCEIVER, OZ800 F | 3019 | AñadirInvestigación |   Datasheet | Box | - | Active | Transceiver | GPS, LTE | 20MHz ~ 6GHz | GPS, LTE | Connector, RS-232 | - | 6mW | 38.4kbps | 
|   | A03-Z816-D53-AS-SFIBER OPTIC TRANSCEIVER, OZ800 F | 2607 | AñadirInvestigación |   Datasheet | Box | - | Active | Transceiver | GPS, LTE | 20MHz ~ 6GHz | GPS, LTE | Connector, RS-232 | - | 6mW | 38.4kbps | 
|   | A03-Z816-D49-AS-SFIBER OPTIC TRANSCEIVER, OZ800 F | 3978 | AñadirInvestigación |   Datasheet | Box | - | Active | Transceiver | GPS, LTE | 20MHz ~ 6GHz | GPS, LTE | Connector, RS-232 | - | 6mW | 38.4kbps | 
|   | A03-Z816-D51-AS-SFIBER OPTIC TRANSCEIVER, OZ800 F | 2067 | AñadirInvestigación |   Datasheet | Box | - | Active | Transceiver | GPS, LTE | 20MHz ~ 6GHz | GPS, LTE | Connector, RS-232 | - | 6mW | 38.4kbps | 
|   | A03-Z816-D29-AS-SFIBER OPTIC TRANSCEIVER, OZ800 F | 2402 | AñadirInvestigación |   Datasheet | Box | - | Active | Transceiver | GPS, LTE | 20MHz ~ 6GHz | GPS, LTE | Connector, RS-232 | - | 6mW | 38.4kbps | 
|   | A03-Z816-D33-AS-SFIBER OPTIC TRANSCEIVER, OZ800 F | 3808 | AñadirInvestigación |   Datasheet | Box | - | Active | Transceiver | GPS, LTE | 20MHz ~ 6GHz | GPS, LTE | Connector, RS-232 | - | 6mW | 38.4kbps | 
|   | A03-Z816-D31-AS-SLFIBER OPTIC TRANSCEIVER, OZ800 F | 3914 | AñadirInvestigación |   Datasheet | Box | - | Active | Transceiver | GPS, LTE | 20MHz ~ 6GHz | GPS, LTE | Connector | - | 6mW | 38.4kbps | 
|   | A03-Z816-D57-AS-SLFIBER OPTIC TRANSCEIVER, OZ800 F | 3834 | AñadirInvestigación |   Datasheet | Box | - | Active | Transceiver | GPS, LTE | 20MHz ~ 6GHz | GPS, LTE | Connector, RS-232 | - | 6mW | 38.4kbps | 
|   | WISE-4671-UAOUTDOOR CAT. NB1/CAT. M1 WIRELES | 2854 | AñadirInvestigación | Box | WISE-4671 | Active | Sensor | Beidou, Galileo, GLONASS, GPS, LTE | - | GPS, LTE | USB | - | - | 115.2kbps | |
|   | VOBO GP-1LORAWAN UNIVERSAL I/O END POINT | 2339 | AñadirInvestigación |   Datasheet | Box | VoBo | Active | Autonomous LoRa End Point | LoRa Chirp Spread Spectrum | 915MHz | Hydrocarbon Sector, Water Management, Manufacturing Plants, Industrial Facilities | Voltage and Current Transducers, Modbus RTU, Voltage and Dry Contact Discrete | - | 19dBm | 12.5kbps | 
|   | KIT-GSM-GKIT - GSM MODEM LP040 G0241 | 3513 | AñadirInvestigación |   Datasheet | Bag | - | Active | Modem | GSM, GPRS | - | General Purpose | - | - | - | - | 
|   | KIT-GSM-LKIT - GSM MODEM LP040 RXXXX LOG. | 3164 | AñadirInvestigación |   Datasheet | Bag | - | Active | Modem | GSM, GPRS | - | General Purpose | - | - | - | - | 
|   | ASB-EX15-XX11-OUSDIGI EX15 - 2 PORT GIGE; RF-45 R | 3648 | AñadirInvestigación |   Datasheet | Box | EX15 | Obsolete | Ethernet | HSPA+, LTE | - | General Purpose | Ethernet, RJ-45, RS-232 | - | - | 600Mbps | 
|   | BB-WSD2CA3WIRELESS MESH 802.15.4E ANALOG S | 2730 | AñadirInvestigación |   Datasheet | Bulk | Wzzard™ | Not For New Designs | Transceiver | 802.15.4 | 2.4GHz ~ 2.48GHz | - | M-12 | -95dBm | 8dBm | 250kbps | 
|   | BB-WSD2MA3WIRELESS MESH 802.15.4E ANALOG S | 3671 | AñadirInvestigación |   Datasheet | Bulk | - | Not For New Designs | Transceiver | 802.15.4 | 2.4GHz ~ 2.48GHz | - | M-12 | -95dBm | 8dBm | 250kbps | 
|   | BB-WSD2MA2WIRELESS MESH 802.15.4E ANALOG S | 3974 | AñadirInvestigación |   Datasheet | Bulk | - | Not For New Designs | Transceiver | 802.15.4 | 2.4GHz ~ 2.48GHz | - | M-12 | -95dBm | 8dBm | 250kbps | 
|   | DX80N9X1S-P14RF GATEWAY 900MHZ FHSS | 3399 | AñadirInvestigación |   Datasheet | Box | DX80 | Obsolete | Gateway | FHSS, ISM | 900MHz | ISM | - | - | 36dBm | - | 
|   | DX85M-P8CDX85 MODBUS REMOTE IO IP20 C 10- | 3797 | AñadirInvestigación |   Datasheet | Box | DX80 | Obsolete | Switch | - | - | ISM | RS-485 | - | - | - | 
Teléfono