| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Resistance(Ohms) | Tolerance | Power(Watts) | BuiltinSwitch | NumberofTurns | Features | Taper | NumberofGangs | AdjustmentType | TemperatureCoefficient | Rotation | ResistiveMaterial | TerminationStyle | ActuatorType | ActuatorLength | ActuatorDiameter | BushingThread | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PTV111-1215A-B103POT 10K OHM 1/20W CARBON LINEAR | 2489 | AñadirInvestigación |   Datasheet | Tray | PTV | Active | 10k | ±20% | 0.05W, 1/20W | Detent | 1 | - | Linear | 1 | Side Adjustment | - | 300° | Carbon | PC Pins, Board Locks | Flatted | 0.591 (15.00mm) | 0.236 (6.00mm) | M9 x 0.75 | 
|   | PTV111-1215A-B1503POT 50K OHM 1/20W CARBON LINEAR | 3198 | AñadirInvestigación |   Datasheet | Tray | PTV | Active | 50k | ±20% | 0.05W, 1/20W | Detent | 1 | - | Linear | 1 | Side Adjustment | - | 300° | Carbon | PC Pins, Board Locks | Flatted | 0.591 (15.00mm) | 0.236 (6.00mm) | M9 x 0.75 | 
|  | PTV111-1415A-A1254POT 250K OHM 1/20W CARBON LOG | 2525 | AñadirInvestigación |   Datasheet | Tray | PTV | Active | 250k | ±20% | 0.05W, 1/20W | None | 1 | - | Logarithmic | 1 | Side Adjustment | - | 300° | Carbon | PC Pins, Board Locks | Flatted | 0.591 (15.00mm) | 0.236 (6.00mm) | M9 x 0.75 | 
|  | PTV111-1415A-A3103POT 10K OHM 1/20W CARBON LOG | 3032 | AñadirInvestigación |   Datasheet | Tray | PTV | Active | 10k | ±20% | 0.05W, 1/20W | None | 1 | - | Logarithmic | 1 | Side Adjustment | - | 300° | Carbon | PC Pins, Board Locks | Flatted | 0.591 (15.00mm) | 0.236 (6.00mm) | M9 x 0.75 | 
|  | PTV111-1415A-A3104POT 100K OHM 1/20W CARBON LOG | 3583 | AñadirInvestigación |   Datasheet | Tray | PTV | Active | 100k | ±20% | 0.05W, 1/20W | None | 1 | - | Logarithmic | 1 | Side Adjustment | - | 300° | Carbon | PC Pins, Board Locks | Flatted | 0.591 (15.00mm) | 0.236 (6.00mm) | M9 x 0.75 | 
|  | PTV111-1415A-A3254POT 250K OHM 1/20W CARBON LOG | 2822 | AñadirInvestigación |   Datasheet | Tray | PTV | Active | 250k | ±20% | 0.05W, 1/20W | None | 1 | - | Logarithmic | 1 | Side Adjustment | - | 300° | Carbon | PC Pins, Board Locks | Flatted | 0.591 (15.00mm) | 0.236 (6.00mm) | M9 x 0.75 | 
|  | PTV111-1415A-A5304POT 300K OHM 1/20W CARBON LOG | 3358 | AñadirInvestigación |   Datasheet | Tray | PTV | Active | 300k | ±20% | 0.05W, 1/20W | None | 1 | - | Logarithmic | 1 | Side Adjustment | - | 300° | Carbon | PC Pins, Board Locks | Flatted | 0.591 (15.00mm) | 0.236 (6.00mm) | M9 x 0.75 | 
|   | PTV111-1415A-B1105POT 1M OHM 1/20W CARBON LINEAR | 2325 | AñadirInvestigación |   Datasheet | Tray | PTV | Active | 1M | ±20% | 0.05W, 1/20W | None | 1 | - | Linear | 1 | Side Adjustment | - | 300° | Carbon | PC Pins, Board Locks | Flatted | 0.591 (15.00mm) | 0.236 (6.00mm) | M9 x 0.75 | 
|   | PTV111-1415A-B1503POT 50K OHM 1/20W CARBON LINEAR | 3552 | AñadirInvestigación |   Datasheet | Tray | PTV | Active | 50k | ±20% | 0.05W, 1/20W | None | 1 | - | Linear | 1 | Side Adjustment | - | 300° | Carbon | PC Pins, Board Locks | Flatted | 0.591 (15.00mm) | 0.236 (6.00mm) | M9 x 0.75 | 
|  | PTV111-1415A-C3103POT 10K OHM 1/20W CARBON R-LOG | 2784 | AñadirInvestigación |   Datasheet | Tray | PTV | Active | 10k | ±20% | 0.05W, 1/20W | None | 1 | - | Reverse Logarithmic | 1 | Side Adjustment | - | 300° | Carbon | PC Pins, Board Locks | Flatted | 0.591 (15.00mm) | 0.236 (6.00mm) | M9 x 0.75 | 
|   | PTV111-1420A-B102POT 1K OHM 1/20W CARBON LINEAR | 3264 | AñadirInvestigación |   Datasheet | Tray | PTV | Active | 1k | ±20% | 0.05W, 1/20W | None | 1 | - | Linear | 1 | Side Adjustment | - | 300° | Carbon | PC Pins, Board Locks | Flatted | 0.787 (20.00mm) | 0.236 (6.00mm) | M9 x 0.75 | 
|   | PTV111-3417A-C503POT 50K OHM 1/20W CARBON R-LOG | 3968 | AñadirInvestigación |   Datasheet | Tray | PTV | Active | 50k | ±20% | 0.05W, 1/20W | None | 1 | - | Reverse Logarithmic | 1 | Top Adjustment | - | 300° | Carbon | PC Pins, Board Locks | Flatted | 0.689 (17.50mm) | 0.236 (6.00mm) | M9 x 0.75 | 
|  | PTV111-4415A-B104POT 100K OHM 1/20W CARBON LINEAR | 2049 | AñadirInvestigación |   Datasheet | Tray | PTV | Active | 100k | ±20% | 0.05W, 1/20W | None | 1 | - | Linear | 1 | Top Adjustment | - | 300° | Carbon | PC Pins, Board Locks | Flatted | 0.591 (15.00mm) | 0.236 (6.00mm) | - | 
|   | PTV111-4427A-A104POT 100K OHM 1/20W CARBON LOG | 2341 | AñadirInvestigación |   Datasheet | Tray | PTV | Active | 100k | ±20% | 0.05W, 1/20W | None | 1 | - | Logarithmic | 1 | Top Adjustment | - | 300° | Carbon | PC Pins, Board Locks | Flatted | 1.083 (27.50mm) | 0.236 (6.00mm) | - | 
|   | PTV111-4427A-A105POT 1M OHM 1/20W CARBON LOG | 3557 | AñadirInvestigación |   Datasheet | Tray | PTV | Active | 1M | ±20% | 0.05W, 1/20W | None | 1 | - | Logarithmic | 1 | Top Adjustment | - | 300° | Carbon | PC Pins, Board Locks | Flatted | 1.083 (27.50mm) | 0.236 (6.00mm) | - | 
|   | PTV111-4427A-B103POT 10K OHM 1/20W CARBON LINEAR | 2762 | AñadirInvestigación |   Datasheet | Tray | PTV | Active | 10k | ±20% | 0.05W, 1/20W | None | 1 | - | Linear | 1 | Top Adjustment | - | 300° | Carbon | PC Pins, Board Locks | Flatted | 1.083 (27.50mm) | 0.236 (6.00mm) | - | 
|   | PTV111-4427A-B104POT 100K OHM 1/20W CARBON LINEAR | 3139 | AñadirInvestigación |   Datasheet | Tray | PTV | Active | 100k | ±20% | 0.05W, 1/20W | None | 1 | - | Linear | 1 | Top Adjustment | - | 300° | Carbon | PC Pins, Board Locks | Flatted | 1.083 (27.50mm) | 0.236 (6.00mm) | - | 
|   | PTV111-3420A-A103POT 10K OHM 1/20W CARBON LOG | 3411 | AñadirInvestigación |   Datasheet | Tray | PTV | Active | 10k | ±20% | 0.05W, 1/20W | None | 1 | - | Logarithmic | 1 | Top Adjustment | - | 300° | Carbon | PC Pins, Board Locks | Flatted | 0.787 (20.00mm) | 0.236 (6.00mm) | M9 x 0.75 | 
|   | PTV111-3420A-B104POT 100K OHM 1/20W CARBON LINEAR | 3635 | AñadirInvestigación |   Datasheet | Tray | PTV | Active | 100k | ±20% | 0.05W, 1/20W | None | 1 | - | Linear | 1 | Top Adjustment | - | 300° | Carbon | PC Pins, Board Locks | Flatted | 0.787 (20.00mm) | 0.236 (6.00mm) | M9 x 0.75 | 
|   | PTV111-3420A-B105POT 1M OHM 1/20W CARBON LINEAR | 3943 | AñadirInvestigación |   Datasheet | Tray | PTV | Active | 1M | ±20% | 0.05W, 1/20W | None | 1 | - | Linear | 1 | Top Adjustment | - | 300° | Carbon | PC Pins, Board Locks | Flatted | 0.787 (20.00mm) | 0.236 (6.00mm) | M9 x 0.75 | 
Teléfono