| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Applications | IntendedChipset | ChipsetManufacturer | Voltage-Primary | Voltage-Auxiliary | Voltage-Isolation | Inductance@Frequency | Frequency | OperatingTemperature | MountingType | Size/Dimension | Height-Seated(Max) | Footprint | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PCA11/5ER-U07S002INDUCTOR/XFRMR 10.9UH MULTIWIND | 2165 | AñadirInvestigación |   Datasheet | Tray | PCA11/5ER | Obsolete | Configurable (For DC/DC) | Capacitor Charger | - | - | - | - | 500Vrms | Parallel 10.9µH @ 10kHz, Series 394µH @ 10kHz | - | -40°C ~ 85°C | Surface Mount | 0.535 L x 0.362 W (13.60mm x 9.20mm) | 0.256 (6.50mm) | 0.535 L x 0.512 W (13.60mm x 13.00mm) | 
|   | PCA11/5ER-U04S002INDUCTOR/XFRMR 12.2UH MULTIWIND | 3546 | AñadirInvestigación |   Datasheet | Tray | PCA11/5ER | Obsolete | Configurable (For DC/DC) | Capacitor Charger | - | - | - | - | 500Vrms | Parallel 12.2µH @ 10kHz, Series 438µH @ 10kHz | - | -40°C ~ 85°C | Surface Mount | 0.535 L x 0.362 W (13.60mm x 9.20mm) | 0.256 (6.50mm) | 0.535 L x 0.512 W (13.60mm x 13.00mm) | 
|   | PCA11/5ER-U05S002INDUCTOR/XFRMR 14.7UH MULTIWIND | 3234 | AñadirInvestigación |   Datasheet | Tray | PCA11/5ER | Obsolete | Configurable (For DC/DC) | Capacitor Charger | - | - | - | - | 500Vrms | Parallel 14.7µH @ 10kHz, Series 529µH @ 10kHz | - | -40°C ~ 85°C | Surface Mount | 0.535 L x 0.362 W (13.60mm x 9.20mm) | 0.256 (6.50mm) | 0.535 L x 0.512 W (13.60mm x 13.00mm) | 
|   | PCA11/5ER-U03S002INDUCTOR/XFRMR 27.4UH MULTIWIND | 3536 | AñadirInvestigación |   Datasheet | Tray | PCA11/5ER | Obsolete | Configurable (For DC/DC) | Capacitor Charger | - | - | - | - | 500Vrms | Parallel 27.4µH @ 10kHz, Series 985µH @ 10kHz | - | -40°C ~ 85°C | Surface Mount | 0.535 L x 0.362 W (13.60mm x 9.20mm) | 0.256 (6.50mm) | 0.535 L x 0.512 W (13.60mm x 13.00mm) | 
|   | PCA11/5ER-U02S002INDUCTOR/XFRMR 85.8UH MULTIWIND | 3974 | AñadirInvestigación |   Datasheet | Tray | PCA11/5ER | Obsolete | Configurable (For DC/DC) | Capacitor Charger | - | - | - | - | 500Vrms | Parallel 85.8µH @ 10kHz, Series 3.1mH @ 10kHz | - | -40°C ~ 85°C | Surface Mount | 0.535 L x 0.362 W (13.60mm x 9.20mm) | 0.256 (6.50mm) | 0.535 L x 0.512 W (13.60mm x 13.00mm) | 
|   | DECO2420SEO-00016AC/DC CONVERTER | 3265 | AñadirInvestigación | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DECO2420SEO-00017AC/DC CONVERTER | 2403 | AñadirInvestigación | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DECO2420SEO-00018AC/DC CONVERTER | 2218 | AñadirInvestigación | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DECO2420SEO-00019AC/DC CONVERTER | 3884 | AñadirInvestigación | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DECO2420SEO-00020AC/DC CONVERTER | 2763 | AñadirInvestigación | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DECO2425SEO-00001AC/DC CONVERTER | 2164 | AñadirInvestigación | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DECO2425SEO-00002AC/DC CONVERTER | 2533 | AñadirInvestigación | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DECO2425SEO-00004AC/DC CONVERTER | 2171 | AñadirInvestigación | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DECO2425SEO-00005AC/DC CONVERTER | 3257 | AñadirInvestigación | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DECO2425SEO-00006AC/DC CONVERTER | 3773 | AñadirInvestigación | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DECO2425SEO-00007AC/DC CONVERTER | 3091 | AñadirInvestigación | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DECO2425SEO-00008AC/DC CONVERTER | 2139 | AñadirInvestigación | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DECO2425SEO-00009AC/DC CONVERTER | 3422 | AñadirInvestigación | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DECO2425SEO-00010AC/DC CONVERTER | 2691 | AñadirInvestigación | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DECO2425SEO-00011AC/DC CONVERTER | 3191 | AñadirInvestigación | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Teléfono