| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | DisconnectType | NumberofPositions | NumberofLevels | Terminal-Width | TerminationStyle | Current-IEC | Voltage-IEC | Current-UL | Voltage-UL | WireGaugeorRange-AWG | WireGaugeorRange-mm² | Features | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3211933CONN TERM BLK DISCONN 10-24AWG | 3479 | AñadirInvestigación |   Datasheet | Box | CLIPLINE PT | Active | Disconnect | Switch, Knife | 2 | 1 | 6.2mm | Push In, Spring | 20 A | 400V | - | - | 10-24 AWG | 0.2-4mm² | - | Gray | 
| .jpg)  | 1772940000CONN TERM BLK ISOLATED 4-14 AWG | 3962 | AñadirInvestigación |   Datasheet | Bulk,Bulk | Z | Active | Isolated | - | 1 | 1 | 14.0mm | Push In, Spring | 76 A | 800V | 65 A | 600V | 4-14 AWG | 1.5-10mm² | - | Beige | 
|  | 1SNK706151R0000AUT SNK PI-SPRING | 2290 | AñadirInvestigación | Box | SNK, ZK | Active | Ground, Earth | - | 3 | 1 | 6.0mm | Push In, Spring | - | - | - | - | 10-26 AWG | 0.5-6mm² | - | Green, Yellow | |
|   | 8731640000CONN TERM BLK DISCONN 12-30AWG | 3885 | AñadirInvestigación |   Datasheet | Bulk | W | Active | Disconnect | Switch, Knife | 2 | 1 | 5.1mm | Screw | 24 A | 500V | 20 A | 600V | 12-30 AWG | 0.5-4mm² | - | Blue | 
|   | 1SNK516030R0000POW SNK SCREW | 3933 | AñadirInvestigación | Box | SNK, ZS | Active | Feed Through | - | 2 | 1 | 16.0mm | Screw | 125 A | 1000V | 150 A | 600V | 0-10 AWG | 6-35mm² | - | Orange | |
|  | 9537450000CONN TERM BLK FEED THRU 10-26AWG | 2094 | AñadirInvestigación |   Datasheet | Bulk | W | Active | Feed Through | - | 2 | 1 | 6.1mm | Screw | 32 A | 500V | 30 A | 600V | 10-26 AWG | 0.5-6mm² | - | Beige | 
|  | 3212141CONN TERM BLK FEED THRU 10-24AWG | 3284 | AñadirInvestigación |   Datasheet | Bulk | CLIPLINE PTMED | Active | Feed Through | - | 2 | 1 | 6.2mm | Push In, Spring | 32 A | 500V | 26 A | 300V | 10-24 AWG | 0.2-6mm² | - | Gray | 
|  | 1SNK506322R0000AUT SNK SCREW | 2785 | AñadirInvestigación | Box | SNK, ZS | Active | Disconnect | Switch, Knife | 2 | 1 | 6.0mm | Screw | 25 A | 500V | 25 A | 300V | 10-24 AWG | 0.2-6mm² | - | Blue | |
|   | 3210547CONN TERM BLK FEED THRU 12-26AWG | 2674 | AñadirInvestigación |   Datasheet | Box | CLIPLINE PT | Active | Feed Through (2), Isolated | - | 5 | 3; 1 Grounded | 5.2mm | Push In, Spring | - | - | - | - | 12-26 AWG | 0.14-4mm² | - | Gray | 
|   | 3210170CONN TERM BLK DISCONN 12-26AWG | 3541 | AñadirInvestigación |   Datasheet | Box | CLIPLINE PT | Active | Disconnect | Switch, Knife | 3 | 1 | 5.2mm | Push In, Spring | 16 A | 400V | 5 A | 600V | 12-26 AWG | 0.14-4mm² | - | Gray | 
|   | 3046145CONN TERM BLK DISCONNECT 8-24AWG | 3117 | AñadirInvestigación |   Datasheet | Bulk | CLIPLINE UT | Active | Disconnect | Switch, Knife | 2 | 1 | 8.2mm | Screw | 20 A | 500V | 16 A | 600V | 8-24 AWG | 0.2-10mm² | - | Gray | 
|  | 3038875CONN TERM BLK DISCONN 10-28AWG | 3715 | AñadirInvestigación |   Datasheet | Bulk | CLIPLINE ST | Active | Disconnect | Switch, Knife | 2 | 1 | 6.2mm | Push In, Spring | 20 A | 400V | 10 A | 300V | 10-28 AWG | 0.08-6mm² | - | Gray | 
|   | XW5G-P2.5-1.1-1GRD TB PUSHIN 2.5MM 1:1 1TIER | 3000 | AñadirInvestigación |   Datasheet | Bulk | XW5 | Active | Ground, Earth | - | 2 | 1 | 5.2mm | Push In | - | 800V | - | 600V | 12-26 AWG | 0.14-4mm² | - | Green, Yellow | 
|   | 8671050000CONN TERM BLK GROUND 10-26AWG | 2554 | AñadirInvestigación |   Datasheet | Bulk | Z | Active | Ground, Earth | - | 4 | 2; Connected | 6.1mm | Push In, Spring | - | 800V | - | - | 10-26 AWG | 0.5-6mm² | - | - | 
|  | 1SNK712150R0000POW SNK PI-SPRING | 3623 | AñadirInvestigación | Box,Box | SNK, ZK | Active | Ground, Earth | - | 2 | 1 | 12.0mm | Push In, Spring | - | - | - | - | 4-20 AWG | 0.5-25mm² | - | Green, Yellow | |
|  | 1SNK505211R0000AUT SNK SCREW | 2454 | AñadirInvestigación | Box | SNK, ZS | Active | Feed Through | - | 4 | 2; Connected | 5.2mm | Screw | 29 A | 800V | 20 A | 300V | 12-24 AWG | 0.2-4mm² | - | Gray | |
|  | 3244449CONN TERM BLK FEED THRU 14-26AWG | 3402 | AñadirInvestigación |   Datasheet | Bulk | CLIPLINE PTIO | Active | Feed Through, Isolated (2) | - | 4 | 2; 1 Grounded | 3.5mm | Push In, Spring | 13.5 A | 250V | - | - | 14-26 AWG | 0.14-1.5mm² | - | Gray | 
|   | 1SNK508320R0000POW SNK SCREW | 3855 | AñadirInvestigación | Box | SNK, ZS | Active | Disconnect | Switch, Knife | 2 | 1 | 8.0mm | Screw | 25 A | 630V | 25 A | 300V | 6-24 AWG | 0.2-10mm² | - | Blue | |
|   | 1SNK508312R0000TEST AND MEASUREMENT TB | 3310 | AñadirInvestigación | Box | SNK, ZS | Active | Disconnect | Switch, Slide | 2 | 1 | 8.0mm | Screw | 50 A | 630V | 53 A | 300V | 6-24 AWG | 0.5-10mm² | - | Gray | |
|   | 1088733FEED-THROUGH TERMINAL BLOCK, CON | 2463 | AñadirInvestigación |   Datasheet | Bulk | CLIPLINE PTV | Active | Ground, Earth | - | 3 | 1 | 5.2mm | Push In, Spring | - | - | - | - | 10-26 AWG | 0.2-6mm² | - | Green, Yellow | 
Teléfono