| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | DisconnectType | NumberofPositions | NumberofLevels | Terminal-Width | TerminationStyle | Current-IEC | Voltage-IEC | Current-UL | Voltage-UL | WireGaugeorRange-AWG | WireGaugeorRange-mm² | Features | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CAFL4U(L)/220FUSE TERM WLED 16A600V22-10AWG9M | 2528 | AñadirInvestigación | Bulk | - | Active | Disconnect | Fuse, Lever | 2 | 1 | 9.0mm | Screw | 6.3 A | 1000V | 16 A | 600V | 10-22 AWG | 0.2-4mm² | LED Indicator | Gray | |
|   | CAFL4U(N)FUSE TERM WNEON INDICATOR 16A 60 | 3887 | AñadirInvestigación | Bulk | - | Active | Disconnect | Fuse, Lever | 2 | 1 | 9.0mm | Screw | 6.3 A | 1000V | 16 A | 600V | 10-22 AWG | 0.2-4mm² | Neon Lamp | Gray | |
|   | 1186750000CONN TERM BLK FEED THRU 6-18 AWG | 3848 | AñadirInvestigación |   Datasheet | Bulk,Bulk | W | Active | Feed Through | - | 4 | 2 | 9.9mm | Screw | 57 A | 800V | 64 A | 600V | 6-18 AWG | 1.5-16mm² | - | Blue | 
|   | 1017900000CONN TERM BLK DISCONNECT 8-20AWG | 3579 | AñadirInvestigación |   Datasheet | Bulk,Bulk | W | Active | Disconnect | Switch, Slide | 2 | 1 | 7.9mm | Screw | 41 A | 500V | 45 A | 300V | 8-20 AWG | 0.5-10mm² | - | Beige | 
|   | 1031100000CONN TERM BLK FEED THRU 12-26AWG | 2350 | AñadirInvestigación |   Datasheet | Bulk,Bulk | W | Active | Feed Through | - | 5 | 3; 1 Grounded | 6.1mm | Screw | 24 A | 400V | 15 A | 300V | 12-26 AWG | 0.5-4mm² | - | Beige | 
|   | 1905100000CONN TERM BLK DISCONN 10-30AWG | 3014 | AñadirInvestigación | Bulk | W | Active | Disconnect | Switch, Knife | 4 | 1 | 6.1mm | Screw | 27 A | 500V | 25 A | 600V | 10-30 AWG | 0.5-6mm² | - | Beige | |
|   | 0531210CONN TERM BLK FEED THROUGH | 2018 | AñadirInvestigación |   Datasheet | Bulk | CLIPLINE UK | Active | Feed Through | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 0590060000CONN TERM BLK FEED THRU 12-26AWG | 3051 | AñadirInvestigación |   Datasheet | Bulk | SAK | Active | Feed Through | - | 4 | 2 | 6.0mm | Screw | 32 A | 500V | 27 A | 300V | 12-26 AWG | 0.5-4mm² | - | Beige | 
|   | 0355480000CONN TERM BLK FEED THRU 12-26AWG | 3200 | AñadirInvestigación |   Datasheet | Bulk | SAK | Active | Feed Through | - | 4 | 2 | 6.0mm | Screw | 32 A | 500V | 27 A | 300V | 12-26 AWG | 0.5-4mm² | - | Blue | 
|   | 0552024CONN TERM BLK FEED THRU 8-26 AWG | 3569 | AñadirInvestigación |   Datasheet | Bulk | CLIPLINE MBK | Active | Feed Through | - | 2 | 1 | 8.2mm | Screw | 41 A | 500V | 50 A | 600V | 8-26 AWG | 0.5-10mm² | - | Gray | 
|   | 0189960000SAK 2.5 CU/32 PA BG | 2847 | AñadirInvestigación | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| .jpg)  | 782-6012-CONDUCTOR THROUGH TERMINAL BLO | 2636 | AñadirInvestigación |   Datasheet | Box | TOPJOB®S | Active | Feed Through | - | 2 | 1 | 8.0mm | Push In, Spring | 41 A | 1000V | - | - | 10-24 AWG | 0.2-6mm² | - | Gray | 
|   | 1021600000CONN TERM BLK FEED THRU 12-26AWG | 2639 | AñadirInvestigación |   Datasheet | Bulk | W | Active | Feed Through | - | 4 | 2 | 5.1mm | Screw, Tab | 12 A | 400V | 10 A | 300V | 12-26 AWG | 0.5-4mm² | - | Beige | 
|   | 1720880000CONN TERM BLK FEED THRU 12-26AWG | 3288 | AñadirInvestigación |   Datasheet | Bulk | Z | Active | Feed Through, Isolated | - | 5 | 3; 1 Grounded | 5.1mm | Push In, Spring | 24 A | 400V | - | 300V | 12-26 AWG | 0.5-4mm² | - | Beige | 
|   | 1924460000CONN TERM BLK FEED THRU 12-30AWG | 2522 | AñadirInvestigación |   Datasheet | Bulk,Bulk | Z | Active | Feed Through | - | 6 | 2; 1 Grounded | 5.1mm | Push In, Spring | 24 A | 800V | 20 A | 300V | 12-30 AWG | 0.5-4mm² | - | Green, Yellow | 
|   | 2619410000AAP12 10 LO GN/OR | 2745 | AñadirInvestigación | Bulk,Bulk | AAP | Active | Isolated | - | 1 | 1 | - | Push In, Spring | 57 A | 800V | - | - | 8-20 AWG | 0.5-10mm² | - | Green | |
|   | 279-989DOUBLE POTENTIAL TERMINAL BLOCK; | 2160 | AñadirInvestigación |   Datasheet | Box | - | Active | Isolated | - | 4 | 1 | 4.0mm | Push In, Spring | 15 A | 550V | - | - | 16-28 AWG | 0.08-1.5mm² | - | Gray | 
|   | 1439.2EX-EARTH TERMINAL CERTIFIED ACC. | 2564 | AñadirInvestigación |   Datasheet | Box | SL | Active | Ground, Earth | - | 2 | 1 | 10.0mm | Screw | - | - | - | - | 6-20 AWG | 0.2-10mm² | - | Green, Yellow | 
|   | 3563.3DOUBLE-LEVEL TERMINAL | 2339 | AñadirInvestigación |   Datasheet | Box | ZRKD | Active | Feed Through | - | 4 | 2; Connected | 5.1mm | Push In, Spring | 24 A | 500V | 10 A | 300V | 12-20 AWG | 0.5-4mm² | - | Orange | 
|   | 3563.5DOUBLE-LEVEL TERMINAL | 2002 | AñadirInvestigación |   Datasheet | Box | ZRKD | Active | Feed Through | - | 4 | 2; Connected | 5.1mm | Push In, Spring | 24 A | 500V | 10 A | 300V | 12-20 AWG | 0.5-4mm² | - | Blue | 
Teléfono