| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | ActuatorLength | Illumination | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | PanelCutoutDimensions | BushingThread | IngressProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 631NT591-2-PL01SEALED OI SWITCH | 2813 | AñadirInvestigación | Bulk | NT | Active | Panel Mount | SPST | On-Off | 15A (AC) | 125 V | - | Standard Round | 17.02mm | Non-Illuminated | - | - | Quick Connect - 0.250 (6.3mm) | Circular - 12.40mm Dia | 15/32-32 | IP67/IP68 - Dust Tight, Waterproof | - | |
|   | 4NT1-61SEALED OI SWITCH | 2167 | AñadirInvestigación | Bulk,Bulk | NT | Obsolete | Panel Mount | 4PST-NO | Off-Mom | 10A (AC) | 125 V | - | Standard Round | 17.02mm | Non-Illuminated | - | - | Screw Terminal | Circular - 12.40mm Dia | 15/32-32 | IP67/IP68 - Dust Tight, Waterproof | - | |
|   | AML25FBB2CA05RXSWITCH | 2026 | AñadirInvestigación | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TP-10185SEALED OI-SE SWITCH | 3850 | AñadirInvestigación | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | C3910BAAAASWITCH TOGGLE MOM-OFF | 3694 | AñadirInvestigación |   Datasheet | Bulk,- | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 0640030754-8TOGGLE SWITCH F1 BUSHING | 2389 | AñadirInvestigación | - | ET | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 4005572W01TOGGLE SWITCH F1 BUSHING | 2866 | AñadirInvestigación | - | ET | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 4005572W01TBATOGGLE SWITCH F1 BUSHING | 3161 | AñadirInvestigación | - | ET | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 4005628V02TOGGLE SWITCH F1 BUSHING | 3207 | AñadirInvestigación | - | ET | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 7201L41YV71SE2SWITCH TOGGLE DPDT | 2552 | AñadirInvestigación |   Datasheet | Bulk | 7000 | Active | Panel Mount | DPDT | On-On | 5A (AC/DC) | 120 V | 28 V | Flat Anti-Rotation | 13.49mm | Non-Illuminated | - | - | PC Pin | Circular - 6.35mm Dia | 1/4-40 | - | - | 
|   | 7105P3D9AV2PES2SWITCH TOGGLE SPDT | 3139 | AñadirInvestigación |   Datasheet | Bulk | 7000 | Active | Through Hole, Right Angle, Vertical | SPDT | Mom-Off-Mom | 0.4VA (AC/DC) | 20 V | 20 V | Flat Anti-Rotation | 13.21mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | - | 
|   | 7101P3D9V3RESWITCH TOGGLE SPDT | 2038 | AñadirInvestigación |   Datasheet | Bulk | 7000 | Active | Through Hole | SPDT | On-On | 5A (AC/DC) | 120 V | 28 V | Flat Anti-Rotation | 13.21mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | - | 
|   | 7203L40CWV31PESWITCH TOGGLE DPDT | 2776 | AñadirInvestigación |   Datasheet | Bulk | 7000 | Active | Panel Mount | DPDT | On-Off-On | 0.4VA (AC/DC) | 20 V | 20 V | Lever for Cap | - | Non-Illuminated | - | - | PC Pin | Circular - 6.35mm Dia | 1/4-40 | IP67 - Dust Tight, Waterproof | - | 
|   | 7103SY9V31RESWITCH TOGGLE SPDT | 3764 | AñadirInvestigación |   Datasheet | Bulk | 7000 | Active | Through Hole | SPDT | On-Off-On | 5A (AC/DC) | 120 V | 28 V | Standard Round | 10.67mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | - | 
|   | ET01LF1AVBETOGGLE SWITCH SPDT F1 BUSHING | 2493 | AñadirInvestigación | Bulk | ET | Obsolete | Through Hole, Right Angle, Vertical | SPDT | On-On | 0.4VA (AC/DC) | 20 V | 20 V | Standard Round | 8.13mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | IP57 - Dust Protected, Waterproof | ESD Conductive Bushing | |
|   | ET01MF1AVBETOGGLE SWITCH SPDT F1 BUSHING | 3171 | AñadirInvestigación | Bulk | ET | Obsolete | Through Hole, Right Angle, Vertical | SPDT | On-On | 0.4VA (AC/DC) | 20 V | 20 V | Standard Round | 6.10mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | IP57 - Dust Protected, Waterproof | ESD Conductive Bushing | |
|   | ET01MF1AVQETOGGLE SWITCH SPDT F1 BUSHING | 2375 | AñadirInvestigación | Bulk | ET | Obsolete | Through Hole, Right Angle, Vertical | SPDT | On-On | 3A (AC/DC) | 120 V | 28 V | Standard Round | 6.10mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | IP57 - Dust Protected, Waterproof | ESD Conductive Bushing | |
|   | ET01MF1V31BETOGGLE SWITCH SPDT F1 BUSHING | 2363 | AñadirInvestigación | Bulk | ET | Obsolete | Through Hole | SPDT | On-On | 0.4VA (AC/DC) | 20 V | 20 V | Standard Round | 6.10mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | IP57 - Dust Protected, Waterproof | ESD Conductive Bushing | |
|   | ET01MF1V31QETOGGLE SWITCH SPDT F1 BUSHING | 2692 | AñadirInvestigación | Bulk | ET | Obsolete | Through Hole | SPDT | On-On | 3A (AC/DC) | 120 V | 28 V | Standard Round | 6.10mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | IP57 - Dust Protected, Waterproof | ESD Conductive Bushing | |
|   | ET01SF1AVBETOGGLE SWITCH SPDT F1 BUSHING | 2368 | AñadirInvestigación | Bulk | ET | Obsolete | Through Hole, Right Angle, Vertical | SPDT | On-On | 0.4VA (AC/DC) | 20 V | 20 V | Standard Round | 10.16mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | IP57 - Dust Protected, Waterproof | ESD Conductive Bushing | 
Teléfono