| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | FETType | Technology | DraintoSourceVoltage(Vdss) | Current-ContinuousDrain(Id)@25°C | DriveVoltage(MaxRdsOnMinRdsOn) | RdsOn(Max)@IdVgs | Vgs(th)(Max)@Id | GateCharge(Qg)(Max)@Vgs | Vgs(Max) | InputCapacitance(Ciss)(Max)@Vds | FETFeature | PowerDissipation(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CEN1235 TRDIODE LOW LEAKAGE 12V SMD | 3400 | AñadirInvestigación | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | AONS36386MOSFET N-CH 30V DFN 5X6 | 3550 | AñadirInvestigación | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | AON6362FHMOSFET N-CH 30V 27A/60A 8DFN | 3550 | AñadirInvestigación | Tape & Reel (TR) | - | Obsolete | N-Channel | MOSFET (Metal Oxide) | 30 V | 27A (Ta), 60A (Tc) | - | 5.2mOhm @ 20A, 10V | 2.2V @ 250µA | 13 nC @ 10 V | ±20V | 820 pF @ 15 V | - | 6.2W (Ta), 31W (Tc) | -55°C ~ 150°C (TJ) | Surface Mount | |
|   | AON6362FDMOSFET N-CH 30V 27A/60A 8DFN | 3101 | AñadirInvestigación | Tape & Reel (TR) | - | Obsolete | N-Channel | MOSFET (Metal Oxide) | 30 V | 27A (Ta), 60A (Tc) | - | 5.2mOhm @ 20A, 10V | 2.2V @ 250µA | 13 nC @ 10 V | ±20V | 820 pF @ 15 V | - | 6.2W (Ta), 31W (Tc) | -55°C ~ 150°C (TJ) | Surface Mount | |
|   | AONS36352MOSFET N-CH 30V DFN 5X6 | 2856 | AñadirInvestigación | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | AONS36354MOSFET N-CH 30V DFN 5X6 | 2975 | AñadirInvestigación | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SI7615BDN-T1-GE3MOSFET P-CH 20V 29A/104A PPAK | 2307 | AñadirInvestigación | Cut Tape (CT) | - | Discontinued at Mosen | P-Channel | MOSFET (Metal Oxide) | 20 V | 29A (Ta), 104A (Tc) | - | 3.8mOhm @ 20A, 10V | 1.5V @ 250µA | 155 nC @ 10 V | ±12V | 4890 pF @ 10 V | - | 5.2W (Ta), 66W (Tc) | -55°C ~ 150°C (TJ) | Surface Mount | |
|   | ES6U42FU7T2CRMOSFET/SCHOTTKY NCH SOT-563 | 2609 | AñadirInvestigación | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ES6M2T2CRMOSFET/SCHOTTKY NCH SOT-563 | 2125 | AñadirInvestigación | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ES6U41FU7T2CRMOSFET/SCHOTTKY NCH SOT-563 | 2800 | AñadirInvestigación | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ES6U42FU7T2RMOSFET/SCHOTTKY NCH SOT-563 | 3624 | AñadirInvestigación | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ES6U41FU7T2RMOSFET/SCHOTTKY NCH SOT-563 | 3718 | AñadirInvestigación | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H5N2901FL-M0-E#T2IC MOSFET N-CH TO-220FL | 3718 | AñadirInvestigación | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MCU12P10A-TPP-CHANNEL MOSFET, DPAK | 3436 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | P-Channel | MOSFET (Metal Oxide) | 100 V | 12A | - | 185mOhm @ 5A, 10V | 2V @ 250µA | 26 nC @ 10 V | ±25V | 1460 pF @ 50 V | - | 50W | -55°C ~ 150°C (TJ) | Surface Mount | 
|  | NVATS5A113PLZT4GMOSFET P-CHANNEL 60V 38A ATPAK | 2029 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Obsolete | P-Channel | MOSFET (Metal Oxide) | 60 V | 38A (Ta) | 4V, 10V | 29.5mOhm @ 18A, 10V | 2.6V @ 1mA | 55 nC @ 10 V | ±20V | 2400 pF @ 20 V | - | 60W (Tc) | -55°C ~ 175°C (TJ) | Surface Mount | 
|   | NVMFS5A140PLZT3GMOSFET P-CH 40V 20A/140A 5DFN | 3833 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Obsolete | P-Channel | MOSFET (Metal Oxide) | 40 V | 20A (Ta), 140A (Tc) | 4.5V, 10V | 4.2mOhm @ 50A, 10V | 2.6V @ 1mA | 136 nC @ 10 V | ±20V | 7400 pF @ 20 V | - | 3.8W (Ta), 200W (Tc) | -55°C ~ 175°C (TJ) | Surface Mount | 
|   | NVMFS5A160PLZT1GMOSFET P-CH 60V 15A/100A 5DFN | 3081 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Obsolete | P-Channel | MOSFET (Metal Oxide) | 60 V | 15A (Ta), 100A (Tc) | 4.5V, 10V | 7.7mOhm @ 50A, 10V | 2.6V @ 1mA | 160 nC @ 10 V | ±20V | 7700 pF @ 20 V | - | 3.8W (Ta), 200W (Tc) | -55°C ~ 175°C (TJ) | Surface Mount | 
|   | BSS138LT7GMOSFET N-CH 50V 200MA SOT23-3 | 3907 | AñadirInvestigación | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | N-Channel | MOSFET (Metal Oxide) | 50 V | 200mA (Ta) | 2.75V, 5V | 3.5Ohm @ 200mA, 5V | 1.5V @ 1mA | - | ±20V | 50 pF @ 25 V | - | 225mW (Ta) | -55°C ~ 150°C (TJ) | Surface Mount | |
|   | NVTFS5811NLTAGMOSFET N-CH 40V 40A 8WDFN | 2290 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NTMFS4931NT3GMOSFET N-CH 30V 23A/246A 5DFN | 3730 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | N-Channel | MOSFET (Metal Oxide) | 30 V | 23A (Ta), 246A (Tc) | 4.5V, 10V | 1.1mOhm @ 30A, 10V | 2.2V @ 250µA | 128 nC @ 10 V | ±20V | 9821 pF @ 15 V | - | 950mW (Ta) | -55°C ~ 150°C (TJ) | Surface Mount | 
Teléfono