| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | FETType | Technology | DraintoSourceVoltage(Vdss) | Current-ContinuousDrain(Id)@25°C | DriveVoltage(MaxRdsOnMinRdsOn) | RdsOn(Max)@IdVgs | Vgs(th)(Max)@Id | GateCharge(Qg)(Max)@Vgs | Vgs(Max) | InputCapacitance(Ciss)(Max)@Vds | FETFeature | PowerDissipation(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BSC072N08NS5ATMA1MOSFET N-CH 80V 74A TDSON | 32505 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | OptiMOS™ | Active | N-Channel | MOSFET (Metal Oxide) | 80 V | 74A (Tc) | 6V, 10V | 7.2mOhm @ 37A, 10V | 3.8V @ 36µA | 29 nC @ 10 V | ±20V | 2100 pF @ 40 V | - | 2.5W (Ta), 69W (Tc) | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | IPD60N10S4L12ATMA1MOSFET N-CH 100V 60A TO252-3 | 87473 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, HEXFET® | Active | N-Channel | MOSFET (Metal Oxide) | 100 V | 60A (Tc) | 4.5V, 10V | 12mOhm @ 60A, 10V | 2.1V @ 46µA | 49 nC @ 10 V | ±16V | 3170 pF @ 25 V | - | 94W (Tc) | -55°C ~ 175°C (TJ) | Surface Mount | 
| ;;3.jpg)  | IRFU120NPBFMOSFET N-CH 100V 9.4A IPAK | 8562 | AñadirInvestigación |   Datasheet | Tube | HEXFET® | Active | N-Channel | MOSFET (Metal Oxide) | 100 V | 9.4A (Tc) | 10V | 210mOhm @ 5.6A, 10V | 4V @ 250µA | 25 nC @ 10 V | ±20V | 330 pF @ 25 V | - | 48W (Tc) | -55°C ~ 175°C (TJ) | Through Hole | 
|   | FDMS86322MOSFET N-CH 80V 13A/60A 8PQFN | 3110 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PowerTrench® | Active | N-Channel | MOSFET (Metal Oxide) | 80 V | 13A (Ta), 60A (Tc) | 6V, 10V | 7.65mOhm @ 13A, 10V | 4V @ 250µA | 55 nC @ 10 V | ±20V | 3000 pF @ 50 V | - | 2.5W (Ta), 104W (Tc) | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SIR404DP-T1-GE3MOSFET N-CH 20V 60A PPAK SO-8 | 14457 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TrenchFET® | Active | N-Channel | MOSFET (Metal Oxide) | 20 V | 60A (Tc) | 2.5V, 10V | 1.6mOhm @ 20A, 10V | 1.5V @ 250µA | 97 nC @ 4.5 V | ±12V | 8130 pF @ 10 V | - | 6.25W (Ta), 104W (Tc) | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | IRL520NPBFMOSFET N-CH 100V 10A TO220AB | 12649 | AñadirInvestigación |   Datasheet | Tube | HEXFET® | Active | N-Channel | MOSFET (Metal Oxide) | 100 V | 10A (Tc) | 4V, 10V | 180mOhm @ 6A, 10V | 2V @ 250µA | 20 nC @ 5 V | ±16V | 440 pF @ 25 V | - | 48W (Tc) | -55°C ~ 175°C (TJ) | Through Hole | 
| ;;3.jpg)  | IRLU120NPBFMOSFET N-CH 100V 10A IPAK | 2355 | AñadirInvestigación |   Datasheet | Tube | HEXFET® | Active | N-Channel | MOSFET (Metal Oxide) | 100 V | 10A (Tc) | 4V, 10V | 185mOhm @ 6A, 10V | 2V @ 250µA | 20 nC @ 5 V | ±16V | 440 pF @ 25 V | - | 48W (Tc) | -55°C ~ 175°C (TJ) | Through Hole | 
|   | IRFZ34NPBFMOSFET N-CH 55V 29A TO220AB | 6690 | AñadirInvestigación |   Datasheet | Tube | HEXFET® | Active | N-Channel | MOSFET (Metal Oxide) | 55 V | 29A (Tc) | 10V | 40mOhm @ 16A, 10V | 4V @ 250µA | 34 nC @ 10 V | ±20V | 700 pF @ 25 V | - | 68W (Tc) | -55°C ~ 175°C (TJ) | Through Hole | 
|   | IRF630NPBFMOSFET N-CH 200V 9.3A TO220AB | 12714 | AñadirInvestigación |   Datasheet | Tube | HEXFET® | Active | N-Channel | MOSFET (Metal Oxide) | 200 V | 9.3A (Tc) | 10V | 300mOhm @ 5.4A, 10V | 4V @ 250µA | 35 nC @ 10 V | ±20V | 575 pF @ 25 V | - | 82W (Tc) | -55°C ~ 175°C (TJ) | Through Hole | 
| ;;3.jpg)  | IRFU220NPBFMOSFET N-CH 200V 5A IPAK | 6792 | AñadirInvestigación |   Datasheet | Tube | HEXFET® | Not For New Designs | N-Channel | MOSFET (Metal Oxide) | 200 V | 5A (Tc) | 10V | 600mOhm @ 2.9A, 10V | 4V @ 250µA | 23 nC @ 10 V | ±20V | 300 pF @ 25 V | - | 43W (Tc) | -55°C ~ 175°C (TJ) | Through Hole | 
|   | BSO301SPHXUMA1MOSFET P-CH 30V 12.6A 8DSO | 1132 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | OptiMOS™ | Active | P-Channel | MOSFET (Metal Oxide) | 30 V | 12.6A (Ta) | 4.5V, 10V | 8mOhm @ 14.9A, 10V | 2V @ 250µA | 136 nC @ 10 V | ±20V | 5890 pF @ 25 V | - | 1.79W (Ta) | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | IRFH5215TRPBFMOSFET N-CH 150V 5A/27A PQFN | 6232 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | HEXFET® | Active | N-Channel | MOSFET (Metal Oxide) | 150 V | 5A (Ta), 27A (Tc) | 10V | 58mOhm @ 16A, 10V | 5V @ 100µA | 32 nC @ 10 V | ±20V | 1350 pF @ 50 V | - | 3.6W (Ta), 104W (Tc) | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | IRF6668TRPBFMOSFET N-CH 80V 55A DIRECTFET MZ | 31000 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | HEXFET® | Active | N-Channel | MOSFET (Metal Oxide) | 80 V | 55A (Tc) | 10V | 15mOhm @ 12A, 10V | 4.9V @ 100µA | 31 nC @ 10 V | ±20V | 1320 pF @ 25 V | - | 2.8W (Ta), 89W (Tc) | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | IRF1010ESTRLPBFMOSFET N-CH 60V 84A D2PAK | 2886 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | HEXFET® | Active | N-Channel | MOSFET (Metal Oxide) | 60 V | 84A (Tc) | 10V | 12mOhm @ 50A, 10V | 4V @ 250µA | 130 nC @ 10 V | ±20V | 3210 pF @ 25 V | - | 200W (Tc) | -55°C ~ 175°C (TJ) | Surface Mount | 
|  | IRLZ14PBFMOSFET N-CH 60V 10A TO220AB | 6423 | AñadirInvestigación |   Datasheet | Tube | - | Active | N-Channel | MOSFET (Metal Oxide) | 60 V | 10A (Tc) | 4V, 5V | 200mOhm @ 6A, 5V | 2V @ 250µA | 8.4 nC @ 5 V | ±10V | 400 pF @ 25 V | - | 43W (Tc) | -55°C ~ 175°C (TJ) | Through Hole | 
|  | STD1NK60-1MOSFET N-CH 600V 1A IPAK | 5920 | AñadirInvestigación |   Datasheet | Tube | SuperMESH™ | Active | N-Channel | MOSFET (Metal Oxide) | 600 V | 1A (Tc) | 10V | 8.5Ohm @ 500mA, 10V | 3.7V @ 250µA | 10 nC @ 10 V | ±30V | 156 pF @ 25 V | - | 30W (Tc) | -55°C ~ 150°C (TJ) | Through Hole | 
|  | IRF9510PBFMOSFET P-CH 100V 4A TO220AB | 3353 | AñadirInvestigación |   Datasheet | Tube | - | Active | P-Channel | MOSFET (Metal Oxide) | 100 V | 4A (Tc) | 10V | 1.2Ohm @ 2.4A, 10V | 4V @ 250µA | 8.7 nC @ 10 V | ±20V | 200 pF @ 25 V | - | 43W (Tc) | -55°C ~ 175°C (TJ) | Through Hole | 
|  | IRF710PBFMOSFET N-CH 400V 2A TO220AB | 2957 | AñadirInvestigación |   Datasheet | Tube | - | Active | N-Channel | MOSFET (Metal Oxide) | 400 V | 2A (Tc) | 10V | 3.6Ohm @ 1.2A, 10V | 4V @ 250µA | 17 nC @ 10 V | ±20V | 170 pF @ 25 V | - | 36W (Tc) | -55°C ~ 150°C (TJ) | Through Hole | 
|   | IRF9510PBF-BE3MOSFET P-CH 100V 4A TO220AB | 1762 | AñadirInvestigación |   Datasheet | Tube | - | Active | P-Channel | MOSFET (Metal Oxide) | 100 V | 4A (Tc) | - | 1.2Ohm @ 2.4A, 10V | 4V @ 250µA | 8.7 nC @ 10 V | ±20V | 200 pF @ 25 V | - | 43W (Tc) | -55°C ~ 175°C (TJ) | Through Hole | 
|   | FQU13N06LTU-WSMOSFET N-CH 60V 11A IPAK | 30190 | AñadirInvestigación |   Datasheet | Tube | QFET® | Last Time Buy | N-Channel | MOSFET (Metal Oxide) | 60 V | 11A (Tc) | 5V, 10V | 115mOhm @ 5.5A, 10V | 2.5V @ 250µA | 6.4 nC @ 5 V | ±20V | 350 pF @ 25 V | - | 2.5W (Ta), 28W (Tc) | -55°C ~ 150°C (TJ) | Through Hole | 
Teléfono