| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | MatType | Shape | Length | Width | Thickness | Color | Material | NumberofLayers | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 16250MAT VINYL DISS 24X40'.100 BEIG | 2727 | Add To CartInquiry Now |   Datasheet | - | Statfree B™ | Obsolete | Table, Workbench Runner | Rectangle | 40' (12.19m) | 2' (0.61m) | 0.10 (2.54mm) | Beige | Vinyl | 1 | 
|   | 16251VINYL DISS BEIGE .100 24X100' | 3707 | Add To CartInquiry Now |   Datasheet | - | Statfree B™ | Obsolete | Table, Workbench Runner | Rectangle | 100' (30.48m) | 2' (0.61m) | 0.10 (2.54mm) | Beige | Vinyl | 1 | 
|   | 16255MAT VINYL DISS 30X40'.100 BEIG | 2354 | Add To CartInquiry Now |   Datasheet | - | Statfree B™ | Obsolete | Table, Workbench Runner | Rectangle | 40' (12.19m) | 2.5' (0.76m) | 0.10 (2.54mm) | Beige | Vinyl | 1 | 
|   | 16260MAT VINYL DISS 24X40'.100 BLUE | 2651 | Add To CartInquiry Now |   Datasheet | Bulk | Statfree B™ | Obsolete | Table, Workbench Runner | Rectangle | 40' (12.19m) | 2' (0.61m) | 0.10 (2.54mm) | Blue | Vinyl | 1 | 
|   | 16261VINYL DISS BLUE .100 24X100' | 2193 | Add To CartInquiry Now |   Datasheet | Bulk | Statfree B™ | Obsolete | Table, Workbench Runner | Rectangle | 100' (30.48m) | 2' (0.61m) | 0.10 (2.54mm) | Blue | Vinyl | 1 | 
|   | 16265MAT VINYL DISS 30X40'.100 BLUE | 3011 | Add To CartInquiry Now |   Datasheet | Bulk | Statfree B™ | Obsolete | Table, Workbench Runner | Rectangle | 40' (12.19m) | 2.5' (0.76m) | 0.10 (2.54mm) | Blue | Vinyl | 1 | 
|   | 16266VINYL DISS BLUE .100 30X100' | 2475 | Add To CartInquiry Now |   Datasheet | Bulk | Statfree B™ | Obsolete | Table, Workbench Runner | Rectangle | 100' (30.48m) | 2.5' (0.76m) | 0.10 (2.54mm) | Blue | Vinyl | 1 | 
|   | 16267VINYL DISS BLUE .100 36X100' | 3342 | Add To CartInquiry Now |   Datasheet | Bulk | Statfree B™ | Obsolete | Table, Workbench Runner | Rectangle | 100' (30.48m) | 3' (0.91m) | 0.10 (2.54mm) | Blue | Vinyl | 1 | 
|   | 16268VINYL DISS BLUE .100 48X100' | 3287 | Add To CartInquiry Now |   Datasheet | - | Statfree B™ | Obsolete | Table, Workbench Runner | Rectangle | 100' (30.48m) | 4' (1.22m) | 0.10 (2.54mm) | Blue | Vinyl | 1 | 
|   | 16270MAT VINYL DISS 24X40'.100 BRWN | 2406 | Add To CartInquiry Now |   Datasheet | - | Statfree B™ | Obsolete | Table, Workbench Runner | Rectangle | 40' (12.19m) | 2' (0.61m) | 0.10 (2.54mm) | Brown | Vinyl | 1 | 
|   | 16275MAT VINYL DISS 30X40'.100 BRWN | 2170 | Add To CartInquiry Now |   Datasheet | - | Statfree B™ | Obsolete | Table, Workbench Runner | Rectangle | 40' (12.19m) | 2' (0.61m) | 0.10 (2.54mm) | Brown | Vinyl | 1 | 
|   | 40910MAT ANTIFATIG RUBBER BLK 28X36 | 3634 | Add To CartInquiry Now |   Datasheet | - | Statfree A™ | Obsolete | Floor | Rectangle | 3' (0.91m) | 2.33' (0.71m) | 0.5 (12.7mm) | Black | Rubber | 1 | 
|   | 40915MAT INTRLCK RUBBR BLK 28X36 | 3658 | Add To CartInquiry Now |   Datasheet | - | Statfree A™ | Obsolete | Floor | Rectangle | 3' (0.91m) | 2.33' (0.71m) | 0.5 (12.7mm) | Black | Rubber | 1 | 
|   | 40920MAT INTRLCK RUBBR BLK 28X36 | 3387 | Add To CartInquiry Now |   Datasheet | - | Statfree A™ | Obsolete | Floor | Rectangle | 3' (0.91m) | 2.33' (0.71m) | 0.5 (12.7mm) | Black | Rubber | 1 | 
|   | 40975MAT ANTIFATIGUE TYPE DPL 36X48 | 3964 | Add To CartInquiry Now |   Datasheet | - | Statfree DPL™ | Obsolete | Floor | Rectangle | 4' (1.22m) | 3' (0.91m) | 0.45 (11.43mm) | Gray with Yellow Border | Vinyl | 2 | 
|   | 66030MAT KIT DUAL RUBBER BEIGE 24X36 | 3657 | Add To CartInquiry Now |   Datasheet | - | Statfree T2™ | Obsolete | Table, Workbench | Rectangle | 3' (0.91m) | 2' (0.61m) | 0.06 (1.52mm) | Beige | Rubber | 2 | 
|   | 66035MATTOP RUBBER BEIGE .060 24X48 | 2393 | Add To CartInquiry Now |   Datasheet | - | Statfree T2™ | Obsolete | Table, Workbench | Rectangle | 4' (1.22m) | 2' (0.61m) | 0.06 (1.52mm) | Beige | Rubber | 2 | 
|   | 66040MAT KIT DUAL RUBBER BLUE 24X36 | 2996 | Add To CartInquiry Now |   Datasheet | Bulk | Statfree T2™ | Obsolete | Table, Workbench | Rectangle | 3' (0.91m) | 2' (0.61m) | 0.06 (1.52mm) | Blue | Rubber | 2 | 
|   | 66045MAT RUBBER KIT 24X48.06 BLUE | 3800 | Add To CartInquiry Now |   Datasheet | Bulk | Statfree T2™ | Obsolete | Table, Workbench | Rectangle | 4' (1.22m) | 2' (0.61m) | 0.06 (1.52mm) | Blue | Rubber | 2 | 
|   | 66050TABLE MAT RUBBER GRAY 3'X2' | 2012 | Add To CartInquiry Now |   Datasheet | Bulk | Statfree T2™ | Obsolete | Table, Workbench | Rectangle | 3' (0.91m) | 2' (0.61m) | 0.06 (1.52mm) | Gray, Dark | Rubber | 2 | 
Tel