| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | MatType | Shape | Length | Width | Thickness | Color | Material | NumberofLayers | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 8412FLOOR TILE DISSP WHT 0.125 X12 | 3386 | Add To CartInquiry Now |   Datasheet | Box | 8400 | Active | Floor, Tile | Square | 1' (0.30m) | 1' (0.30m) | 0.13 (3.30mm) | White | Vinyl | 1 | 
|   | 8413FLOOR TILE DISSP GRY 0.125 X12 | 3025 | Add To CartInquiry Now |   Datasheet | Box | 8400 | Active | Floor, Tile | Square | 1' (0.30m) | 1' (0.30m) | 0.13 (3.30mm) | Gray | Vinyl | 1 | 
|   | 8414FLOOR TILE DISSP BLU 0.125 X12 | 2965 | Add To CartInquiry Now |   Datasheet | Box | 8400 | Active | Floor, Tile | Square | 1' (0.30m) | 1' (0.30m) | 0.13 (3.30mm) | Blue | Vinyl | 1 | 
|   | 8415FLOOR TILE DISSP GRN 0.125 X12 | 3750 | Add To CartInquiry Now |   Datasheet | Box | 8400 | Active | Floor, Tile | Square | 1' (0.30m) | 1' (0.30m) | 0.13 (3.30mm) | Green | Vinyl | 1 | 
|   | 8416FLOOR TILE DISSP GRN 0.125 X12 | 3857 | Add To CartInquiry Now |   Datasheet | Box | 8400 | Active | Floor, Tile | Square | 1' (0.30m) | 1' (0.30m) | 0.13 (3.30mm) | Maroon | Vinyl | 1 | 
|   | 8417FLOOR TILE DISSP BLK 0.125 X12 | 2033 | Add To CartInquiry Now |   Datasheet | Box | 8400 | Active | Floor, Tile | Square | 1' (0.30m) | 1' (0.30m) | 0.13 (3.30mm) | Black | Vinyl | 1 | 
|   | 8421FLOOR TILE DISS REV BRN .125X12 | 2596 | Add To CartInquiry Now |   Datasheet | Box | 8400 | Active | Floor, Tile | Square | 1' (0.30m) | 1' (0.30m) | 0.13 (3.30mm) | Brown, Reverse | Vinyl | 1 | 
|   | 8423FLOOR TILE DISS REV GRY .125X12 | 2882 | Add To CartInquiry Now |   Datasheet | Box | 8400 | Active | Floor, Tile | Square | 1' (0.30m) | 1' (0.30m) | 0.13 (3.30mm) | Gray, Reverse | Vinyl | 1 | 
|   | 8424FLOOR TILE DISS REV BLU .125X12 | 2620 | Add To CartInquiry Now |   Datasheet | Box | 8400 | Active | Floor, Tile | Square | 1' (0.30m) | 1' (0.30m) | 0.13 (3.30mm) | Blue, Reverse | Vinyl | 1 | 
|   | 8425FLOOR TILE DISS REV GRN .125X12 | 2453 | Add To CartInquiry Now |   Datasheet | Box | 8400 | Obsolete | Floor, Tile | Square | 1' (0.30m) | 1' (0.30m) | 0.13 (3.30mm) | Green, Reverse | Vinyl | 1 | 
|   | 8427FLOOR TILE DISS REV BLK .125X12 | 2407 | Add To CartInquiry Now |   Datasheet | Box | 8400 | Active | Floor, Tile | Square | 1' (0.30m) | 1' (0.30m) | 0.13 (3.30mm) | Black, Reverse | Vinyl | 1 | 
|   | 8431FLOOR TILE COND BRN 0.125 X12 | 2676 | Add To CartInquiry Now |   Datasheet | Box | 8400 | Active | Floor, Tile | Square | 1' (0.30m) | 1' (0.30m) | 0.13 (3.30mm) | Brown | Vinyl | 1 | 
|   | 8432FLOOR TILE COND WHT 0.125 X12 | 2158 | Add To CartInquiry Now |   Datasheet | Box | 8400 | Obsolete | Floor, Tile | Square | 1' (0.30m) | 1' (0.30m) | 0.13 (3.30mm) | White | Vinyl | 1 | 
|   | 8433FLOOR TILE COND GRY 0.125 X12 | 2764 | Add To CartInquiry Now |   Datasheet | Box | 8400 | Active | Floor, Tile | Square | 1' (0.30m) | 1' (0.30m) | 0.13 (3.30mm) | Gray | Vinyl | 1 | 
|   | 8434FLOOR TILE COND BLU 0.125 X12 | 3347 | Add To CartInquiry Now |   Datasheet | Box | 8400 | Active | Floor, Tile | Square | 1' (0.30m) | 1' (0.30m) | 0.13 (3.30mm) | Blue | Vinyl | 1 | 
|   | 8444FLOOR TILE COND REV BLU .125X12 | 2440 | Add To CartInquiry Now |   Datasheet | Box | 8400 | Active | Floor, Tile | Square | 1' (0.30m) | 1' (0.30m) | 0.13 (3.30mm) | Blue, Reverse | Vinyl | 1 | 
|   | 8447FLOOR TILE COND REV BLK .125X12 | 2159 | Add To CartInquiry Now |   Datasheet | Box | 8400 | Obsolete | Floor, Tile | Square | 1' (0.30m) | 1' (0.30m) | 0.13 (3.30mm) | Black, Reverse | Vinyl | 1 | 
|   | 8812TABLE MAT GREEN | 3477 | Add To CartInquiry Now |   Datasheet | Box | 8800 | Obsolete | Table, Workbench | Rectangle | 4' (1.22m) | 2' (0.61m) | 0.07 (1.78mm) | Green | Rubber | 2 | 
|   | 8830TABLE MAT GRAY 3' X 4' | 2908 | Add To CartInquiry Now |   Datasheet | Bulk | 8800 | Obsolete | Table, Workbench | Rectangle | 4' (1.22m) | 3' (0.91m) | 0.07 (1.78mm) | Gray | Rubber | 2 | 
|   | 8831TABLE MAT BLUE 3' X 4' | 2108 | Add To CartInquiry Now |   Datasheet | Bulk | 8800 | Obsolete | Table, Workbench | Rectangle | 4' (1.22m) | 3' (0.91m) | 0.07 (1.78mm) | Blue | Rubber | 2 | 
Tel