| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Shape | Color | Size/Dimension | Thickness | Material | Hardness | Form | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 411271DVA.1, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.984 Dia (25.00mm) | 1.181 (30.00mm) | Rubber | 55 Shore A | - | 
|   | 412801DVA.4, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 1.181 Dia (30.00mm) | 0.787 (20.00mm) | Rubber | 55 Shore A | - | 
|   | 412781DVA.4, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 1.181 Dia (30.00mm) | 0.669 (17.00mm) | Rubber | 55 Shore A | - | 
|   | 417601DVA.3, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.984 Dia (25.00mm) | 0.984 (25.00mm) | Rubber | 70 Shore A | - | 
|   | 416631DVA.1, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.984 Dia (25.00mm) | 1.181 (30.00mm) | Rubber | 70 Shore A | - | 
|   | 412386DVA.3, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.984 Dia (25.00mm) | 0.984 (25.00mm) | Rubber | 55 Shore A | - | 
|   | 418071DVA.4, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 1.181 Dia (30.00mm) | 0.787 (20.00mm) | Rubber | 70 Shore A | - | 
|   | 418061DVA.4, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 1.181 Dia (30.00mm) | 0.669 (17.00mm) | Rubber | 70 Shore A | - | 
|   | 413931DVA.1, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.984 Dia (25.00mm) | 1.181 (30.00mm) | Rubber | 40 Shore A | - | 
|   | 414901DVA.3, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.984 Dia (25.00mm) | 0.984 (25.00mm) | Rubber | 40 Shore A | - | 
|   | 531017LX-AS, ADJUSTABLE FEET, ZINC-PLA | 100 | Add To CartInquiry Now |   Datasheet | Bag | LX | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 531057LX-AS, ADJUSTABLE FEET, ZINC-PLA | 100 | Add To CartInquiry Now |   Datasheet | Bag | LX | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 531059LX-AS, ADJUSTABLE FEET, ZINC-PLA | 100 | Add To CartInquiry Now |   Datasheet | Bag | LX | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 431044-SLX-S, ADJUSTABLE FEET, ZINC-PLAT | 100 | Add To CartInquiry Now |   Datasheet | Bag | LX | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 431203LX-HS, ADJUSTABLE FEET, ADJUSTAB | 100 | Add To CartInquiry Now |   Datasheet | Bag | LX-HS | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 531055LX-AS, ADJUSTABLE FEET, ZINC-PLA | 100 | Add To CartInquiry Now |   Datasheet | Bag | LX | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 531061LX-AS, ADJUSTABLE FEET, ZINC-PLA | 100 | Add To CartInquiry Now |   Datasheet | Bag | LX | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 431215LX-HS, ADJUSTABLE FEET, ADJUSTAB | 100 | Add To CartInquiry Now |   Datasheet | Bag | LX-HS | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 417111DVA.2, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.984 Dia (25.00mm) | 1.181 (30.00mm) | Rubber | 70 Shore A | - | 
|   | 411851DVA.2, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.984 Dia (25.00mm) | 1.181 (30.00mm) | Rubber | 55 Shore A | - | 
Tel