| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Shape | Color | Size/Dimension | Thickness | Material | Hardness | Form | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 433006DVC.1, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.394 Dia (10.00mm) | 0.394 (10.00mm) | Rubber | 55 Shore A | - | 
|   | 433001DVC.1, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.394 Dia (10.00mm) | 0.315 (8.00mm) | Rubber | 55 Shore A | - | 
|   | 433206DVC.1, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.394 Dia (10.00mm) | 0.394 (10.00mm) | Rubber | 40 Shore A | - | 
|   | 433201DVC.1, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.394 Dia (10.00mm) | 0.315 (8.00mm) | Rubber | 40 Shore A | - | 
|   | 433401DVC.1, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.394 Dia (10.00mm) | 0.315 (8.00mm) | Rubber | 70 Shore A | - | 
|   | 433406DVC.1, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.394 Dia (10.00mm) | 0.394 (10.00mm) | Rubber | 70 Shore A | - | 
|   | 414411DVA.2, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.984 Dia (25.00mm) | 1.181 (30.00mm) | Rubber | 40 Shore A | - | 
|   | 431251LX-HS, ADJUSTABLE FEET, ADJUSTAB | 100 | Add To CartInquiry Now |   Datasheet | Bag | LX-HS | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 411281DVA.1, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 1.181 Dia (30.00mm) | 0.591 (15.00mm) | Rubber | 55 Shore A | - | 
|   | 415381DVA.4, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 1.181 Dia (30.00mm) | 0.984 (25.00mm) | Rubber | 40 Shore A | - | 
|   | 415801DVA.5, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 1.181 Dia (30.00mm) | 0.669 (17.00mm) | Rubber | 40 Shore A | - | 
|   | 415811DVA.5, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 1.181 Dia (30.00mm) | 0.787 (20.00mm) | Rubber | 40 Shore A | - | 
|   | 412391DVA.3, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.984 Dia (25.00mm) | 1.181 (30.00mm) | Rubber | 55 Shore A | - | 
|   | 412811DVA.4, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 1.181 Dia (30.00mm) | 0.984 (25.00mm) | Rubber | 55 Shore A | - | 
|   | 416641DVA.1, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 1.181 Dia (30.00mm) | 0.591 (15.00mm) | Rubber | 70 Shore A | - | 
|   | 417611DVA.3, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.984 Dia (25.00mm) | 1.181 (30.00mm) | Rubber | 70 Shore A | - | 
|   | 418081DVA.4, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 1.181 Dia (30.00mm) | 0.984 (25.00mm) | Rubber | 70 Shore A | - | 
|   | 418511DVA.5, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 1.181 Dia (30.00mm) | 0.787 (20.00mm) | Rubber | 70 Shore A | - | 
|   | 413121DVA.5, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 1.181 Dia (30.00mm) | 0.669 (17.00mm) | Rubber | 55 Shore A | - | 
|   | 418501DVA.5, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 1.181 Dia (30.00mm) | 0.669 (17.00mm) | Rubber | 70 Shore A | - | 
Tel