| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Shape | Color | Size/Dimension | Thickness | Material | Hardness | Form | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 432321DVB.7, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 1.496 Dia (38.00mm) | 1.378 (35.00mm) | Rubber | 40 Shore A | - | 
|   | 432254DVB.6, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 1.496 Dia (38.00mm) | 1.378 (35.00mm) | Rubber | 40 Shore A | - | 
|   | 432051DVB.6, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 1.496 Dia (38.00mm) | 1.378 (35.00mm) | Rubber | 55 Shore A | - | 
|   | 432253DVB.6, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 1.496 Dia (38.00mm) | 1.378 (35.00mm) | Rubber | 40 Shore A | - | 
|   | 432121DVB.7, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 1.496 Dia (38.00mm) | 1.378 (35.00mm) | Rubber | 55 Shore A | - | 
|   | 432611DVB.6-SST, RUBBER BUFFERS, STAIN | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.787 Dia (20.00mm) | 0.669 (17.00mm) | Rubber | 55 Shore A | - | 
|   | 432521DVB.7, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 1.496 Dia (38.00mm) | 1.378 (35.00mm) | Rubber | 70 Shore A | - | 
|   | 432531DVB.7, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 1.496 Dia (38.00mm) | 1.378 (35.00mm) | Rubber | 70 Shore A | - | 
|   | 432613DVB.6-SST, RUBBER BUFFERS, STAIN | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.787 Dia (20.00mm) | 0.669 (17.00mm) | Rubber | 55 Shore A | - | 
|   | 432612DVB.6-SST, RUBBER BUFFERS, STAIN | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.787 Dia (20.00mm) | 0.669 (17.00mm) | Rubber | 55 Shore A | - | 
|   | 410125DVA.2-SST, RUBBER BUFFERS, STAIN | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.787 Dia (20.00mm) | 0.984 (25.00mm) | Rubber | 55 Shore A | - | 
|   | 410223DVA.3-SST, RUBBER BUFFERS, STAIN | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.787 Dia (20.00mm) | 0.787 (20.00mm) | Rubber | 55 Shore A | - | 
|   | 531521LSX.A-AS, ADJUSTABLE FEET, WITH | 100 | Add To CartInquiry Now |   Datasheet | Bag | LSX.A | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 431050-SLX-S, ADJUSTABLE FEET, ZINC-PLAT | 100 | Add To CartInquiry Now |   Datasheet | Bag | LX | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 531081LX-AS, ADJUSTABLE FEET, ZINC-PLA | 100 | Add To CartInquiry Now |   Datasheet | Bag | LX | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 431082-SLX-S, ADJUSTABLE FEET, ZINC-PLAT | 100 | Add To CartInquiry Now |   Datasheet | Bag | LX | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 431555LSX.A, ADJUSTABLE FEET, WITHOUT | 100 | Add To CartInquiry Now |   Datasheet | Bag | LSX.A | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 531082LX-AS, ADJUSTABLE FEET, ZINC-PLA | 100 | Add To CartInquiry Now |   Datasheet | Bag | LX | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 531523LSX.A-AS, ADJUSTABLE FEET, WITH | 100 | Add To CartInquiry Now |   Datasheet | Bag | LSX.A | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 431277LX-HS, ADJUSTABLE FEET, ADJUSTAB | 100 | Add To CartInquiry Now |   Datasheet | Bag | LX-HS | Active | Levelling Foot | - | Black | - | - | - | - | - | 
Tel