| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Shape | Color | Size/Dimension | Thickness | Material | Hardness | Form | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 433956DVC.2, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 1.181 Dia (30.00mm) | 0.787 (20.00mm) | Rubber | 40 Shore A | - | 
|   | 433461DVC.1, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 1.181 Dia (30.00mm) | 0.984 (25.00mm) | Rubber | 70 Shore A | - | 
|   | 434541DVC.3, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 1.181 Dia (30.00mm) | 0.984 (25.00mm) | Rubber | 55 Shore A | - | 
|   | 434543DVC.3, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 1.181 Dia (30.00mm) | 0.787 (20.00mm) | Rubber | 55 Shore A | - | 
|   | 410500DVA.6-SST, RUBBER BUFFERS, STAIN | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.787 Dia (20.00mm) | 0.591 (15.00mm) | Rubber | 55 Shore A | - | 
|   | 431573LSX.A, ADJUSTABLE FEET, WITHOUT | 100 | Add To CartInquiry Now |   Datasheet | Bag | LSX.A | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 410501DVA.6-SST, RUBBER BUFFERS, STAIN | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.787 Dia (20.00mm) | 0.945 (24.00mm) | Rubber | 55 Shore A | - | 
|   | 432623DVB.6-SST, RUBBER BUFFERS, STAIN | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.984 Dia (25.00mm) | 0.669 (17.00mm) | Rubber | 55 Shore A | - | 
|   | 432622DVB.6-SST, RUBBER BUFFERS, STAIN | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.984 Dia (25.00mm) | 0.669 (17.00mm) | Rubber | 55 Shore A | - | 
|   | 432621DVB.6-SST, RUBBER BUFFERS, STAIN | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.984 Dia (25.00mm) | 0.669 (17.00mm) | Rubber | 55 Shore A | - | 
|   | 432624DVB.6-SST, RUBBER BUFFERS, STAIN | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.984 Dia (25.00mm) | 0.669 (17.00mm) | Rubber | 55 Shore A | - | 
|   | 432702DVB.7-SST, RUBBER BUFFERS, STAIN | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.787 Dia (20.00mm) | 0.669 (17.00mm) | Rubber | 55 Shore A | - | 
|   | 531047LX-AS, ADJUSTABLE FEET, ZINC-PLA | 100 | Add To CartInquiry Now |   Datasheet | Bag | LX | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 531543LSX.A-AS, ADJUSTABLE FEET, WITH | 100 | Add To CartInquiry Now |   Datasheet | Bag | LSX.A | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 410027DVA.1-SST, RUBBER BUFFERS, STAIN | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.787 Dia (20.00mm) | 1.181 (30.00mm) | Rubber | 55 Shore A | - | 
|   | 410031DVA.1-SST, RUBBER BUFFERS, STAIN | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.984 Dia (25.00mm) | 0.591 (15.00mm) | Rubber | 55 Shore A | - | 
|   | 410337DVA.4-SST, RUBBER BUFFERS, STAIN | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.984 Dia (25.00mm) | 1.181 (30.00mm) | Rubber | 55 Shore A | - | 
|   | WMG-04STEEL INDUSTRIAL GLIDE | 3186 | Add To CartInquiry Now | Box | MIG | Active | Foot | Cylindrical, Recessed Center | - | 2.030 Dia (51.56mm) | - | Nylon | - | - | |
|   | 411361DVA.1, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 1.575 Dia (40.00mm) | 1.575 (40.00mm) | Rubber | 55 Shore A | - | 
|   | 412461DVA.3, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 1.575 Dia (40.00mm) | 1.575 (40.00mm) | Rubber | 55 Shore A | - | 
Tel