| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofBits | NumberofD/AConverters | SettlingTime | OutputType | DifferentialOutput | DataInterface | ReferenceType | Voltage-SupplyAnalog | Voltage-SupplyDigital | INL/DNL(LSB) | Architecture | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTC1663-1CS5#TRPBFIC DAC 10BIT V-OUT TSOT23-5 | 2900 | Add To CartInquiry Now |   Datasheet | SOT-23-5 Thin, TSOT-23-5 | Tape & Reel (TR),Cut Tape (CT) | - | Active | 10 | 1 | 30µs (Typ) | Voltage - Buffered | No | I²C | Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.5, ±0.2 | - | 0°C ~ 70°C | 
|   | LTC2631CTS8-HM12#TRMPBFIC DAC 12BIT V-OUT TSOT23-8 | 2105 | Add To CartInquiry Now |   Datasheet | SOT-23-8 Thin, TSOT-23-8 | Tape & Reel (TR) | - | Active | 12 | 1 | 4.6µs (Typ) | Voltage - Buffered | No | I²C | External, Internal | 5V | 5V | ±1, ±1 (Max) | - | 0°C ~ 70°C | 
|   | LTC2632CTS8-HI10#TRPBFIC DAC 10BIT V-OUT TSOT23-8 | 3829 | Add To CartInquiry Now |   Datasheet | SOT-23-8 Thin, TSOT-23-8 | Tape & Reel (TR) | - | Active | 10 | 2 | 4.1µs (Typ) | Voltage - Buffered | No | SPI | External, Internal | 5V | 5V | ±0.2, ±0.5 (Max) | - | 0°C ~ 70°C | 
|   | LTC2632CTS8-HZ10#TRPBFIC DAC 10BIT V-OUT TSOT23-8 | 2826 | Add To CartInquiry Now |   Datasheet | SOT-23-8 Thin, TSOT-23-8 | Tape & Reel (TR) | - | Active | 10 | 2 | 4.1µs (Typ) | Voltage - Buffered | No | SPI | External, Internal | 5V | 5V | ±0.2, ±0.5 (Max) | - | 0°C ~ 70°C | 
|   | LTC2632CTS8-LI10#TRPBFIC DAC 10BIT V-OUT TSOT23-8 | 2645 | Add To CartInquiry Now |   Datasheet | SOT-23-8 Thin, TSOT-23-8 | Tape & Reel (TR) | - | Active | 10 | 2 | 3.9µs (Typ) | Voltage - Buffered | No | SPI | External, Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.2, ±0.5 (Max) | - | 0°C ~ 70°C | 
|   | LTC2632CTS8-LX10#TRPBFIC DAC 10BIT V-OUT TSOT23-8 | 2748 | Add To CartInquiry Now |   Datasheet | SOT-23-8 Thin, TSOT-23-8 | Tape & Reel (TR) | - | Active | 10 | 2 | 3.9µs (Typ) | Voltage - Buffered | No | SPI | External, Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.2, ±0.5 (Max) | - | 0°C ~ 70°C | 
|   | LTC2632CTS8-LZ10#TRPBFIC DAC 10BIT V-OUT TSOT23-8 | 3803 | Add To CartInquiry Now |   Datasheet | SOT-23-8 Thin, TSOT-23-8 | Tape & Reel (TR) | - | Active | 10 | 2 | 3.9µs (Typ) | Voltage - Buffered | No | SPI | External, Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.2, ±0.5 (Max) | - | 0°C ~ 70°C | 
|  | TLV5624IDGKRIC DAC 8BIT V-OUT 8VSSOP | 2771 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR) | - | Active | 8 | 1 | 7µs | Voltage - Buffered | No | SPI | External, Internal | 2.7V ~ 3.3V, 5V | 2.7V ~ 3.3V, 5V | ±0.3, ±0.07 | String DAC | -40°C ~ 85°C | 
|   | TLV5624IDRIC DAC 8BIT V-OUT 8SOIC | 2446 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | 8 | 1 | 7µs | Voltage - Buffered | No | SPI | External, Internal | 2.7V ~ 3.3V, 5V | 2.7V ~ 3.3V, 5V | ±0.3, ±0.07 | String DAC | -40°C ~ 85°C | 
|   | LTC2631HTS8-HM12#TRPBFIC DAC 12BIT V-OUT TSOT23-8 | 3919 | Add To CartInquiry Now |   Datasheet | SOT-23-8 Thin, TSOT-23-8 | Tape & Reel (TR) | - | Active | 12 | 1 | 4.6µs (Typ) | Voltage - Buffered | No | I²C | External, Internal | 5V | 5V | ±1, ±1 (Max) | - | -40°C ~ 125°C | 
|   | LTC2631HTS8-HZ12#TRPBFIC DAC 12BIT V-OUT TSOT23-8 | 2258 | Add To CartInquiry Now |   Datasheet | SOT-23-8 Thin, TSOT-23-8 | Tape & Reel (TR) | - | Active | 12 | 1 | 4.6µs (Typ) | Voltage - Buffered | No | I²C | External, Internal | 5V | 5V | ±1, ±1 (Max) | - | -40°C ~ 125°C | 
|   | LTC2631HTS8-LM12#TRPBFIC DAC 12BIT V-OUT TSOT23-8 | 3531 | Add To CartInquiry Now |   Datasheet | SOT-23-8 Thin, TSOT-23-8 | Tape & Reel (TR) | - | Active | 12 | 1 | 4.1µs (Typ) | Voltage - Buffered | No | I²C | External, Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±1, ±1 (Max) | - | -40°C ~ 125°C | 
|   | LTC2631HTS8-LZ12#TRPBFIC DAC 12BIT V-OUT TSOT23-8 | 2883 | Add To CartInquiry Now |   Datasheet | SOT-23-8 Thin, TSOT-23-8 | Tape & Reel (TR) | - | Active | 12 | 1 | 4.1µs (Typ) | Voltage - Buffered | No | I²C | External, Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±1, ±1 (Max) | - | -40°C ~ 125°C | 
|   | DAC70501ZDQFRSINGLE CHAN DAC 14BIT- ZEROCODE | 3819 | Add To CartInquiry Now |   Datasheet | 8-WFDFN | Tape & Reel (TR) | - | Active | 14 | 1 | 5µs (Typ) | Voltage - Buffered | No | I²C, SPI | External, Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±1 (Max), ±1 (Max) | R-2R | -40°C ~ 125°C | 
|   | DAC70501MDQFRSINGLE CHANNEL DAC 14BIT- MIDCOD | 2449 | Add To CartInquiry Now |   Datasheet | 8-WFDFN | Tape & Reel (TR) | - | Active | 14 | 1 | 5µs (Typ) | Voltage - Buffered | No | I²C, SPI | External, Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±1 (Max), ±1 (Max) | R-2R | -40°C ~ 125°C | 
|   | TLC7528CFNRIC DAC 8BIT A-OUT 20PLCC | 10000 | Add To CartInquiry Now |   Datasheet | 20-LCC (J-Lead) | Tape & Reel (TR),Bulk | - | Active | 8 | 2 | 100ns | Current - Unbuffered | No | Parallel | External | 5V ~ 15V | 5V ~ 15V | ±0.5 (Max), ±0.5 (Max) | R-2R | 0°C ~ 70°C | 
|  | DS1851E-010+T&RIC DAC 8BIT V-OUT 8TSSOP | 2785 | Add To CartInquiry Now |   Datasheet | 8-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | - | Active | 8 | 2 | - | Voltage - Unbuffered | No | I²C | Supply | 3V ~ 5.5V | 3V ~ 5.5V | ±2 (Max), ±1 (Max) | - | -40°C ~ 95°C | 
|  | DAC104S085CIMMX/NOPBIC DAC 10BIT V-OUT 10VSSOP | 2581 | Add To CartInquiry Now |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR) | - | Active | 10 | 4 | 6µs | Voltage - Buffered | No | SPI, DSP | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.7, +0.08 | String DAC | -40°C ~ 105°C | 
|   | DAC104S085CISDX/NOPBIC DAC 10BIT V-OUT 10WSON | 2547 | Add To CartInquiry Now |   Datasheet | 10-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | 10 | 4 | 6µs | Voltage - Buffered | No | SPI, DSP | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.7, +0.08 | String DAC | -40°C ~ 105°C | 
|   | LTC2630ACSC6-HM12#TRPBFIC DAC 12BIT V-OUT SC70-6 | 2995 | Add To CartInquiry Now |   Datasheet | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | - | Active | 12 | 1 | 4.8µs (Typ) | Voltage - Buffered | No | SPI | Internal, Supply | 5V | 5V | ±0.5, ±1 (Max) | - | 0°C ~ 70°C | 
Tel