| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | Applications | Features | Class | ApprovalAgency | OperatingTemperature | BreakingCapacity@RatedVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 160NH00AR-6FUSE SQUARE 160A 660VAC RECT | 2384 | Add To CartInquiry Now | Rectangular, Blade | - | - | Active | Holder | Square | 160A | 660 V | - | Fast Blow | - | - | NH | VDE | - | - | |
|   | KLSR020.TFUSE CARTRIDGE 20A 600VAC/250VDC | 2410 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® KLSR | Active | Holder | Cartridge | 20A | 600 V | 250 V | Fast Blow | Electrical, Industrial | - | RK1 | CE, CSA, UL | - | 200kA AC, 20kA DC | 
|   | KLSR030.TFUSE CARTRIDGE 30A 600VAC/250VDC | 2900 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® KLSR | Active | Holder | Cartridge | 30A | 600 V | 250 V | Fast Blow | Electrical, Industrial | - | RK1 | CE, CSA, UL | - | 200kA AC, 20kA DC | 
|   | KLSR015.TFUSE CARTRIDGE 15A 600VAC/250VDC | 3269 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® KLSR | Active | Holder | Cartridge | 15A | 600 V | 250 V | Fast Blow | Electrical, Industrial | - | RK1 | CE, CSA, UL | - | 200kA AC, 20kA DC | 
|   | KLSR025.TFUSE CARTRIDGE 25A 600VAC/250VDC | 3646 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® KLSR | Active | Holder | Cartridge | 25A | 600 V | 250 V | Fast Blow | Electrical, Industrial | - | RK1 | CE, CSA, UL | - | 200kA AC, 20kA DC | 
|   | SPXC2.25T1500 VDC 2.25A PHOTOVOLTAIC FUSE | 2423 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Box | POWR-GARD® SPXC | Active | Holder | Cartridge | 2.25A | - | 1.5 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, gPV, UL | - | 50kA | 
|   | SPXC003.T1500 VDC 3A PHOTOVOLTAIC FUSE | 3176 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Box | POWR-GARD® SPXC | Active | Holder | Cartridge | 3A | - | 1.5 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, gPV, UL | - | 50kA | 
|   | SPXC02.5T1500 VDC 2.5A PHOTOVOLTAIC FUSE | 2610 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Box | POWR-GARD® SPXC | Active | Holder | Cartridge | 2.5A | - | 1.5 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, gPV, UL | - | 50kA | 
|   | SPXC004.T1500 VDC 4A PHOTOVOLTAIC FUSE | 3525 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Box | POWR-GARD® SPXC | Active | Holder | Cartridge | 4A | - | 1.5 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, gPV, UL | - | 50kA | 
|   | SPXC03.5T1500 VDC 3.5A PHOTOVOLTAIC FUSE | 3792 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Box | POWR-GARD® SPXC | Active | Holder | Cartridge | 3.5A | - | 1.5 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, gPV, UL | - | 50kA | 
|   | SPXC002.T1500VDC 2A PHOTOVOLTAIC FUSE | 2386 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Box | POWR-GARD® SPXC | Active | Holder | Cartridge | 2A | - | 1.5 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, gPV, UL | - | 50kA | 
|   | BP/S-8FUSE EDISON PLUG 8A 125VAC | 2554 | Add To CartInquiry Now |   Datasheet | S Type Plug | Bulk | S | Active | Holder | Edison Plug | 8A | 125 V | - | Slow Blow | Motor Protection | - | - | CSA, UL | - | - | 
|   | T-12FUSE TRON DUAL ELEMENT FUSE TYPE | 3613 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TIA6FUSE 6A 660V AC / 460V DC GG IND | 2403 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 25C10X38SCFUSE CARTRIDGE 25A 600VAC 5AG | 3176 | Add To CartInquiry Now | 5AG, 10mm x 38mm (Midget) | - | - | Active | Holder | Cartridge | 25A | 600 V | - | - | - | - | C | VDE | - | - | |
|   | BBS-25FUSE CARTRIDGE 25A 48VAC | 2669 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | BBS | Active | Holder | Cartridge | 25A | 48 V | - | Fast Blow | Electrical, Industrial | - | - | - | - | - | 
|   | BBS-30FUSE CARTRIDGE 30A 48VAC | 3818 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | BBS | Active | Holder | Cartridge | 30A | 48 V | - | Fast Blow | Electrical, Industrial | - | - | - | - | - | 
|   | BBS-7FUSE CARTRIDGE 7A 250VAC | 3083 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | BBS | Active | Holder | Cartridge | 7A | 250 V | - | Fast Blow | Electrical, Industrial | - | - | CE, CSA, UL | - | 10kA | 
|   | BBS-8FUSE CARTRIDGE 8A 250VAC | 3960 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | BBS | Active | Holder | Cartridge | 8A | 250 V | - | Fast Blow | Electrical, Industrial | - | - | CE, CSA, UL | - | 10kA | 
|   | 27-13-3800FUSE BUSS ONE TIME | 2553 | Add To CartInquiry Now | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel