| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | Applications | Features | Class | ApprovalAgency | OperatingTemperature | BreakingCapacity@RatedVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FRN-R-2-8/10FUSE CRTRDG 2.125A 250VAC/125VDC | 3880 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | Fusetron™ FRN-R | Active | Holder | Cartridge | 2.125A | 250 V | 125 V | Slow Blow | Electrical, Industrial | - | RK5 | CE, CSA, UL | - | 200kA AC, 20kA DC | 
|   | C14M0.25FUSE CARTRIDGE 250MA 690VAC | 2787 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | C14M | Active | Holder | Cartridge | 250mA | 690 V | - | - | Motor Protection | - | - | - | - | 120kA | 
|   | S-5FUSTAT DUAL ELEMENT PLUG | 2293 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LSRK1.12TFUSE CRTRDGE 1.12A 600VAC/300VDC | 3107 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD®, POWR-PRO® LLSRK | Active | Holder | Cartridge | 1.12A | 600 V | 300 V | Slow Blow | Electrical, Industrial | - | RK1 | CE, CSA, QPL, UL | - | 200kA AC, 20kA DC | 
|   | LSRK01.4TFUSE CRTRDGE 1.4A 600VAC/300VDC | 2655 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD®, POWR-PRO® LLSRK | Active | Holder | Cartridge | 1.4A | 600 V | 300 V | Slow Blow | Electrical, Industrial | - | RK1 | CE, CSA, QPL, UL | - | 200kA AC, 20kA DC | 
|   | FRN-R-35IDFUSE CARTRIDGE 35A 250VAC/125VDC | 3953 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | Fusetron™ FRN-R | Active | Holder | Cartridge | 35A | 250 V | 125 V | Slow Blow | Electrical, Industrial | Indicating | RK5 | CE, CSA, UL | - | 200kA AC, 20kA DC | 
|   | FRN-R-40IDFUSE CARTRIDGE 40A 250VAC/125VDC | 3801 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | Fusetron™ FRN-R | Active | Holder | Cartridge | 40A | 250 V | 125 V | Slow Blow | Electrical, Industrial | Indicating | RK5 | CE, CSA, UL | - | 200kA AC, 20kA DC | 
|   | FRN-R-45IDFUSE CARTRIDGE 45A 250VAC/125VDC | 3148 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | Fusetron™ FRN-R | Active | Holder | Cartridge | 45A | 250 V | 125 V | Slow Blow | Electrical, Industrial | Indicating | RK5 | CE, CSA, UL | - | 200kA AC, 20kA DC | 
|   | FRN-R-50IDFUSE CARTRIDGE 50A 250VAC/125VDC | 2334 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | Fusetron™ FRN-R | Active | Holder | Cartridge | 50A | 250 V | 125 V | Slow Blow | Electrical, Industrial | Indicating | RK5 | CE, CSA, UL | - | 200kA AC, 20kA DC | 
|   | FRN-R-60IDFUSE CARTRIDGE 60A 250VAC/125VDC | 2229 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | Fusetron™ FRN-R | Active | Holder | Cartridge | 60A | 250 V | 125 V | Slow Blow | Electrical, Industrial | Indicating | RK5 | CE, CSA, UL | - | 200kA AC, 20kA DC | 
|   | 002645015FUSE 32A 690VAC/500VDC | 2142 | Add To CartInquiry Now | - | Bulk | CH 22x58 | Active | - | - | 32A | 690 V | 500 V | - | - | - | - | - | - | - | |
|   | 002645017FUSE 40A 690VAC/500VDC | 2022 | Add To CartInquiry Now | - | Bulk | CH 22x58 | Active | - | - | 40A | 690 V | 500 V | - | - | - | - | - | - | - | |
|   | 004139100FUSENH1GFM200A400VAC | 3684 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 200A | 400 V | - | - | - | - | - | - | - | - | |
|   | 004139101FUSENH1GFM250A400VAC | 2353 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 250A | 400 V | - | - | - | - | - | - | - | - | |
|   | 004195320FUSENH2GGM280A690VAC KOMBIISOLAT | 2714 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | - | 690 V | - | - | - | - | - | - | - | - | |
|   | 004195321FUSENH2GGM300A690VAC KOMBIISOLAT | 2509 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 300A | 690 V | - | - | - | - | - | - | - | - | |
|   | 004195322FUSENH2GGM315A690VAC KOMBIISOLAT | 2404 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 315A | 690 V | - | - | - | - | - | - | - | - | |
|   | 004371204FUSENH00ARM10A690VAC 200KA ACFOR | 2495 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 10A | 690 V | - | - | - | - | - | - | - | - | |
|   | 004371205FUSENH00ARM16A690VAC 200KA ACFOR | 3260 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 16A | 690 V | - | - | - | - | - | - | - | - | |
|   | 004371206FUSENH00ARM20A690VAC 200KA ACFOR | 2816 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 20A | 690 V | - | - | - | - | - | - | - | - | 
Tel