| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | PrintType | Language | Applications | ApplicationSpecifics | Arrangement | Legend(Text) | Legend(SymbolOnly) | Color-Background | Color-Legend | Length | Width | Diameter-Label | Location | Material-Body | MountingType | OutsidePipeDiameter(Max) | OutsidePipeDiameter(Min) | Shape | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | PPMS1343BLABEL 9X8 BLACK/YELLOW | 2383 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Pre-Printed | English | Pipe | Flammable Fluids | Text Only | Hydraulic Oil | No Symbol | Yellow | Black | 9.000 (228.60mm) | 8.000 (203.20mm) | - | Indoor/Outdoor | Vinyl | Snap On | 2.000 (50.80mm) | 1.500 (38.10mm) | Rectangle | Abrasion Resistant, Dirt Resistant, Dust Resistant, Grease Resistant, UV Resistant, Water Resistant | 
|  | PPMS1347BLABEL 9X8 BLACK/YELLOW | 2841 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Pre-Printed | English | Pipe | Flammable Fluids | Text Only | Hydraulic Supply | No Symbol | Yellow | Black | 9.000 (228.60mm) | 8.000 (203.20mm) | - | Indoor/Outdoor | Vinyl | Snap On | 2.000 (50.80mm) | 1.500 (38.10mm) | Rectangle | Abrasion Resistant, Dirt Resistant, Dust Resistant, Grease Resistant, UV Resistant, Water Resistant | 
|  | PPMS1363BLABEL 9X8 WHITE/GREEN | 3059 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Pre-Printed | English | Pipe | Water Fluids | Text Only | Industrial Water | No Symbol | Green | White | 9.000 (228.60mm) | 8.000 (203.20mm) | - | Indoor/Outdoor | Vinyl | Snap On | 2.000 (50.80mm) | 1.500 (38.10mm) | Rectangle | Abrasion Resistant, Dirt Resistant, Dust Resistant, Grease Resistant, UV Resistant, Water Resistant | 
|  | PPMS1423BLABEL 9X8 BLACK/YELLOW | 2769 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Pre-Printed | English | Pipe | Flammable Fluids | Text Only | Natural Gas | No Symbol | Yellow | Black | 9.000 (228.60mm) | 8.000 (203.20mm) | - | Indoor/Outdoor | Vinyl | Snap On | 2.000 (50.80mm) | 1.500 (38.10mm) | Rectangle | Abrasion Resistant, Dirt Resistant, Dust Resistant, Grease Resistant, UV Resistant, Water Resistant | 
|  | PPMS1425BLABEL 9X8 BROWN/WHITE | 2670 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Pre-Printed | English | Pipe | Combustible Fluids | Text Only | Natural Gas | No Symbol | Brown | White | 9.000 (228.60mm) | 8.000 (203.20mm) | - | Indoor/Outdoor | Vinyl | Snap On | 2.000 (50.80mm) | 1.500 (38.10mm) | Rectangle | Abrasion Resistant, Dirt Resistant, Dust Resistant, Grease Resistant, UV Resistant, Water Resistant | 
|  | PPMS1443BLABEL 9X8 BLACK/YELLOW | 3044 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Pre-Printed | English | Pipe | Flammable Fluids | Text Only | Oil | No Symbol | Yellow | Black | 9.000 (228.60mm) | 8.000 (203.20mm) | - | Indoor/Outdoor | Vinyl | Snap On | 2.000 (50.80mm) | 1.500 (38.10mm) | Rectangle | Abrasion Resistant, Dirt Resistant, Dust Resistant, Grease Resistant, UV Resistant, Water Resistant | 
|  | PPMS1447BLABEL 9X8 BLACK/YELLOW | 3211 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Pre-Printed | English | Pipe | Flammable Fluids | Text Only | Overflow | No Symbol | Yellow | Black | 9.000 (228.60mm) | 8.000 (203.20mm) | - | Indoor/Outdoor | Vinyl | Snap On | 2.000 (50.80mm) | 1.500 (38.10mm) | Rectangle | Abrasion Resistant, Dirt Resistant, Dust Resistant, Grease Resistant, UV Resistant, Water Resistant | 
|  | PPMS1487BLABEL 9X8 BROWN/WHITE | 2921 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Pre-Printed | English | Pipe | Combustible Fluids | Text Only | Propane Gas | No Symbol | Brown | White | 9.000 (228.60mm) | 8.000 (203.20mm) | - | Indoor/Outdoor | Vinyl | Snap On | 2.000 (50.80mm) | 1.500 (38.10mm) | Rectangle | Abrasion Resistant, Dirt Resistant, Dust Resistant, Grease Resistant, UV Resistant, Water Resistant | 
|  | PPMS1513BLABEL 9X8 WHITE/GREEN | 2972 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Pre-Printed | English | Pipe | Water Fluids | Text Only | Return | No Symbol | Green | White | 9.000 (228.60mm) | 8.000 (203.20mm) | - | Indoor/Outdoor | Vinyl | Snap On | 2.000 (50.80mm) | 1.500 (38.10mm) | Rectangle | Abrasion Resistant, Dirt Resistant, Dust Resistant, Grease Resistant, UV Resistant, Water Resistant | 
|  | PPMS1515BLABEL 9X8 WHITE/BLUE | 2098 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Pre-Printed | English | Pipe | Compressed Air | Text Only | Return | No Symbol | Blue | White | 9.000 (228.60mm) | 8.000 (203.20mm) | - | Indoor/Outdoor | Vinyl | Snap On | 2.000 (50.80mm) | 1.500 (38.10mm) | Rectangle | Abrasion Resistant, Dirt Resistant, Dust Resistant, Grease Resistant, UV Resistant, Water Resistant | 
|  | PPMS1567BLABEL 9X8 BLACK/YELLOW | 3574 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Pre-Printed | English | Pipe | Compressed Air | Text Only | Steam | No Symbol | Yellow | Black | 9.000 (228.60mm) | 8.000 (203.20mm) | - | Indoor/Outdoor | Vinyl | Snap On | 2.000 (50.80mm) | 1.500 (38.10mm) | Rectangle | Abrasion Resistant, Dirt Resistant, Dust Resistant, Grease Resistant, UV Resistant, Water Resistant | 
|  | PPMS1569BLABEL 9X8 BLACK/YELLOW | 3575 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Pre-Printed | English | Pipe | Compressed Air | Text Only | Steam Return | No Symbol | Yellow | Black | 9.000 (228.60mm) | 8.000 (203.20mm) | - | Indoor/Outdoor | Vinyl | Snap On | 2.000 (50.80mm) | 1.500 (38.10mm) | Rectangle | Abrasion Resistant, Dirt Resistant, Dust Resistant, Grease Resistant, UV Resistant, Water Resistant | 
|  | PPMS1571BLABEL 9X8 BLACK/YELLOW | 3155 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Pre-Printed | English | Pipe | Compressed Air | Text Only | Steam Supply | No Symbol | Yellow | Black | 9.000 (228.60mm) | 8.000 (203.20mm) | - | Indoor/Outdoor | Vinyl | Snap On | 2.000 (50.80mm) | 1.500 (38.10mm) | Rectangle | Abrasion Resistant, Dirt Resistant, Dust Resistant, Grease Resistant, UV Resistant, Water Resistant | 
|  | PPMS1593BLABEL 9X8 WHITE/BLUE | 3048 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Pre-Printed | English | Pipe | Compressed Air | Text Only | Supply | No Symbol | Blue | White | 9.000 (228.60mm) | 8.000 (203.20mm) | - | Indoor/Outdoor | Vinyl | Snap On | 2.000 (50.80mm) | 1.500 (38.10mm) | Rectangle | Abrasion Resistant, Dirt Resistant, Dust Resistant, Grease Resistant, UV Resistant, Water Resistant | 
|  | PPMS1621BLABEL 9X8 BLACK/YELLOW | 3774 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Pre-Printed | English | Pipe | Flammable Fluids | Text Only | Vent | No Symbol | Yellow | Black | 9.000 (228.60mm) | 8.000 (203.20mm) | - | Indoor/Outdoor | Vinyl | Snap On | 2.000 (50.80mm) | 1.500 (38.10mm) | Rectangle | Abrasion Resistant, Dirt Resistant, Dust Resistant, Grease Resistant, UV Resistant, Water Resistant | 
|  | PPMS1623BLABEL 9X8 WHITE/GREEN | 3728 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Pre-Printed | English | Pipe | Water Fluids | Text Only | Vent | No Symbol | Green | White | 9.000 (228.60mm) | 8.000 (203.20mm) | - | Indoor/Outdoor | Vinyl | Snap On | 2.000 (50.80mm) | 1.500 (38.10mm) | Rectangle | Abrasion Resistant, Dirt Resistant, Dust Resistant, Grease Resistant, UV Resistant, Water Resistant | 
|  | PPMS1631BLABEL 9X8 WHITE/GREEN | 3316 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Pre-Printed | English | Pipe | Water Fluids | Text Only | Waste Water | No Symbol | Green | White | 9.000 (228.60mm) | 8.000 (203.20mm) | - | Indoor/Outdoor | Vinyl | Snap On | 2.000 (50.80mm) | 1.500 (38.10mm) | Rectangle | Abrasion Resistant, Dirt Resistant, Dust Resistant, Grease Resistant, UV Resistant, Water Resistant | 
|  | PPMS1645BLABEL 9X8 WHITE/RED | 3395 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Pre-Printed | - | Pipe | Directionality | Symbol Only | No Text | Directional Arrow | Red | White | 9.000 (228.60mm) | 8.000 (203.20mm) | - | Indoor/Outdoor | Vinyl | Snap On | 2.000 (50.80mm) | 1.500 (38.10mm) | Rectangle | Abrasion Resistant, Dirt Resistant, Dust Resistant, Grease Resistant, UV Resistant, Water Resistant | 
|  | PPMS1647BLABEL 9X8 BLACK/ORANGE | 3030 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Pre-Printed | - | Pipe | Directionality | Symbol Only | No Text | Directional Arrow | Orange | Black | 9.000 (228.60mm) | 8.000 (203.20mm) | - | Indoor/Outdoor | Vinyl | Snap On | 2.000 (50.80mm) | 1.500 (38.10mm) | Rectangle | Abrasion Resistant, Dirt Resistant, Dust Resistant, Grease Resistant, UV Resistant, Water Resistant | 
|  | PPMS1649BLABEL 9X8 BLACK/YELLOW | 2963 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Pre-Printed | - | Pipe | Directionality | Symbol Only | No Text | Directional Arrow | Yellow | Black | 9.000 (228.60mm) | 8.000 (203.20mm) | - | Indoor/Outdoor | Vinyl | Snap On | 2.000 (50.80mm) | 1.500 (38.10mm) | Rectangle | Abrasion Resistant, Dirt Resistant, Dust Resistant, Grease Resistant, UV Resistant, Water Resistant | 
Tel