| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | PrintType | Language | Applications | ApplicationSpecifics | Arrangement | Legend(Text) | Legend(SymbolOnly) | Color-Background | Color-Legend | Length | Width | Diameter-Label | Location | Material-Body | MountingType | OutsidePipeDiameter(Max) | OutsidePipeDiameter(Min) | Shape | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | PPMS1235BLABEL 9X8 BROWN/WHITE | 2507 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Pre-Printed | English | Pipe | Combustible Fluids | Text Only | Fuel Gas | No Symbol | Brown | White | 9.000 (228.60mm) | 8.000 (203.20mm) | - | Indoor/Outdoor | Vinyl | Snap On | 2.000 (50.80mm) | 1.500 (38.10mm) | Rectangle | Abrasion Resistant, Dirt Resistant, Dust Resistant, Grease Resistant, UV Resistant, Water Resistant | 
|  | PPMS1253BLABEL 9X8 BROWN/WHITE | 2847 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Pre-Printed | English | Pipe | Combustible Fluids | Text Only | Gasoline | No Symbol | Brown | White | 9.000 (228.60mm) | 8.000 (203.20mm) | - | Indoor/Outdoor | Vinyl | Snap On | 2.000 (50.80mm) | 1.500 (38.10mm) | Rectangle | Abrasion Resistant, Dirt Resistant, Dust Resistant, Grease Resistant, UV Resistant, Water Resistant | 
|  | PPMS1277BLABEL 9X8 BLACK/YELLOW | 2716 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Pre-Printed | English | Pipe | Flammable Fluids | Text Only | Heating | No Symbol | Yellow | Black | 9.000 (228.60mm) | 8.000 (203.20mm) | - | Indoor/Outdoor | Vinyl | Snap On | 2.000 (50.80mm) | 1.500 (38.10mm) | Rectangle | Abrasion Resistant, Dirt Resistant, Dust Resistant, Grease Resistant, UV Resistant, Water Resistant | 
|  | PPMS1321BLABEL 9X8 BLACK/YELLOW | 3038 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Pre-Printed | English | Pipe | Flammable Fluids | Text Only | Hot | No Symbol | Yellow | Black | 9.000 (228.60mm) | 8.000 (203.20mm) | - | Indoor/Outdoor | Vinyl | Snap On | 2.000 (50.80mm) | 1.500 (38.10mm) | Rectangle | Abrasion Resistant, Dirt Resistant, Dust Resistant, Grease Resistant, UV Resistant, Water Resistant | 
|  | PPMS1329BLABEL 9X8 WHITE/GREEN | 3043 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Pre-Printed | English | Pipe | Water Fluids | Text Only | Hot Water Return | No Symbol | Green | White | 9.000 (228.60mm) | 8.000 (203.20mm) | - | Indoor/Outdoor | Vinyl | Snap On | 2.000 (50.80mm) | 1.500 (38.10mm) | Rectangle | Abrasion Resistant, Dirt Resistant, Dust Resistant, Grease Resistant, UV Resistant, Water Resistant | 
|  | PPMS1333BLABEL 9X8 WHITE/GREEN | 2102 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Pre-Printed | English | Pipe | Water Fluids | Text Only | Hot Water Supply | No Symbol | Green | White | 9.000 (228.60mm) | 8.000 (203.20mm) | - | Indoor/Outdoor | Vinyl | Snap On | 2.000 (50.80mm) | 1.500 (38.10mm) | Rectangle | Abrasion Resistant, Dirt Resistant, Dust Resistant, Grease Resistant, UV Resistant, Water Resistant | 
|  | PPMS1445BLABEL 9X8 WHITE/BLUE | 3380 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Pre-Printed | English | Pipe | Compressed Air | Text Only | Outside Air | No Symbol | Blue | White | 9.000 (228.60mm) | 8.000 (203.20mm) | - | Indoor/Outdoor | Vinyl | Snap On | 2.000 (50.80mm) | 1.500 (38.10mm) | Rectangle | Abrasion Resistant, Dirt Resistant, Dust Resistant, Grease Resistant, UV Resistant, Water Resistant | 
|  | PPMS1457BLABEL 9X8 WHITE/BLUE | 2593 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Pre-Printed | English | Pipe | Compressed Air | Text Only | Oxygen | No Symbol | Blue | White | 9.000 (228.60mm) | 8.000 (203.20mm) | - | Indoor/Outdoor | Vinyl | Snap On | 2.000 (50.80mm) | 1.500 (38.10mm) | Rectangle | Abrasion Resistant, Dirt Resistant, Dust Resistant, Grease Resistant, UV Resistant, Water Resistant | 
|  | PPMS1015BLABEL 9X8 BLACK/ORANGE | 3818 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Pre-Printed | English | Pipe | Toxic and Corrosive Fluids | Text Only | Acid Waste | No Symbol | Orange | Black | 8.000 (203.20mm) | 9.000 (228.60mm) | - | - | Vinyl | Snap On | 2.000 (50.80mm) | 1.500 (38.10mm) | Rectangle | Rigid, Self-Adhesive Edge | 
|  | PPMS1325BLABEL 9X8 WHITE/GREEN | 3210 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Pre-Printed | English | Pipe | Water Fluids | Text Only | Hot Water | No Symbol | Green | White | 9.000 (228.60mm) | 8.000 (203.20mm) | - | Indoor/Outdoor | Vinyl | Snap On | 2.000 (50.80mm) | 1.500 (38.10mm) | Rectangle | Abrasion Resistant, Dirt Resistant, Dust Resistant, Grease Resistant, UV Resistant, Water Resistant | 
|   | 42301A W/G BLANK 2L | 2660 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 42303W/B BLANK A2L | 3957 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 42302W/R BLANK A2L | 3804 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 118875GHS FLAMMABLE B235 39/CARD 5/8 | 3149 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 118889GHS GAS PRESSURE B235 4/CARD 2 | 2333 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 118900GHS SEVERE TOXIC B235 16/CARD 1 | 2217 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 118883GHS OXIDIZING B235 4/CARD 2 | 2085 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 118881GHS OXIDIZING B235 39/CARD 5/8 | 3774 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 118895GHS CORROSIVE B235 4/CARD 2 | 2616 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 118870GHS EXPLOSIVE B235 16/CARD 1 | 3756 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel