| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Technology | Axis | OutputType | SensingRange | Voltage-Supply | Current-Supply(Max) | Current-Output(Max) | Resolution | Bandwidth | OperatingTemperature | Features | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX13366GTE/V+WAUTOMOTIVE QUAD 2-WIRE HALL EFFE | 3278 | Add To CartInquiry Now | Tube | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAX13366BGTE/V+AUTOMOTIVE QUAD 2-WIRE HALL EFFE | 3094 | Add To CartInquiry Now | Tube | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAX13366GTE/V+TWAUTOMOTIVE QUAD 2-WIRE HALL EFFE | 3636 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MMC3140MSMAGNETIC SENSOR 3-AXIS | 2897 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | Magnetoresistive | X, Y, Z | I²C | ±0.4mT | 2.7V ~ 5.25V | 550µA | - | - | 25Hz | -40°C ~ 85°C | Temperature Compensated | 10-LGA (3.05x3.05) | |
|   | MMC3143MSMAGNETIC SENSOR 3-AXIS | 3578 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | Magnetoresistive | X, Y, Z | I²C | ±0.4mT | 2.7V ~ 5.25V | 550µA | - | - | 25Hz | -40°C ~ 85°C | Temperature Compensated | 10-LGA (3.05x3.05) | |
|   | MMC3141MSMAGNETIC SENSOR 3-AXIS | 3197 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | Magnetoresistive | X, Y, Z | I²C | ±0.4mT | 2.7V ~ 5.25V | 550µA | - | - | 25Hz | -40°C ~ 85°C | Temperature Compensated | 10-LGA (3.05x3.05) | |
|   | MMC3283MAMAGNETIC SENSOR 3-AXIS | 3254 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | Magnetoresistive | X, Y, Z | I²C | ±0.8mT | 1.62V ~ 3.6V | 1.2mA | - | 14 b | 25Hz | -40°C ~ 85°C | Temperature Compensated | 10-BGA (2x2) | |
|   | MMC35160PJMAGNETIC SENSOR 3-AXIS | 2677 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MMC3280MAMAGNETIC SENSOR 3-AXIS | 3625 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | Magnetoresistive | X, Y, Z | I²C | ±0.8mT | 1.62V ~ 3.6V | 1.2mA | - | 14 b | 25Hz | -40°C ~ 85°C | Temperature Compensated | 10-BGA (2x2) | |
|   | MMC25160PJMAGNETIC SENSOR 3-AXIS | 2094 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MMC3280MSMAGNETIC SENSOR 3-AXIS | 3593 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | Magnetoresistive | X, Y, Z | I²C | ±0.8mT | 1.62V ~ 3.6V | 800µA | - | 14 b | 25Hz | -40°C ~ 85°C | Temperature Compensated | 10-LGA (3.05x3.05) | |
|   | MMC3280MA REVDMAGNETIC SENSOR 3-AXIS | 3686 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | Magnetoresistive | X, Y, Z | I²C | ±0.8mT | 1.62V ~ 3.6V | 1.2mA | - | 14 b | 25Hz | -40°C ~ 85°C | Temperature Compensated | 10-BGA (2x2) | |
|   | MMC33162MTMAGNETIC SENSOR 3-AXIS | 3649 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | Magnetoresistive | X, Y, Z | I²C | ±1.6mT | 1.62V ~ 3.6V | 160µA | - | 14 b | 100Hz | -40°C ~ 85°C | Internal Magnet, Temperature Compensated | 10-LGA (2x2) | |
|   | MMC3280MS-RMAGNETIC SENSOR 3-AXIS | 3188 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MMC35160PJ-LMAGNETIC SENSOR 3-AXIS | 2992 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TLE4955CE4807HAMA1SPEED SENSORS | 3395 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | Automotive, AEC-Q100 | Active | Hall Effect | Single | PWM | ±30mT | 4V ~ 20V | 16mA | - | - | - | -40°C ~ 110°C (TJ) | - | PG-SSO-2-53 | 
|   | RR142-1B13-542TMR DUAL WAKE UP SENSOR OMNI/30/ | 2001 | Add To CartInquiry Now | Tape & Reel (TR) | RedRock® 142 | Obsolete | Magnetoresistive | X | Analog Voltage | ±8mT | 1.7V ~ 5.5V | 60nA (Typ) | 20mA | - | - | -40°C ~ 125°C | - | 4-LGA (1.45x1.45) | |
|   | RR142-1B12-542TMR DUAL WAKE UP SENSOR OMNI/30/ | 3818 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RR142-1B12-545TMR DUAL WAKE UP SENSOR OMNI/30/ | 3087 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RR142-1B13-545TMR DUAL WAKE UP SENSOR OMNI/30/ | 3984 | Add To CartInquiry Now | Tape & Reel (TR) | RedRock® 142 | Obsolete | Magnetoresistive | X | Analog Voltage | ±8mT | 1.7V ~ 5.5V | 60nA (Typ) | 20mA | - | - | -40°C ~ 125°C | - | SOT-23-3 | 
Tel