| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Technology | Axis | OutputType | SensingRange | Voltage-Supply | Current-Supply(Max) | Current-Output(Max) | Resolution | Bandwidth | OperatingTemperature | Features | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MLX90395KLW-BBA-000-RESENSOR MAGNETOMETER 3DXYZ 16QFN | 2655 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Triaxis® | Active | Hall Effect | X, Y, Z | SPI | - | - | - | - | - | - | - | - | 16-QFN (3x3) | 
|   | MLX90395KDC-BBA-100-SPSENSOR MAGNETOMETER 3DXYZ 8SOIC | 3326 | Add To CartInquiry Now |   Datasheet | Tube | Triaxis® | Active | Hall Effect | X, Y, Z | SPI | - | - | - | - | - | - | - | - | 8-SOIC | 
|   | MLX90395KGO-BBA-100-RESENSR MAGNETOMETER 3DXYZ 16TSSOP | 2663 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Triaxis® | Active | Hall Effect | X, Y, Z | SPI | - | - | - | - | - | - | - | - | 16-TSSOP | 
|   | MLX90395KLW-BBA-100-SPSENSOR MAGNETOMETER 3DXYZ 16QFN | 3340 | Add To CartInquiry Now |   Datasheet | Tube | Triaxis® | Active | Hall Effect | X, Y, Z | SPI | - | - | - | - | - | - | - | - | 16-QFN (3x3) | 
|   | MLX90395KLW-BBA-100-RESENSOR MAGNETOMETER 3DXYZ 16QFN | 2707 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Triaxis® | Active | Hall Effect | X, Y, Z | SPI | - | - | - | - | - | - | - | - | 16-QFN (3x3) | 
|   | MLX90395KDC-BBA-100-RESENSOR MAGNETOMETER 3DXYZ 8SOIC | 3518 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Triaxis® | Active | Hall Effect | X, Y, Z | SPI | - | - | - | - | - | - | - | - | 8-SOIC | 
|   | MLX90395KDC-BBA-000-SPSENSOR MAGNETOMETER 3DXYZ 8SOIC | 3469 | Add To CartInquiry Now |   Datasheet | Tube | Triaxis® | Active | Hall Effect | X, Y, Z | SPI | - | - | - | - | - | - | - | - | 8-SOIC | 
|   | MLX90395KLW-BBA-000-SPSENSOR MAGNETOMETER 3DXYZ 16QFN | 2792 | Add To CartInquiry Now |   Datasheet | Tube | Triaxis® | Active | Hall Effect | X, Y, Z | SPI | - | - | - | - | - | - | - | - | 16-QFN (3x3) | 
|   | MLX90395KGO-BBA-000-SPSENSR MAGNETOMETER 3DXYZ 16TSSOP | 3554 | Add To CartInquiry Now |   Datasheet | Tube | Triaxis® | Active | Hall Effect | X, Y, Z | SPI | - | - | - | - | - | - | - | - | 16-TSSOP | 
|   | MLX90395KGO-BBA-100-SPSENSR MAGNETOMETER 3DXYZ 16TSSOP | 3392 | Add To CartInquiry Now |   Datasheet | Tube | Triaxis® | Active | Hall Effect | X, Y, Z | SPI | - | - | - | - | - | - | - | - | 16-TSSOP | 
|   | MLX90395KGO-BBA-000-RESENSR MAGNETOMETER 3DXYZ 16TSSOP | 2296 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Triaxis® | Active | Hall Effect | X, Y, Z | SPI | - | - | - | - | - | - | - | - | 16-TSSOP | 
|   | MLX90395KDC-BBA-000-RESENSOR MAGNETOMETER 3DXYZ 8SOIC | 3307 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Triaxis® | Active | Hall Effect | X, Y, Z | SPI | - | - | - | - | - | - | - | - | 8-SOIC | 
|   | A1304ELHLT-05-TMAGNETIC HALL SWITCH SOT23 | 3647 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Hall Effect | Single | Analog Voltage | ±300mT | 3V ~ 3.6V | 9mA | 5mA | - | 20kHz | -40°C ~ 85°C (TA) | - | SOT-23W | 
|   | MLX90290LUA-AAA-553-BUSENSOR HALL EFFECT ANALOG | 2315 | Add To CartInquiry Now |   Datasheet | Bulk | Automotive, AEC-Q100 | Active | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 5.5V | 8mA | 20mA | - | 50kHz | -40°C ~ 150°C (TA) | - | TO-92-3 | 
|   | AA002-02SENSOR MR WHEAT BRDG 8SOIC | 2632 | Add To CartInquiry Now |   Datasheet | Tube | AA | Obsolete | Magnetoresistive | Single | Wheatstone Bridge | 0.15mT ~ 1.05mT | 1V ~ 24V | - | - | - | - | -50°C ~ 125°C (TA) | Temperature Compensated | 8-SOIC | 
|   | AA004-02SENSOR MR WHEAT BRDG 8SOIC | 2215 | Add To CartInquiry Now |   Datasheet | Tube | AA | Obsolete | Magnetoresistive | Single | Wheatstone Bridge | 0.5mT ~ 3.5mT | 1V ~ 24V | - | - | - | - | -50°C ~ 125°C (TA) | Temperature Compensated | 8-SOIC | 
|   | AA005-02SENSOR MR WHEAT BRDG 8SOIC | 3179 | Add To CartInquiry Now |   Datasheet | Tube | AA | Obsolete | Magnetoresistive | Single | Wheatstone Bridge | 1mT ~ 7mT | 1V ~ 24V | - | - | - | - | -50°C ~ 125°C (TA) | Temperature Compensated | 8-SOIC | 
|   | AA003-02SENSOR MR WHEAT BRDG 8SOIC | 3250 | Add To CartInquiry Now |   Datasheet | Tube | AA | Obsolete | Magnetoresistive | Single | Wheatstone Bridge | 0.2mT ~ 1.4mT | 1V ~ 24V | - | - | - | - | -50°C ~ 125°C (TA) | Temperature Compensated | 8-SOIC | 
|   | AA006-02SENSOR MR WHEAT BRDG 8SOIC | 2715 | Add To CartInquiry Now |   Datasheet | Tube | AA | Obsolete | Magnetoresistive | Single | Wheatstone Bridge | 0.5mT ~ 3.5mT | 1V ~ 24V | - | - | - | - | -50°C ~ 125°C (TA) | Temperature Compensated | 8-SOIC | 
|   | AB001-02SENSOR MR WHEAT BRDG 8SOIC | 3823 | Add To CartInquiry Now |   Datasheet | Tube | AB | Obsolete | Magnetoresistive | Single | Wheatstone Bridge | 2mT ~ 20mT | 1V ~ 12.5V | - | - | - | - | -50°C ~ 125°C (TA) | Temperature Compensated | 8-SOIC | 
Tel