| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | OutputType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | MPU-9250IMU ACCEL/GYRO/MAG I2C/SPI 24QFN | 2776 | Add To CartInquiry Now |   Datasheet | Strip | - | Obsolete | - | - | - | 
|  | IMU280ZA-209IMU ACCEL/GYRO/MAG 3-AXIS SPI | 3367 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Accelerometer, Gyroscope, Magnetometer, 9 Axis | SPI | -40°C ~ 85°C | 
|   | AHRS280ZA-200ATTITUDE HEADING REFERENCE SYSTE | 2506 | Add To CartInquiry Now | Bulk | - | Active | Accelerometer, Gyroscope, 6 Axis | SPI | -40°C ~ 85°C | |
|   | IMU380ZA-209IMU ACCEL/GYRO/MAG 3-AXIS SPI | 2430 | Add To CartInquiry Now | Bulk | - | Active | Accelerometer, Gyroscope, Magnetometer, 9 Axis | SPI | -40°C ~ 85°C | |
|  | IMU480ZA-209IMU ACCEL/GYRO/MAG 3-AXIS SPI | 2632 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Accelerometer, Gyroscope, Magnetometer, 9 Axis | SPI | -40°C ~ 85°C | 
|   | I300BA50IMU ACCEL/GYRO RS-422,5V TTL,CAN | 3869 | Add To CartInquiry Now |   Datasheet | Bulk | HGuide i300 | Active | Accelerometer, Gyroscope, 6 Axis | CAN, RS-422, TTL | -40°C ~ 85°C | 
|   | IMU380ZA-409IMU ACCEL/GYRO/MAG 3-AXIS SPI | 3450 | Add To CartInquiry Now | Bulk | - | Active | Accelerometer, Gyroscope, Magnetometer, 9 Axis | SPI | -40°C ~ 85°C (TA) | |
|   | AHRS380ZA-200IMU ACCEL/GYRO/MAG SPI | 3641 | Add To CartInquiry Now | Bulk | - | Active | Accelerometer, Gyroscope, Magnetometer, 9 Axis | SPI | -40°C ~ 85°C (TA) | |
|   | AHRS380ZA-400IMU ACCEL/GYRO/MAG 3-AXIS SPI | 3855 | Add To CartInquiry Now | Bulk | - | Active | Accelerometer, Gyroscope, Magnetometer, 9 Axis | SPI | -40°C ~ 85°C (TA) | |
|   | HG4930BA51IMU ACCEL/GYRO RS-422 SERIAL | 2355 | Add To CartInquiry Now |   Datasheet | Bulk | HG4930 | Active | Accelerometer, Gyroscope, 6 Axis | RS-422 | -54°C ~ 85°C | 
|  | ADIS16488BMLZXIMU ACCEL/GYRO/MAG SPI 24ML | 2208 | Add To CartInquiry Now | Tray | iMEMS®, iSensor™ | Obsolete | Accelerometer, Gyroscope, Magnetometer, 9 Axis | SPI | -40°C ~ 85°C (TA) | |
|   | LSM303DLHCTRIMU ACCEL/MAG 3-AXIS I2C 14LGA | 3975 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Accelerometer, Magnetometer, 6 Axis | I²C | -40°C ~ 85°C (TA) | 
|  | LSM320DLTRIMU ACCEL/GYRO I2C/SPI 28LGA | 3253 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | iNEMO | Obsolete | Accelerometer, Gyroscope, Temperature, 6 Axis | I²C, SPI | -40°C ~ 85°C (TA) | 
|  | LSM330DLTRIMU ACCEL/GYRO I2C/SPI 28LGA | 2337 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Accelerometer, Gyroscope, 6 Axis | I²C, SPI | -40°C ~ 85°C (TA) | 
|   | LSM303DLMIMU ACCEL/MAG 3-AXIS I2C 28LGA | 3929 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Accelerometer, Magnetometer, 6 Axis | I²C | -40°C ~ 85°C (TA) | 
|  | ADIS16480AMLZIMU ACCEL/GYRO/MAG SPI 24ML | 2634 | Add To CartInquiry Now |   Datasheet | Tray | iMEMS®, iSensor™ | Obsolete | Accelerometer, Barometric Pressure, Gyroscope, Magnetometer, 9 Axis | SPI | -40°C ~ 105°C (TA) | 
|  | BMC050IMU ACCEL/MAG I2C/SPI 16LGA | 3382 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Accelerometer, Magnetometer, 6 Axis | I²C, SPI | -40°C ~ 85°C (TA) | 
|   | LSM330DLCIMU ACCEL/MAG I2C/SPI 28LGA | 3006 | Add To CartInquiry Now |   Datasheet | Tray | iNEMO | Obsolete | Accelerometer, Magnetometer, 6 Axis | I²C, SPI | -40°C ~ 85°C (TA) | 
|  | ADIS16445AMLZIMU ACCEL/GYRO 3-AXIS SPI 20ML | 115 | Add To CartInquiry Now | Tray,Box | iMEMS®, iSensor™ | Obsolete | Accelerometer, Gyroscope, 6 Axis | SPI | -40°C ~ 85°C (TA) | |
|  | ADIS16485AMLZIMU ACCEL/GYRO/MAG SPI 24ML | 2886 | Add To CartInquiry Now |   Datasheet | Tray | iMEMS®, iSensor™ | Obsolete | Accelerometer, Gyroscope, Magnetometer, 9 Axis | SPI | -40°C ~ 105°C (TA) | 
Tel