| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | OutputType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | BNO086ACCELROMETER/GYRO SMD | 3413 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | - | Active | Accelerometer, Gyroscope, Magnetometer, Temperature, 9 Axis | I²C, SPI | -40°C ~ 85°C | |
|   | MTI-680-2AMTI-680 RTK GNSS/INS MODULE | 2406 | Add To CartInquiry Now |   Datasheet | Bag | MTi 600 | Active | Accelerometer, Barometric Pressure, Gyroscope, Magnetometer, 9 Axis | CAN, RS232, UART | -40°C ~ 85°C | 
|   | MTI-670-2AMTI-670 GNSS/INS SUPPORT MODULE | 3791 | Add To CartInquiry Now |   Datasheet | Bag | MTi 600 | Active | Accelerometer, Barometric Pressure, Gyroscope, Magnetometer, 9 Axis | CAN, RS232, UART | -40°C ~ 85°C | 
|   | MTI-630R-2A-SKMTI-630R RUGGED AHRS MODULE STAR | 3737 | Add To CartInquiry Now |   Datasheet | Box | MTi 600 | Active | Accelerometer, Barometric Pressure, Gyroscope, Magnetometer, 9 Axis | CAN, RS232 | -40°C ~ 85°C | 
|   | MTI-610-2AMTI-610 IMU MODULE | 3312 | Add To CartInquiry Now |   Datasheet | Bag | MTi 600 | Active | Accelerometer, Barometric Pressure, Gyroscope, Magnetometer, 9 Axis | CAN, RS232, UART | -40°C ~ 85°C | 
|   | MTI-630-2AMTI-630 AHRS MODULE | 3349 | Add To CartInquiry Now |   Datasheet | Bag | MTi 600 | Active | Accelerometer, Barometric Pressure, Gyroscope, Magnetometer, 9 Axis | CAN, RS232, UART | -40°C ~ 85°C | 
|   | MTI-620-2AMTI-620 VRU MODULE | 2808 | Add To CartInquiry Now |   Datasheet | Bag | MTi 600 | Active | Accelerometer, Barometric Pressure, Gyroscope, Magnetometer, 9 Axis | CAN, RS232, UART | -40°C ~ 85°C | 
|   | MTI-680G-2AMTI-680G RTK GNSS/INS | 3992 | Add To CartInquiry Now |   Datasheet | Bag | MTi 600 | Active | Accelerometer, Barometric Pressure, Gyroscope, Magnetometer, 9 Axis | CAN, RS232 | -40°C ~ 85°C | 
|   | MTI-630R-2AMTI-630R RUGGED AHRS MODULE | 3538 | Add To CartInquiry Now |   Datasheet | Bag | MTi 600 | Active | Accelerometer, Barometric Pressure, Gyroscope, Magnetometer, 9 Axis | CAN, RS232 | -40°C ~ 85°C | 
|   | MTI-620R-2AMTI-620R RUGGED VRU MODULE | 3714 | Add To CartInquiry Now |   Datasheet | Bag | * | Active | - | - | - | 
|   | MTI-610R-2AMTI-610R RUGGED IMU MODULE | 3956 | Add To CartInquiry Now |   Datasheet | Bag | * | Active | - | - | - | 
|   | MTI-670G-2AMTI-670G RUGGED GNSS/INS | 2638 | Add To CartInquiry Now |   Datasheet | Bag | MTi 600 | Active | Accelerometer, Barometric Pressure, Gyroscope, Magnetometer, 9 Axis | CAN, RS232 | -40°C ~ 85°C | 
|   | ADIS16350AMLZMOD TRI-AXIS GYRO/ACCEL 24-LEAD | 169 | Add To CartInquiry Now |   Datasheet | Box | iMEMS®, iSensor™ | Obsolete | Accelerometer, Gyroscope, 6 Axis | SPI | - | 
|  | ADIS16354AMLZMODULE GYRO/ACCELEROMETER 24LD | 3224 | Add To CartInquiry Now |   Datasheet | Box | iMEMS®, iSensor™ | Obsolete | Accelerometer, Gyroscope, 6 Axis | SPI | - | 
|  | ADIS16355AMLZMOD GYRO/ACCELEROMETER 144MBGA | 3500 | Add To CartInquiry Now |   Datasheet | Box | iMEMS®, iSensor™ | Obsolete | Accelerometer, Gyroscope, 6 Axis | SPI | - | 
|  | ADIS16360BMLZIMU ACCEL/GYRO 3-AXIS SPI 24ML | 3673 | Add To CartInquiry Now | Tray,Box | iMEMS®, iSensor™ | Obsolete | Accelerometer, Gyroscope, 6 Axis | SPI | -40°C ~ 105°C (TA) | |
|  | ADIS16405BMLZIMU ACCEL/GYRO/MAG SPI 24ML | 3323 | Add To CartInquiry Now |   Datasheet | Tray | iMEMS®, iSensor™ | Obsolete | Accelerometer, Gyroscope, Magnetometer, 9 Axis | SPI | -40°C ~ 105°C (TA) | 
|  | ADIS16400BMLZIMU ACCEL/GYRO/MAG SPI 24ML | 3699 | Add To CartInquiry Now |   Datasheet | Tray,Box | iMEMS®, iSensor™ | Obsolete | Accelerometer, Gyroscope, Magnetometer, 9 Axis | SPI | -40°C ~ 105°C (TA) | 
|   | LSM303DLHIMU ACCEL/MAG 3-AXIS I2C 28LGA | 2699 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Accelerometer, Magnetometer, 6 Axis | I²C | -30°C ~ 85°C (TA) | 
|  | ADIS16367BMLZIMU ACCEL/GYRO 3-AXIS SPI 24ML | 168 | Add To CartInquiry Now |   Datasheet | Tray,Box | iMEMS®, iSensor™ | Obsolete | Accelerometer, Gyroscope, 6 Axis | SPI | -40°C ~ 105°C (TA) | 
Tel