| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | US2:84DUD95EDFSTARTER,DUPLEX,S1,SSOLR,120VAC,D | 3604 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84DUE95EDHSTARTER,DUPLEX,S1,SSOLR,480VAC,D | 3633 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84DUB95EDGSTARTER,DUPLEX,S1,SSOLR,240VAC,D | 3352 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84DUA95EDLSTARTER,DUPLEX,S1,SSOLR,277VAC,D | 3863 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84DUE95EDFSTARTER,DUPLEX,S1,SSOLR,120VAC,D | 3259 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84DUC95EDHSTARTER,DUPLEX,S1,SSOLR,480VAC,D | 2706 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32303YE381AP0G120X IP20 380...480V 45KW FSE C | 3751 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32303YE381AF0G120X IP20 380...480V 45KW FSE C | 2638 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32302YH380UB0G120X IP20 500-690V 45KW FSE UF | 3937 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 17GUG92WA14STARTER,COMBO SZ2 1/2,25-100AMPS | 3771 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 17GUG92WG14STARTER,COMBO SZ2 1/2,25-100AMPS | 3044 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 17GUG92WJ14STARTER,COMBO SZ2 1/2,25-100AMPS | 3907 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 17GUG92WE14STARTER,COMBO SZ2 1/2,25-100AMPS | 2404 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 17GUG92WD14STARTER,COMBO SZ2 1/2,25-100AMPS | 2300 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 17GUG92WH14STARTER,COMBO SZ2 1/2,25-100AMPS | 2285 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 17GUG92WC14STARTER,COMBO SZ2 1/2,25-100AMPS | 2527 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 17GUG92WF14STARTER,COMBO SZ2 1/2,25-100AMPS | 3780 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 17GUG92WL14STARTER,COMBO SZ2 1/2,25-100AMPS | 3320 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32201YE400UP0G120X IP20 380...480V 55KW FSE U | 3260 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32201YE400UF0G120X IP20 380...480V 55KW FSE U | 2341 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel