| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | US2:84CPB95EMD81STARTER,DUPLEX,S0,THOLR,208VAC,M | 2292 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84CPB95EMH81STARTER,DUPLEX,S0,THOLR,480VAC,M | 2467 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84CPD95EML81STARTER,DUPLEX,S0,THOLR,277VAC,M | 3459 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84CPE95EML81STARTER,DUPLEX,S0,THOLR,277VAC,M | 3894 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84CPB95EML81STARTER,DUPLEX,S0,THOLR,277VAC,M | 3095 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84CPB95EMF81STARTER,DUPLEX,S0,THOLR,120VAC,M | 3791 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84CPE95EMF81STARTER,DUPLEX,S0,THOLR,120VAC,M | 3671 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84CPB95EMG81STARTER,DUPLEX,S0,THOLR,240VAC,M | 2981 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84CPE95EMG81STARTER,DUPLEX,S0,THOLR,240VAC,M | 3892 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84CPD95EMJ81STARTER,DUPLEX,S0,THOLR,24VAC,MC | 2516 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84CPB95EMJ81STARTER,DUPLEX,S0,THOLR,24VAC,MC | 2906 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84CPD95EMD81STARTER,DUPLEX,S0,THOLR,208VAC,M | 2980 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84CPE95EMH81STARTER,DUPLEX,S0,THOLR,480VAC,M | 2183 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84CPE95EMD81STARTER,DUPLEX,S0,THOLR,208VAC,M | 3976 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84CPD95EMH81STARTER,DUPLEX,S0,THOLR,480VAC,M | 3328 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32203YE400UF0G120X IP20 380...480V 55KW FSE U | 2715 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32202YE401UP0G120X IP20 380...480V 55KW FSE U | 3590 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32202YE401UF0G120X IP20 380...480V 55KW FSE U | 3804 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 84FUF92BMFSTARTER,DUPLEX,S2,SSOLR,120VAC,M | 2251 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 84CUC92EDFSTARTER,DUPLEX,S0,SSOLR,120VAC,D | 3841 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel