| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Function | MotorType | Voltage-Rated | RPM | Torque-Rated(oz-in/mNm) | Power-Rated | EncoderType | Size/Dimension | Diameter-Shaft | Length-ShaftandBearing | MountingHoleSpacing | TerminationStyle | Features | GearReductionRatio | Torque-MaxMomentary(oz-in/mNm) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B2223231.5 HP, PEM, 208-230/460V, 1750 | 2767 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1750 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B2219522 HP, PEM, 208-230/460V, 3490 RP | 3439 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3490 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B909473GENERAL PURPOSE MOTOR, 1 HP, 208 | 2896 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1760 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B764082T-FRAME MOTOR, TEFC, GP, 3 PH, R | 2162 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B3910681760RPM, 1.5HP, 60HZ, 3PH, 56C | 2124 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1760 RPM | - | - | - | - | - | - | - | - | - | - | ||
|   | B3910673450RPM, 1.5HP, 60HZ, 3PH, 56C | 2132 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3500 RPM | - | - | - | - | - | - | - | - | - | - | ||
|   | B3888123450RPM, 1.5HP, 60HZ, 3PH, 56C | 2289 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3500 RPM | - | - | - | - | - | - | - | - | - | - | ||
|   | B207898956H FRAME, 2HP, 115/230V, 3600RP | 3049 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 115/230VAC | 3450 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B3910881760RPM, 1.5HP, 60HZ, 3PH, 145TC | 2377 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1760 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B2079025PEM, 3600RPM, 56C FRAME, 115/230 | 2739 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 115/230VAC | 3450 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B5878583 HP, PEM, 575V, 1760 RPM, 182T | 2565 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 575VAC | 1760 RPM | - | - | - | - | - | - | - | - | - | - | ||
|   | B909548GENERAL PURPOSE MOTOR, 1.5 HP, 2 | 2606 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1760 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B9094011.5 HP, 3 PH, 145TC FRAME, 1760 | 3337 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 575VAC | 1760 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B9093201.5 HP, 3 PH, 145TC FRAME, 1760 | 2865 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 575VAC | 1760 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B3900553450RPM, 1.5HP, 60HZ, 3PH, 56, 3 | 2314 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3500 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B9094251.5 HP, 3 PH, 143TC FRAME, 3500 | 2975 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 575VAC | 3500 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B909525GENERAL PURPOSE MOTOR, 1.5 HP, 2 | 3934 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3500 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B909052GENERAL PURPOSE MOTOR, 3 HP, 208 | 2743 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3450 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B3888111765RPM, 1HP, 60HZ, 3PH, 56C, 35 | 3916 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1760 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B46686810 HP, ODP, 3505 RPM, 3-PHASE | 3348 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3505 RPM | - | - | - | - | - | - | - | - | - | - | - | 
Tel