| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Function | MotorType | Voltage-Rated | RPM | Torque-Rated(oz-in/mNm) | Power-Rated | EncoderType | Size/Dimension | Diameter-Shaft | Length-ShaftandBearing | MountingHoleSpacing | TerminationStyle | Features | GearReductionRatio | Torque-MaxMomentary(oz-in/mNm) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B2221183 HP, PEM, 208-220/460V, 1760 RP | 2415 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1760 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B207897356H FRAME, 1.5HP, 115/230V, 3600 | 3195 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 115/230VAC | 3450 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B20607281750RPM, 1.5HP, 3PH 60HZ CONT. 4 | 2732 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 230/460VAC | 1750 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B3909843450RPM, 1HP, 60HZ, 3PH, 56C, 35 | 2074 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 230/460VAC | 3450 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B3888103450RPM, 1HP, 60HZ, 3PH, 56C, 35 | 2175 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 230/460VAC | 3450 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B5879531 HP, PEM, 230/460V, 1800 RPM, 1 | 2653 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 230/460VAC | 1800 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B2224802 HP, PEM, 208-230/460V, 3490 RP | 2740 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3490 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B873206NEMA PEM, 1200 RPM, 2 HP, ODP, 2 | 3742 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1200 RPM | - | 1.5kW | - | - | - | - | - | - | - | - | - | |
|   | B873192NEMA PEM 00212OT3H184TC, 1200 RP | 2489 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 575VAC | 1200 RPM | - | 1.5kW | - | - | - | - | - | - | - | - | - | |
|   | B873181NEMA PEM, 1200RPM, 1 HP, TEFC, 2 | 3217 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1200 RPM | - | 750W | - | - | - | - | - | - | - | - | - | |
|   | B3909851765RPM, 1HP, 60HZ, 3PH, 56C, 35 | 2619 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1760 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B9094181 HP, 3 PH, 56C FRAME, 1800 RPM | 3446 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 575VAC | 1800 RPM | - | - | - | - | - | - | - | - | - | - | ||
|   | B20606913450RPM, 1.5HP, 1PH 60HZ CONT. 4 | 3373 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 115/230VAC | 3450 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B873358NEMA PEM, 1800 RPM, 2 HP, TEFC | 2526 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 575VAC | 1800 RPM | - | 1.5kW | - | - | - | - | - | - | - | - | ||
|   | B207897156H FRAME, 1HP, 115/230V, 1800RP | 2511 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 115/230VAC | 1725 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B5882451.5 HP, PEM, 575V, 1750 RPM, 145 | 2978 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 575VAC | 1750 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B20607141725RPM, 2HP, 3PH 60HZ CONT. 40C | 3358 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 230/460VAC | 1745 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B762947PEM, RIGID, TEFC, 184T, 3 PH, 57 | 3854 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 575VAC | 3600 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B9094001 HP, 3 PH, 143TC FRAME, 1760 RP | 3197 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 575VAC | 1760 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B909518GENERAL PURPOSE MOTOR, 1 HP, 208 | 2422 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1760 RPM | - | - | - | - | - | - | - | - | - | - | - | 
Tel