| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 55PC0831-22-2/4/6CS250255PC CABLE | 3826 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 3 (1 Triad Twisted) | 22 AWG | 19/34 | Copper, Tinned | - | 0.107 (2.72mm) | - | - | - | - | - | 600 V | 150°C | - | 
|   | 5640B2201 NC199AE TRAY CABLE 1000 = 1000 FT | 2103 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Triad | 3 (1 Triad Twisted) | 22 AWG | 7/30 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.211 (5.36mm) | Foil | 1000.0' (304.8m) | Slate | - | - | 300 V | - | - | 
|   | M9700020 BK199AE TRAY CABLE 1000 = 1000 FT | 3035 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair | 4 (2 Pair Twisted) | 20 AWG | 7/0.0121 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.334 (8.48mm) | Foil | 1000.0' (304.8m) | Black | - | - | 300 V | -20°C ~ 105°C | - | 
|   | 55PC1121-20-9/96-955PC CABLE | 2867 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 | 20 AWG | 19/32 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | 0.130 (3.30mm) | Braid | - | White | - | - | 600 V | 150°C | - | 
|   | 44AM1131-22-0/2/9-944AM1131-22-0/2/9-9 | 3231 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 3 | 22 AWG | 19/34 | Copper, Tinned | Polyvinylidene Fluoride (PVDF) | 0.135 (3.43mm) | Braid | - | White | - | - | 600 V | 150°C | - | 
|   | IURHT5C04BL-UGCOPPER CABLE, INDUSTRIAL 600V PL | 3552 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 55PC0131-22-9/93/9655PC CABLE | 2069 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 3 (1 Triad Twisted) | 22 AWG | 19/34 | Copper, Tinned | - | 0.089 (2.26mm) | - | - | - | - | - | 600 V | 150°C | - | 
|   | 7825R 0101000COMPOSITE CABLE BRD PVC | 3687 | Add To CartInquiry Now | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 7825R 0102000COMPOSITE CABLE BRD PVC | 2227 | Add To CartInquiry Now | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 55A0821-22-0/955A CABLE/DUAL 10/ SM | 2075 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 (1 Pair Twisted) | 22 AWG | 19/34 | Copper, Tinned | - | 0.100 (2.54mm) | - | - | - | - | - | 600 V | 150°C | - | 
|   | 55A0121-18-0/9MULTI-PAIR 2COND 18AWG | 3694 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 (1 Pair Twisted) | 18 AWG | - | Copper, Tinned | - | 0.120 (3.05mm) | - | - | - | - | - | 600 V | -65°C ~ 150°C | - | 
|   | 44A1131-22-0/2/9-9CS306844A1131-22-0/2/9-9CS3068 | 2246 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-W-81044 and MIL-C-27500, 44A1131 | Active | Multi-Conductor | 3 | 22 AWG | 19/34 | Copper, Tinned | Polyvinyl Fluoride (PVF) | 0.140 (3.56mm) | Braid | - | White | - | - | 600 V | -65°C ~ 150°C | - | 
|   | 30-01309CBL 7CON 26AWG 153M GRY | 2147 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 7 | 26 AWG | 7/0.0063 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.209 (5.31mm) | - | 502.0' (153.0m) | Gray | UL Style 2464 | - | 300 V | -25°C ~ 80°C | - | 
|   | 30-01308CBL 7CON 26AWG 153M WHT | 3997 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 7 | 26 AWG | 7/0.0063 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.209 (5.31mm) | - | 502.0' (153.0m) | White | UL Style 2464 | - | 300 V | -25°C ~ 80°C | - | 
|   | CXA-0092-18-6/9CS2973CXA-0092-18-6/9CS2973 | 3544 | Add To CartInquiry Now | Bulk | - | Active | Multi-Conductor | 2 (1 Pair Twisted) | 18 AWG | 19/30 | - | - | 0.142 (3.61mm) | - | - | Blue, White | - | - | 600 V | 150°C | - | |
|   | CXA-0092-16-6/9CS2973CXA-0092-16-6/9CS2973 | 3728 | Add To CartInquiry Now | Bulk | - | Active | Multi-Conductor | 2 (1 Pair Twisted) | 16 AWG | 19/29 | - | - | 0.158 (4.01mm) | - | - | Blue, White | - | - | 600 V | 150°C | - | |
|   | OSP6F 0101000CAT6 4PR F/UTP OSP REEL | 2007 | Add To CartInquiry Now | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 55PC4121-20-6/9-955PC CABLE | 2854 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 | 20 AWG | 19/32 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | 0.112 (2.84mm) | - | - | White | - | - | 600 V | 150°C | - | 
|   | 7912A 337500COMPOSITE CABLE FRPVC PARA | 2248 | Add To CartInquiry Now | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PUP6XHD04GR-GCOPPER CABLE CAT 6A UTP FEP GREE | 2680 | Add To CartInquiry Now |   Datasheet | Retail Package | TX6A™ | Active | Multi-Pair, Cat6a | 8 (4 Pair Twisted) | 23 AWG | Solid | Copper | Poly-Vinyl Chloride (PVC), Plenum | 0.230 (5.84mm) | Foil | 1000.0' (304.8m) | Green | - | Flame Retardant | 80 V | -20°C ~ 105°C | - | 
Tel