| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | BatteryChemistry | NumberofCells | FaultProtection | Interface | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX6427EHUR-TIC BATT MON MULT-CHEM 1C SOT23-3 | 2558 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Battery Monitor | Multi-Chemistry | 1 | - | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6428AGUR-TIC BATT MON MULT-CHEM 1C SOT23-3 | 3702 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Battery Monitor | Multi-Chemistry | 1 | - | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6429KTUR-TIC BATT MON MULT-CHEM 1C SOT23-3 | 2833 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Battery Monitor | Multi-Chemistry | 1 | - | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6428MRUR-TIC BATT MON MULT-CHEM 1C SOT23-3 | 3060 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Battery Monitor | Multi-Chemistry | 1 | - | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6427KQUR-TIC BATT MON MULT-CHEM 1C SOT23-3 | 2802 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Battery Monitor | Multi-Chemistry | 1 | - | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6429EHUR-TIC BATT MON MULT-CHEM 1C SOT23-3 | 2830 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Battery Monitor | Multi-Chemistry | 1 | - | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6429ORUR-TIC BATT MON MULT-CHEM 1C SOT23-3 | 3745 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Battery Monitor | Multi-Chemistry | 1 | - | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6429EIUR-TIC BATT MON MULT-CHEM 1C SOT23-3 | 2236 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Battery Monitor | Multi-Chemistry | 1 | - | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | R2A20050NS#W00BIC BATT PWR MGMT CIRCUIT | 3943 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | BQ29330ADBTIC BATT MGMT ANALOG | 3008 | Add To CartInquiry Now | Bulk | * | Not For New Designs | - | - | - | - | - | - | - | |
|   | MAX8629ETI+TIC BATT PWR MGMT FOR CDMA CEL | 3209 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | MAX4920BETD+IC BATT POWER-UP LOGIC | 3024 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | MAX1772EEI-TG074IC BATT CHARGER BLDG BLOCK | 576 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | MAX6431CIUS-TIC BAT MON MULT-CHEM 2C SOT143-4 | 3492 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Battery Monitor | Multi-Chemistry | 2 | - | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6431DHUS-TIC BAT MON MULT-CHEM 2C SOT143-4 | 2389 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Battery Monitor | Multi-Chemistry | 2 | - | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6431CHUS-TIC BAT MON MULT-CHEM 2C SOT143-4 | 3469 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Battery Monitor | Multi-Chemistry | 2 | - | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6432DHUS-TIC BAT MON MULT-CHEM 2C SOT143-4 | 2179 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Battery Monitor | Multi-Chemistry | 2 | - | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6430ORUS-TIC BAT MON MULT-CHEM 2C SOT143-4 | 2486 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Battery Monitor | Multi-Chemistry | 2 | - | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6432FJUS-TIC BAT MON MULT-CHEM 2C SOT143-4 | 3895 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Battery Monitor | Multi-Chemistry | 2 | - | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6430EGUS-TIC BAT MON MULT-CHEM 2C SOT143-4 | 2016 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Battery Monitor | Multi-Chemistry | 2 | - | - | -40°C ~ 85°C (TA) | Surface Mount | 
Tel