| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | BatteryChemistry | NumberofCells | FaultProtection | Interface | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BQ2085DBTIC BATT PWR SUPPLY SUPPORT CIRC | 3722 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Battery Monitor | Lithium Ion/Polymer | - | - | SMBus | -20°C ~ 85°C (TA) | Surface Mount | 
|   | BQ2012SN-D107IC BATT PWR SUPPLY SUPPORT CIRC | 3861 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Battery Monitor | Multi-Chemistry | - | - | Serial | 0°C ~ 70°C (TA) | Surface Mount | 
|   | MC33771BTA1AEIC BAT CNTRL LI-ION 7-14C 64LQFP | 3652 | Add To CartInquiry Now |   Datasheet | Tray | Automotive, AEC-Q100 | Active | Battery Cell Controller | Lithium Ion | 7 ~ 14 | Over/Under Voltage | SPI | -40°C ~ 105°C (TA) | Surface Mount | 
|   | AP9101CK6-AETRG1IC BATT PROT LI-ION 1CELL SOT26 | 3032 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP9101CAK6-ABTRG1IC BATT PROT LI-ION 1CELL SOT26 | 540 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BQ29703DSERIC BATT PROT LI-ION 1CELL 6WSON | 756 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over/Under Voltage, Short Circuit | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BQ24308DSGRIC BATT PROTECTION LI-ION 8WSON | 166 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Battery Protection | Lithium Ion | - | Over Current, Over Temperature, Over/Under Voltage | - | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | BQ298000RUGRIC BATT PROT LI-ION 1CELL 8X2QFN | 427 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over Temperature, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BQ29200DRBTIC BATT PROT LI-ION 2CELL 8SON | 400 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Battery Protection | Lithium Ion | 2 | Over Voltage | - | -40°C ~ 110°C (TA) | Surface Mount | 
|   | BQ296222DSGTIC BATT PROT LI-ION 2-4CEL 8WSON | 248 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Battery Protection | Lithium Ion | 2 ~ 4 | Over Voltage | - | -40°C ~ 110°C (TA) | Surface Mount | 
|   | BQ29729DSETIC BATT PROT LI-ION 1CELL 6WSON | 250 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over/Under Voltage, Short Circuit | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BQ29733DSETIC BATT PROT LI-ION 1CELL 6WSON | 150 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over/Under Voltage, Short Circuit | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BQ296106DSGTIC BATT PROT LI-ION 2-4CEL 8WSON | 153 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Battery Protection | Lithium Ion | 2 ~ 4 | Over Voltage | - | -40°C ~ 110°C (TA) | Surface Mount | 
|   | MCP73124-2JAI/MFIC BATT CONTROLLER LI-ION 10DFN | 475 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | - | - | - | - | - | Surface Mount | 
|   | S-82F1BAG-I6T1ULITHIUM-ION BATTERY PROTECTION I | 100 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | S-82F1B | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Short Circuit | - | -40°C ~ 85°C (TA) | Surface Mount | |
|   | BQ771811DPJTIC BATT PROT LI-ION 2-5CEL 8WSON | 198 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Battery Protection | Lithium Ion | 2 ~ 5 | Over Voltage | - | -40°C ~ 110°C (TA) | Surface Mount | 
|   | BQ771802DPJTIC BATT PROT LI-ION 2-5CEL 8WSON | 150 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Battery Protection | Lithium Ion | 2 ~ 5 | Over Voltage | - | -40°C ~ 110°C (TA) | Surface Mount | 
|   | BQ771807DPJTIC BATT PROT LI-ION 2-5CEL 8WSON | 100 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Battery Protection | Lithium Ion | 2 ~ 5 | Over Voltage | - | -40°C ~ 110°C (TA) | Surface Mount | 
|   | S-82F1BAE-I6T1ULITHIUM-ION BATTERY PROTECTION I | 100 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | S-82F1B | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Short Circuit | - | -40°C ~ 85°C (TA) | Surface Mount | |
|   | S-82F1BAD-I6T1ULITHIUM-ION BATTERY PROTECTION I | 100 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | S-82F1B | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Short Circuit | - | -40°C ~ 85°C (TA) | Surface Mount | 
Tel