| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX6829ZWUT+IC SUPERVISOR 2 CHANNEL SOT23-6 | 3329 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Multi-Voltage Supervisor | 2 | 1.665V, 2.32V | Push-Pull, Totem Pole | Active Low | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6324EUT46+IC SUPERVISOR 1 CHANNEL SOT23 | 2579 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Watchdog Circuit | 1 | 4.63V | Open Drain or Open Collector | Active Low | 100ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6830SVUT+IC SUPERVISOR 2 CHANNEL SOT23-6 | 2910 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Multi-Voltage Supervisor | 2 | 1.58V, 2.93V | Push-Pull, Totem Pole | Active High | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6808UR32+IC SUPERVISOR 1 CHANNEL SOT23-3 | 2814 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Voltage Detector | 1 | 3.2V | Open Drain or Open Collector | Active Low | 30µs Typical | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6376UR22+IC SUPERVISOR 1 CHANNEL SOT23 | 3340 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Voltage Detector | 1 | 2.2V | Push-Pull, Totem Pole | Active High | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6327UR23+IC SUPERVISOR 1 CHANNEL SC70-3 | 2256 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.32V | Push-Pull, Totem Pole | Active High | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6340UK28+IC SUPERVISOR 1 CHANNEL SOT23 | 3260 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.8V | Open Drain or Open Collector | Active Low | 3ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6707RKA+IC SUPERVISOR 2 CHANNEL SOT23-8 | 3534 | Add To CartInquiry Now | Tube | - | Obsolete | Multi-Voltage Supervisor | 2 | 2.63V, Adj | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MXD1816XR22+IC SUPERVISOR LOW PWR MPU RESET | 3888 | Add To CartInquiry Now | Tube | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.18V | Open Drain or Open Collector | Active Low | 100ms Minimum | -40°C ~ 105°C (TA) | Surface Mount | |
|   | MAX6388XS46D3+IC SUPERVISOR 2 CHANNEL SC70-4 | 2838 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Multi-Voltage Supervisor | 2 | 4.63V, Adj | Push-Pull, Totem Pole | Active High | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6834VXRD0+IC SUPERVISOR 1 CHANNEL SC70-3 | 2526 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Voltage Detector | 1 | 1.575V | Open Drain or Open Collector | Active Low | 70µs Typical | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6837HXSD0+IC SUPERVISOR 1 CHANNEL SC70-4 | 2115 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Voltage Detector | 1 | 1.313V | Open Drain or Open Collector | Active Low | 70µs Typical | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6829TIUT+IC SUPERVISOR 2 CHANNEL SOT23-6 | 3000 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Multi-Voltage Supervisor | 2 | 1.388V, 3.08V | Push-Pull, Totem Pole | Active Low | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MXD1817UR29+IC SUPERVISOR LOW PWR MPU RESET | 2652 | Add To CartInquiry Now | Tube | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.88V | Push-Pull, Totem Pole | Active High | 100ms Minimum | -40°C ~ 105°C (TA) | Surface Mount | |
|   | MAX6741XKRVD3+IC SUPERVISOR 2 CHANNEL SC70-5 | 2259 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Multi-Voltage Supervisor | 2 | 1.575V, 2.625V | Open Drain or Open Collector | Active Low | 150ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6355MRUT+IC SUPERVISOR 3 CHANNEL SOT23-6 | 3341 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Multi-Voltage Supervisor | 3 | 2.63V, 4.38V, Adj | Open Drain or Open Collector | Active Low | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6468US22D3+IC SUPERVISOR 1 CHANNEL SOT143 | 3927 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.188V | Push-Pull, Totem Pole | Active Low | 150ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6755UKLD3+IC SUPERVISOR 1 CHANNEL SOT23-5 | 3612 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Simple Reset/Power-On Reset | 1 | 5V | Push-Pull, Totem Pole | Active High | 100ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MXD1815XR26+IC SUPERVISOR LOW PWR MPU RESET | 2279 | Add To CartInquiry Now | Tube | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.55V | Push-Pull, Totem Pole | Active Low | 100ms Minimum | -40°C ~ 105°C (TA) | Surface Mount | |
|   | MAX6348XR44+IC SUPERVISOR 1 CHANNEL SC70 | 2561 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Simple Reset/Power-On Reset | 1 | 4.38V | Open Drain or Open Collector | Active Low | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
Tel