| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX6422XS46+IC SUPERVISOR 1 CHANNEL SC70 | 3967 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Simple Reset/Power-On Reset | 1 | 4.625V | Push-Pull, Totem Pole | Active High | 3ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX810TEXR+IC SUPERVISOR 3PIN MPU RESET | 2150 | Add To CartInquiry Now |   Datasheet | Tube | Automotive, AEC-Q100 | Obsolete | Simple Reset/Power-On Reset | 1 | 3.08V | Push-Pull, Totem Pole | Active High | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6391KA31+IC SUPERVISOR 2 CHANNEL SOT23 | 2850 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Multi-Voltage Supervisor | 2 | 3.08V, Adj | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6832VXRD3+IC SUPERVISOR 1 CHANNEL SC70-3 | 3799 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Voltage Detector | 1 | 1.575V | Push-Pull, Totem Pole | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6358LTUT+IC SUPERVISOR 2 CHANNEL SOT23-6 | 2444 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Multi-Voltage Supervisor | 2 | 3.08V, 4.63V | Open Drain or Open Collector | Active Low | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6740XKVDD3+IC SUPERVISOR 2 CHANNEL SC70-5 | 2824 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Multi-Voltage Supervisor | 3 | 0.788V, 1.575V, Adj | Open Drain or Open Collector | Active Low | 150ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6390XS31D7+IC SUPERVISOR 2 CHANNEL SC70-4 | 2788 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Simple Reset/Power-On Reset | 1 | 3.08V | Open Drain or Open Collector | Active Low | 1.2s Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6466UR46+IC SUPERVISOR 1 CHANNEL SC70-3 | 3468 | Add To CartInquiry Now |   Datasheet | Strip | - | Obsolete | Voltage Detector | 1 | 4.6V | Open Drain or Open Collector | Active Low | 150ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6358LRUT+IC SUPERVISOR 2 CHANNEL SOT23-6 | 2977 | Add To CartInquiry Now |   Datasheet | Strip | - | Obsolete | Multi-Voltage Supervisor | 2 | 2.63V, 4.63V | Open Drain or Open Collector | Active Low | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6382XR44D3+IC SUPERVISOR 1 CHANNEL SC70-3 | 2480 | Add To CartInquiry Now |   Datasheet | Strip | - | Obsolete | Simple Reset/Power-On Reset | 1 | 4.38V | Push-Pull, Totem Pole | Active High | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|   | DS1812R-5-U+IC SUPERVISOR 1 CHANNEL SOT23-3 | 3467 | Add To CartInquiry Now | Bulk | EconoReset | Obsolete | Simple Reset/Power-On Reset | 1 | 4.62V | Push-Pull, Totem Pole | Active High | 100ms Minimum | -40°C ~ 85°C | Surface Mount | |
|   | MAX6732UTSVD3+IC SUPERVISOR 2 CHANNEL SOT23-6 | 3898 | Add To CartInquiry Now |   Datasheet | Strip | - | Obsolete | Multi-Voltage Supervisor | 2 | 1.575V, 2.925V | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6732UTLTD3+IC SUPERVISOR 2 CHANNEL SOT23-6 | 3086 | Add To CartInquiry Now |   Datasheet | Strip | - | Obsolete | Multi-Voltage Supervisor | 2 | 3.075V, 4.625V | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6835VXSD3+IC SUPERVISOR 1 CHANNEL SC70-4 | 3739 | Add To CartInquiry Now |   Datasheet | Strip | - | Obsolete | Voltage Detector | 1 | 1.575V | Push-Pull, Totem Pole | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6392KA26+IC SUPERVISOR 2 CHANNEL SOT23-8 | 3436 | Add To CartInquiry Now |   Datasheet | Strip | - | Obsolete | Multi-Voltage Supervisor | 2 | 2.63V, Adj | Open Drain, Push-Pull | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6466XR31+IC SUPERVISOR 1 CHANNEL SC70-3 | 3962 | Add To CartInquiry Now | Strip | - | Obsolete | Voltage Detector | 1 | 3.1V | Open Drain or Open Collector | Active Low | 150ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6864UK16D3L+IC SUPERVISOR 1 CHANNEL SOT23-5 | 3502 | Add To CartInquiry Now | Strip | - | Obsolete | Simple Reset/Power-On Reset | 1 | 1.575V | Push-Pull, Totem Pole | Active Low | 150ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX16895AALT+IC ADJUSTABLE SEQUENCING/SUPERVI | 3624 | Add To CartInquiry Now | Strip | - | Active | Sequencer | 1 | 0.5V | Push-Pull, Totem Pole | Active High | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | |
|   | NCP303LSN30T1GHIC VOLTAGE DETECTOR | 3616 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | Voltage Detector | 1 | 3V | Open Drain or Open Collector | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | |
|   | PT7A7623M8-13IC RESET GENERATOR 8-MSOP | 3208 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | Simple Reset/Power-On Reset | 1 | 3.08V | Push-Pull, Totem Pole | Active High | 140ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
Tel