| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XC6127N26D7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 2720 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.6V | Open Drain or Open Collector | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127N27D7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 3628 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.7V | Open Drain or Open Collector | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127N28D7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 3980 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.8V | Open Drain or Open Collector | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127N29D7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 3017 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.9V | Open Drain or Open Collector | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127N30D7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 3144 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3V | Open Drain or Open Collector | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127N31D7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 2670 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.1V | Open Drain or Open Collector | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127N32D7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 3916 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.2V | Open Drain or Open Collector | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127N33D7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 3573 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.3V | Open Drain or Open Collector | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127N34D7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 2116 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.4V | Open Drain or Open Collector | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127N35D7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 3860 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.5V | Open Drain or Open Collector | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127N36D7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 2954 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.6V | Open Drain or Open Collector | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127N37D7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 3190 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.7V | Open Drain or Open Collector | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127N42D7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 3088 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.2V | Open Drain or Open Collector | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127N43D7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 3871 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.3V | Open Drain or Open Collector | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127N44D7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 2090 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.4V | Open Drain or Open Collector | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127N45D7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 2838 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.5V | Open Drain or Open Collector | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127N46D7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 3920 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.6V | Open Drain or Open Collector | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127N47D7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 3084 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.7V | Open Drain or Open Collector | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127N48D7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 3660 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.8V | Open Drain or Open Collector | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127N49D7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 3050 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.9V | Open Drain or Open Collector | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
Tel