| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ConnectionMethod | ForUseWith/RelatedProducts | Features | OperatingPressure | OperatingTemperature | ThreadSize | MountingType | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B173150717 5 C CAP CAST | 2712 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NLG806MLD35108GP 10 UL/FM BFV W/GRND PO | 3144 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | S10-899-82270110 WAF BFV NI/255/NITRILE WHITE | 3583 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | S6-G3L-CSSP-G6 HPBFV 300LUG WCB CF8M PTFE 17- | 2484 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NL3ZNWFT276APX 3 GLOBE CLEANED FOR OXYG | 3672 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | SLBF2W1VPP02LD2 WAF/DI/255 PFA/NXT FKM/GEAR W/ | 2908 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 9057300CB607-CB 5 CXC 90 ELBOW WROT | 3525 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | CB058605107 10 SOC LG DIAM 90 ELL CPVC | 2900 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NLP10XMW960B-LF 10 WAFER SILENT CK CI | 3927 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | SST-U900-SR-3900 SPG RETURN ACT-U SERIES | 2932 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | S6-G1W-SSSU-G6 HPBFV 150WAF 316 CF8M UHMWPE 1 | 2879 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | SLBF3L1VPP023 LUG/DI/255 PFA/NXT FKM/GEAR OP | 3599 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NMF894LF739 8 FLG FIXED ORIFICE BALANCE | 3359 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | S6-G1W-SSSR-G6 HPBFV 150WAF 316 CF8M RPTFE 17 | 3998 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | S6-892-508650G6 LUG BFV NI/254TF DSTM/EPDM TFE | 3912 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 9115600611 5 CXCXC TEE WROT | 3564 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 9115620611R 5X5X4 CXCXC TEE WROT | 2087 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | S8-G1L-CSSR-H8 HPBFV 150LUG WCB CF8M RPTFE 17 | 3744 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | S10-899-828701H1010 WAF BFV AL/255/NITRILE WHITE | 2458 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | S10-899-822701H1010 WAF BFV NI/255/NITRILE WHITE | 3057 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | 
Tel