| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ConnectionMethod | ForUseWith/RelatedProducts | Features | OperatingPressure | OperatingTemperature | ThreadSize | MountingType | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | S6-899-705650H96 WAF BFV SS/254 TF DSTM/EPDM TF | 2326 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 9115640611R 5X5X3 CXCXC TEE WROT | 3814 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 9115660611R 5X5X2 CXCXC TEE WROT | 2092 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | S10-899-822U70110 WAF BFV NI/255UC/NITRILE WHIT | 3017 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | SLBF2W1VPT012 WAFER/DI/TIT/NXT FKM/LEVER | 2811 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | S4-G3W-SSSP-H4 HPBFV 300WAF 316 CF8M PTFE 17- | 3005 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NMYING0LKIT F721APNG8, CI STRAIN-PT W/N2 | 2591 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | S6-899-508650GL6 WAF BFV NI/254 TFE DSTM/EPDM T | 3940 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NLN150LW910SS TRM 8 WAFER SILENT CK C I | 3926 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | SLBF2L1VPT012 LUG/DI/TIT/NXT FKM/LEVER | 3811 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NLG804MLD35104GP 10 UL/FM BFV W/GRND PS | 3277 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NHAE08LF619Z 8 FLG GATE W/BY-PASS CI | 2953 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | S6-G1W-SSSP-G6 HPBFV 150WAF 316 CF8M PTFE 17- | 2934 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NHE30KLF918NTG 8 FLG CK W/PTFE GASKET C | 3810 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | S6-G1L-CS3R-H106 HPBFV 150LUG WCB CF8M RPTFE 31 | 2248 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | S10-899-822U701H1010 WAF BFV NI/255UC/NITRILE WHIT | 3810 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NHA3G8LF617OZ 8 GATE W/BY-PASS CI | 2304 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NHDT00FF869Y 3 FLG ANGLE CAST IRON | 2093 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | S4-G3W-SSSU-H4 HPBFV 300WAF 316 CF8M UHMWPE 1 | 3550 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | S4-G3L-SSSR-B4 HPBFV 300LUG 316 CF8M RPTFE 17 | 3472 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | 
Tel