| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | Voltage-Supply | Coverage | OutputType | MountingType | Color | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TRAC-S252A-L868EUINSTANTLY KNOW WHEN DOORS, WINDO | 2632 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | |
|   | WSPLWOEM24V-GYWASP SWITCHING SENSOR WITH DAYLI | 3935 | Add To CartInquiry Now |   Datasheet | Box | WASP2™ | Active | Passive Infrared | 24V | - | Relay | Junction Box | Gray | -40°C ~ 65°C | 
|   | WSPLWOEM24VWASP SWITCHING SENSOR WITH DAYLI | 3777 | Add To CartInquiry Now |   Datasheet | Box | WASP2™ | Active | Passive Infrared | 24V | - | Relay | Junction Box | White | -40°C ~ 65°C | 
|   | WSPLWOEM24V-BKWASP SWITCHING SENSOR WITH DAYLI | 3079 | Add To CartInquiry Now |   Datasheet | Box | WASP2™ | Active | Passive Infrared | 24V | - | Relay | Junction Box | Black | -40°C ~ 65°C | 
|   | WSPDEM24VWASP DIMMING SENSOR WITH DAYLIGH | 2067 | Add To CartInquiry Now |   Datasheet | Box | WSPD | Active | Passive Infrared | 24V | - | Relay | Junction Box | White | -40°C ~ 65°C | 
|   | WSPDEMUNV-GYWASP DIMMING SENSOR WITH DAYLIGH | 3097 | Add To CartInquiry Now |   Datasheet | Box | WSPD | Active | Passive Infrared | 120V ~ 480V | - | Relay | Junction Box | Gray | -40°C ~ 65°C | 
|   | WSPDEMUNV-BKWASP DIMMING SENSOR WITH DAYLIGH | 3283 | Add To CartInquiry Now |   Datasheet | Box | WSPD | Active | Passive Infrared | 120V ~ 480V | - | Relay | Junction Box | Black | -40°C ~ 65°C | 
|   | LHL-IRS1-G-WH-MLIGHTHAWK PASSIVE INFRARED WALL | 3124 | Add To CartInquiry Now |   Datasheet | Box | LightHAWK2™ | Active | Passive Infrared | 120V ~ 277V | 1000 Square Feet | Relay | Wall Switch | White | 0°C ~ 40°C | 
|   | LHL-IRS1-G-GYLIGHTHAWK PASSIVE INFRARED WALL | 3769 | Add To CartInquiry Now |   Datasheet | Box | LightHAWK2™ | Active | Passive Infrared | 120V ~ 277V | 1000 Square Feet | Relay | Wall Switch | Gray | 0°C ~ 40°C | 
|   | LHL-IRS1-G-LALIGHTHAWK PASSIVE INFRARED WALL | 3477 | Add To CartInquiry Now |   Datasheet | Box | LightHAWK2™ | Active | Passive Infrared | 120V ~ 277V | 1000 Square Feet | Relay | Wall Switch | Almond, Light | 0°C ~ 40°C | 
|   | LHL-IRS1-G-BKLIGHTHAWK PASSIVE INFRARED WALL | 2075 | Add To CartInquiry Now |   Datasheet | Box | LightHAWK2™ | Active | Passive Infrared | 120V ~ 277V | 1000 Square Feet | Relay | Wall Switch | Black | 0°C ~ 40°C | 
|   | LHL-IRS1-G-IVLIGHTHAWK PASSIVE INFRARED WALL | 3943 | Add To CartInquiry Now |   Datasheet | Box | LightHAWK2™ | Active | Passive Infrared | 120V ~ 277V | 1000 Square Feet | Relay | Wall Switch | Ivory | 0°C ~ 40°C | 
|   | LHL-IRS1-G-IV-MLIGHTHAWK PASSIVE INFRARED WALL | 3491 | Add To CartInquiry Now |   Datasheet | Box | LightHAWK2™ | Active | Passive Infrared | 120V ~ 277V | 1000 Square Feet | Relay | Wall Switch | Ivory | 0°C ~ 40°C | 
|   | BTSMP-HMO-BKBLUETOOTH SENSOR MODULE, PASSIVE | 3628 | Add To CartInquiry Now |   Datasheet | Box | BTSMP | Active | Passive Infrared | 12V ~ 24V | - | RF | Fixture | Black | -40°C ~ 65°C | 
|   | BTSMP-HMO-A-GYBLUETOOTH SENSOR MODULE, PASSIVE | 3666 | Add To CartInquiry Now |   Datasheet | Box | BTSMP | Active | Passive Infrared | 12V ~ 24V | - | RF | Fixture | Gray | -40°C ~ 65°C | 
|   | BTSMP-LMO-A-GYBLUETOOTH SENSOR MODULE, PASSIVE | 3448 | Add To CartInquiry Now |   Datasheet | Box | BTSMP | Active | Passive Infrared | 12V ~ 24V | - | RF | Fixture | Gray | -40°C ~ 65°C | 
|   | BTSMP-HMO-A-BKBLUETOOTH SENSOR MODULE, PASSIVE | 2238 | Add To CartInquiry Now |   Datasheet | Box | BTSMP | Active | Passive Infrared | 12V ~ 24V | - | RF | Fixture | Black | -40°C ~ 65°C | 
|   | BTSMP-HMO-ABLUETOOTH SENSOR MODULE, PASSIVE | 2850 | Add To CartInquiry Now |   Datasheet | Box | BTSMP | Active | Passive Infrared | 12V ~ 24V | - | RF | Fixture | White | -40°C ~ 65°C | 
|   | BTSMP-LMO-A-BKBLUETOOTH SENSOR MODULE, PASSIVE | 3533 | Add To CartInquiry Now |   Datasheet | Box | BTSMP | Active | Passive Infrared | 12V ~ 24V | - | RF | Fixture | Black | -40°C ~ 65°C | 
|   | BTSMP-LMO-ABLUETOOTH SENSOR MODULE, PASSIVE | 3117 | Add To CartInquiry Now |   Datasheet | Box | BTSMP | Active | Passive Infrared | 12V ~ 24V | - | RF | Fixture | White | -40°C ~ 65°C | 
Tel