| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | Voltage-Supply | Coverage | OutputType | MountingType | Color | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BTSMP-HMO-GYBLUETOOTH SENSOR MODULE, PASSIVE | 2985 | Add To CartInquiry Now |   Datasheet | Box | BTSMP | Active | Passive Infrared | 12V ~ 24V | - | RF | Fixture | Gray | -40°C ~ 65°C | 
|   | BTSMP-LMO-GYBLUETOOTH SENSOR MODULE, PASSIVE | 3574 | Add To CartInquiry Now |   Datasheet | Box | BTSMP | Active | Passive Infrared | 12V ~ 24V | - | RF | Fixture | Gray | -40°C ~ 65°C | 
|   | BTSMP-LMO-BKBLUETOOTH SENSOR MODULE, PASSIVE | 2914 | Add To CartInquiry Now |   Datasheet | Box | BTSMP | Active | Passive Infrared | 12V ~ 24V | - | RF | Fixture | Black | -40°C ~ 65°C | 
|   | WSPDSMUNV-BKWASP DIMMING SENSOR WITH DAYLIGH | 3847 | Add To CartInquiry Now |   Datasheet | Box | WSPD | Active | Passive Infrared | 120V ~ 480V | - | Relay | Junction Box | Black | -40°C ~ 65°C | 
|   | WSPDSMUNV-GYWASP DIMMING SENSOR WITH DAYLIGH | 2494 | Add To CartInquiry Now |   Datasheet | Box | WSPD | Active | Passive Infrared | 120V ~ 480V | - | Relay | Junction Box | Gray | -40°C ~ 65°C | 
|   | WSPDSM24V-GYWASP DIMMING SENSOR WITH DAYLIGH | 2930 | Add To CartInquiry Now |   Datasheet | Box | WSPD | Active | Passive Infrared | 24V | - | Relay | Junction Box | Gray | -40°C ~ 65°C | 
|   | WSPDSM24V-BKWASP DIMMING SENSOR WITH DAYLIGH | 3165 | Add To CartInquiry Now |   Datasheet | Box | WSPD | Active | Passive Infrared | 24V | - | Relay | Junction Box | Black | -40°C ~ 65°C | 
|   | LHUSS1-N-LA-MLIGHTHAWK VACANCY NEUTRAL ULTRAS | 3038 | Add To CartInquiry Now |   Datasheet | Box | LightHAWK2™ | Active | Ultrasonic | 120V ~ 277V | 400 Square Feet | Relay | Wall Switch | Almond, Light | 0°C ~ 40°C | 
|   | LHUSS1-N-IV-MLIGHTHAWK VACANCY NEUTRAL ULTRAS | 3696 | Add To CartInquiry Now |   Datasheet | Box | LightHAWK2™ | Active | Ultrasonic | 120V ~ 277V | 400 Square Feet | Relay | Wall Switch | Ivory | 0°C ~ 40°C | 
|   | LHUSS1-N-BK-MLIGHTHAWK VACANCY NEUTRAL ULTRAS | 3363 | Add To CartInquiry Now |   Datasheet | Box | LightHAWK2™ | Active | Ultrasonic | 120V ~ 277V | 400 Square Feet | Relay | Wall Switch | Black | 0°C ~ 40°C | 
|   | LHUSS1-N-WH-MLIGHTHAWK VACANCY NEUTRAL ULTRAS | 3730 | Add To CartInquiry Now |   Datasheet | Box | LightHAWK2™ | Active | Ultrasonic | 120V ~ 277V | 400 Square Feet | Relay | Wall Switch | White | 0°C ~ 40°C | 
|   | LHUSS1-N-GY-MLIGHTHAWK VACANCY NEUTRAL ULTRAS | 2560 | Add To CartInquiry Now |   Datasheet | Box | LightHAWK2™ | Active | Ultrasonic | 120V ~ 277V | 400 Square Feet | Relay | Wall Switch | Gray | 0°C ~ 40°C | 
|   | WSPDEM24V-BKWASP DIMMING SENSOR WITH DAYLIGH | 3611 | Add To CartInquiry Now |   Datasheet | Box | WSPD | Active | Passive Infrared | 24V | - | Relay | Junction Box | Black | -40°C ~ 65°C | 
|   | WSPDEM24V-GYWASP DIMMING SENSOR WITH DAYLIGH | 2375 | Add To CartInquiry Now |   Datasheet | Box | WSPD | Active | Passive Infrared | 24V | - | Relay | Junction Box | Gray | -40°C ~ 65°C | 
|   | BTSMP-OMNI-O-BKBLUETOOTH SENSOR MODULE, PASSIVE | 3041 | Add To CartInquiry Now |   Datasheet | Box | BTSMP | Active | Passive Infrared | 12V ~ 32V | - | RF | Fixture | Black | -40°C ~ 65°C | 
|   | BTSMP-OMNI-O-GYBLUETOOTH SENSOR MODULE, PASSIVE | 2082 | Add To CartInquiry Now |   Datasheet | Box | BTSMP | Active | Passive Infrared | 12V ~ 32V | - | RF | Fixture | Gray | -40°C ~ 65°C | 
|   | BTSMP-OMNI-BKBLUETOOTH SENSOR MODULE, PASSIVE | 3284 | Add To CartInquiry Now |   Datasheet | Box | BTSMP | Active | Passive Infrared | 12V ~ 32V | - | RF | Fixture | Black | -40°C ~ 65°C | 
|   | BTSMP-OMNI-GYBLUETOOTH SENSOR MODULE, PASSIVE | 2175 | Add To CartInquiry Now |   Datasheet | Box | BTSMP | Active | Passive Infrared | 12V ~ 32V | - | RF | Fixture | Gray | -40°C ~ 65°C | 
|   | WSPLWOSM24V-BKWASP SWITCHING SENSOR WITH DAYLI | 3025 | Add To CartInquiry Now |   Datasheet | Box | WASP2™ | Active | Passive Infrared | 24V | - | Relay | Junction Box | Black | -40°C ~ 65°C | 
|   | WSPLWOSM24V-GYWASP SWITCHING SENSOR WITH DAYLI | 2597 | Add To CartInquiry Now |   Datasheet | Box | WASP2™ | Active | Passive Infrared | 24V | - | Relay | Junction Box | Gray | -40°C ~ 65°C | 
Tel