| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofRows | Pitch-Connector | Pitch-Cable | Length | Features | Color | Shielding | Usage | CableTermination | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2181021041MICROLOCK PLUS 2.0 RS 4CKT 100MM | 2750 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-Lock PLUS 218102 | Active | Socket to Cable | 4 | 1 | 0.079 (2.00mm) | - | 0.328' (100.00mm, 3.94) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2177961031KK 2.54 SR R-R 3CKT 150MM DISC S | 3344 | Add To CartInquiry Now |   Datasheet | Bag | KK254, 217796 | Active | Socket to Socket | 3 | 1 | 0.100 (2.54mm) | - | 0.492' (150.00mm, 5.91) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2196531021MICRO-ONE ISL R-S 2CKT 100MM DIS | 100 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-One 2.0 219653 | Active | Socket to Cable | 2 | 1 | 0.079 (2.00mm) | - | 0.328' (100.00mm, 3.94) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2181021042MICROLOCK PLUS 2.0 RS 4CKT 150MM | 2640 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-Lock PLUS 218102 | Active | Socket to Cable | 4 | 1 | 0.079 (2.00mm) | - | 0.492' (150.00mm, 5.91) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2162911012STANDARD .093 1 CIRCUIT R TO S 3 | 3987 | Add To CartInquiry Now |   Datasheet | Bag | Standard .093 216291 | Active | Socket to Socket | 1 | 1 | 0.264 (6.70mm) | - | 0.984' (300.00mm, 11.81) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 21811204014 CIRC PICOBLADE RECP:PIGTAIL 15 | 2431 | Add To CartInquiry Now |   Datasheet | Bulk | PicoBlade 218112 | Active | Socket to Individual Wire Leads | 4 | 1 | 0.049 (1.25mm) | - | 0.492' (150.00mm, 5.91) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2181011023MICROLOCK PLUS 2.0 RR 2CKT 300MM | 2597 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-Lock PLUS 218101 | Active | Socket to Socket | 2 | 1 | 0.079 (2.00mm) | - | 0.984' (300.00mm, 11.81) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2196531022MICRO-ONE ISL R-S 2CKT 150MM DIS | 100 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-One 2.0 219653 | Active | Socket to Cable | 2 | 1 | 0.079 (2.00mm) | - | 0.492' (150.00mm, 5.91) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2196572020PICO-LOCK 2.0 R-S 2CKT 50MM DISC | 2500 | Add To CartInquiry Now |   Datasheet | Bulk | Pico-Lock 219657 | Active | Socket to Cable | 2 | 1 | 0.079 (2.00mm) | - | 0.164' (50.00mm, 1.97) | - | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | A08SR08SR30K254AJUMPER 08SR-3S - 08SR-3S 10 | 3399 | Add To CartInquiry Now |   Datasheet | Bulk | SR | Active | Socket to Socket, Reversed | 8 | 1 | 0.039 (1.00mm) | - | 0.833' (254.00mm, 10.00) | - | Black, Individual | - | - | IDC | Tin | 
|   | 21811204044 CIRC PICOBLADE RECP:PIGTAIL 42 | 6000 | Add To CartInquiry Now |   Datasheet | Bulk | PicoBlade 218112 | Active | Socket to Individual Wire Leads | 4 | 1 | 0.049 (1.25mm) | - | 1.39' (425.00mm) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2162931012STANDARD .093 1 CIRCUIT P TO S 3 | 2736 | Add To CartInquiry Now |   Datasheet | Bag | 216293 | Active | Plug to Individual Wire Leads | 1 | 1 | 0.264 (6.70mm) | - | 0.984' (300.00mm, 11.81) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 21811204024 CIRC PICOBLADE RECP:PIGTAIL 22 | 2962 | Add To CartInquiry Now |   Datasheet | Bulk | PicoBlade 218112 | Active | Socket to Individual Wire Leads | 4 | 1 | 0.049 (1.25mm) | - | 0.738' (225.00mm, 8.86) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2181011031MICROLOCK PLUS 2.0 RR 3CKT 100MM | 2550 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-Lock PLUS 218101 | Active | Socket to Socket | 3 | 1 | 0.079 (2.00mm) | - | 0.328' (100.00mm, 3.94) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2196572021PICO-LOCK 2.0 R-S 2CKT 100MM DIS | 2614 | Add To CartInquiry Now |   Datasheet | Bulk | Pico-Lock 219657 | Active | Socket to Cable | 2 | 1 | 0.079 (2.00mm) | - | 0.328' (100.00mm, 3.94) | - | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | 21811204034 CIRC PICOBLADE RECP:PIGTAIL 30 | 2185 | Add To CartInquiry Now |   Datasheet | Bulk | PicoBlade 218112 | Active | Socket to Individual Wire Leads | 4 | 1 | 0.049 (1.25mm) | - | 0.984' (300.00mm, 11.81) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 21811205015 CIRC PICOBLADE RECP:PIGTAIL 15 | 3082 | Add To CartInquiry Now |   Datasheet | Bulk | PicoBlade 218112 | Active | Socket to Individual Wire Leads | 5 | 1 | 0.049 (1.25mm) | - | 0.492' (150.00mm, 5.91) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2162901011STANDARD .093 1 CIRCUIT R TO R 1 | 3719 | Add To CartInquiry Now |   Datasheet | Bag | Standard .093 216290 | Active | Socket to Socket | 1 | 1 | 0.264 (6.70mm) | - | 0.492' (150.00mm, 5.91) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 0151340205PICOBLADE 2 CIRCUIT 450MM | 2856 | Add To CartInquiry Now |   Datasheet | Bag | PicoBlade 15134 | Active | Socket to Socket | 2 | 1 | 0.049 (1.25mm) | - | 1.48' (450.00mm) | Friction Lock | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2162731031SL POSITIVE LOCK P-S 3CKT 100MM | 3035 | Add To CartInquiry Now |   Datasheet | Bag | Positive-Lock 216273 | Active | Plug to Individual Wire Leads | 3 | 1 | 0.100 (2.54mm) | - | 0.328' (100.00mm, 3.94) | Latch Holder | Black, Individual | Unshielded | - | Crimp | Tin | 
Tel