| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofRows | Pitch-Connector | Pitch-Cable | Length | Features | Color | Shielding | Usage | CableTermination | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2183961041PICO-SPOX 1.5 R-R 4CKT 10 | 2761 | Add To CartInquiry Now |   Datasheet | Bag | Pico-SPOX 218396 | Active | Socket to Socket | 4 | 1 | 0.059 (1.50mm) | - | 0.328' (100.00mm, 3.94) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2181021052MICROLOCK PLUS 2.0 RS 5CKT 150MM | 2075 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-Lock PLUS 218102 | Active | Socket to Cable | 5 | 1 | 0.079 (2.00mm) | - | 0.492' (150.00mm, 5.91) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2162911013STANDARD .093 1 CIRCUIT R TO S 6 | 2388 | Add To CartInquiry Now |   Datasheet | Bag | Standard .093 216291 | Active | Socket to Socket | 1 | 1 | 0.264 (6.70mm) | - | 1.97' (600.00mm) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2162921012STANDARD .093 1 CIRCUIT P TO P 3 | 2670 | Add To CartInquiry Now |   Datasheet | Bag | Standard .093 216292 | Active | Socket to Socket | 1 | 1 | 0.264 (6.70mm) | - | 0.984' (300.00mm, 11.81) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2196521021MICRO-ONE ISL R-R 2CKT 100MM DIS | 100 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-One 2.0 219652 | Active | Socket to Socket | 2 | 1 | 0.079 (2.00mm) | - | 0.328' (100.00mm, 3.94) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 21811206016 CIRC PICOBLADE RECP:PIGTAIL 15 | 3067 | Add To CartInquiry Now |   Datasheet | Bulk | PicoBlade 218112 | Active | Socket to Individual Wire Leads | 6 | 1 | 0.049 (1.25mm) | - | 0.492' (150.00mm, 5.91) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2181011041MICROLOCK PLUS 2.0 RR 4CKT 100MM | 2200 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-Lock PLUS 218101 | Active | Socket to Socket | 4 | 1 | 0.079 (2.00mm) | - | 0.328' (100.00mm, 3.94) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2196572030PICO-LOCK 2.0 R-S 3CKT 50MM DISC | 2200 | Add To CartInquiry Now |   Datasheet | Bulk | Pico-Lock 219657 | Active | Socket to Cable | 3 | 1 | 0.079 (2.00mm) | - | 0.164' (50.00mm, 1.97) | - | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | 2162931013STANDARD .093 1 CIRCUIT P TO S 6 | 2782 | Add To CartInquiry Now |   Datasheet | Bag | 216293 | Active | Plug to Individual Wire Leads | 1 | 1 | 0.264 (6.70mm) | - | 1.97' (600.00mm) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2196521022MICRO-ONE ISL R-R 2CKT 150MM DIS | 100 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-One 2.0 219652 | Active | Socket to Socket | 2 | 1 | 0.079 (2.00mm) | - | 0.492' (150.00mm, 5.91) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2162931021STANDARD .093 2 CIRCUIT P TO S 1 | 2746 | Add To CartInquiry Now |   Datasheet | Bag | 216293 | Active | Plug to Individual Wire Leads | 2 | 1 | 0.264 (6.70mm) | - | 0.492' (150.00mm, 5.91) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 21811206036 CIRC PICOBLADE RECP:PIGTAIL 30 | 3050 | Add To CartInquiry Now |   Datasheet | Bulk | PicoBlade 218112 | Active | Socket to Individual Wire Leads | 6 | 1 | 0.049 (1.25mm) | - | 0.984' (300.00mm, 11.81) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2196572031PICO-LOCK 2.0 R-S 3CKT 100MM DIS | 2200 | Add To CartInquiry Now |   Datasheet | Bulk | Pico-Lock 219657 | Active | Socket to Cable | 3 | 1 | 0.079 (2.00mm) | - | 0.328' (100.00mm, 3.94) | - | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | 21811002002 CIRC PICOBLADE PLUG:PLUG 75MM | 2048 | Add To CartInquiry Now |   Datasheet | Bulk | PicoBlade 218110 | Active | Plug to Plug | 2 | 1 | 0.049 (1.25mm) | - | 0.246' (75.00mm, 2.95) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2183221021DURA-CLIK ISL R-R 2CKT 15 | 3385 | Add To CartInquiry Now |   Datasheet | Bag | DuraClik 218322 | Active | Socket to Socket | 2 | 1 | 0.079 (2.00mm) | - | 0.492' (150.00mm, 5.91) | Latch Holder | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2196521023MICRO-ONE ISL R-R 2CKT 300MM DIS | 100 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-One 2.0 219652 | Active | Socket to Socket | 2 | 1 | 0.079 (2.00mm) | - | 0.984' (300.00mm, 11.81) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2196531040MICRO-ONE ISL R-S 4CKT 50MM DISC | 100 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-One 2.0 219653 | Active | Socket to Cable | 4 | 1 | 0.079 (2.00mm) | - | 0.164' (50.00mm, 1.97) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2162731041SL POSITIVE LOCK P-S 4CKT 100MM | 3093 | Add To CartInquiry Now |   Datasheet | Bag | Positive-Lock 216273 | Active | Plug to Individual Wire Leads | 4 | 1 | 0.100 (2.54mm) | - | 0.328' (100.00mm, 3.94) | Latch Holder | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2196562020PICO-LOCK 2.0 R-R 2CKT 50MM DISC | 3322 | Add To CartInquiry Now |   Datasheet | Bulk | Pico-Lock 219656 | Active | Socket to Socket | 2 | 1 | 0.079 (2.00mm) | - | 0.164' (50.00mm, 1.97) | - | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | 2181021053MICROLOCK PLUS 2.0 RS 5CKT 300MM | 1975 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-Lock PLUS 218102 | Active | Socket to Cable | 5 | 1 | 0.079 (2.00mm) | - | 0.984' (300.00mm, 11.81) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
Tel